Joe Myers presents
The WEST COAST'S
"WINTER WARM UP"
At the Lincoln Jr. High School - TAFT California
Powered by
THUNDER POWER
Best Heat Lap/Time for 17.5 Stock Car 1s:
Uncle Buck with 72/5:03.94
-- 17.5 Stock Car 1s - C Main --
Pos Car Laps time name
1 4 69 5:03.40 Brent Kinser
2 2 63 5:00.44 Mike Wesson
- 17.5 Stock Car 1s -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.68 3.19
2 4.51 4.59
3 4.54 4.32
4 4.88 4.46
5 5.01 4.40
6 4.64 4.22
7 4.57 4.28
8 4.60 4.24
9 4.75 4.32
10 4.75 4.33
11 4.62 4.34
12 4.68 4.25
13 4.67 4.29
14 4.55 4.34
15 4.57 4.30
16 4.69 4.34
17 4.60 4.40
18 4.62 4.35
19 5.01 4.33
20 4.64 4.32
21 4.78 4.37
22 4.84 4.60
23 4.65 4.27
24 4.76 4.45
25 4.90 4.29
26 5.01 4.45
27 4.81 4.43
28 4.82 4.46
29 4.74 4.34
30 4.70 4.41
31 4.85 4.36
32 4.68 4.58
33 4.79 4.35
34 4.73 4.32
35 4.89 4.43
36 4.73 4.57
37 5.28 4.43
38 4.80 4.37
39 4.77 4.43
40 4.80 4.73
41 4.91 4.40
42 4.84 4.38
43 4.72 4.44
44 4.76 4.49
45 4.80 4.38
46 4.88 4.42
47 4.71 4.44
48 5.13 4.48
49 4.77 4.38
50 4.93 4.42
51 4.73 4.45
52 4.80 4.44
53 4.73 4.46
54 4.77 4.49
55 4.82 4.39
56 4.75 4.42
57 4.80 4.48
58 4.85 4.42
59 4.77 4.46
60 5.21 4.40
61 4.81 4.47
62 4.74 4.38
63 4.96 4.46
64 4.51
65 4.65
66 4.43
67 4.42
68 4.45
69 4.41
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 63 69
time 300.4 303.4
-- 17.5 Stock Car 1s - B Main --
Pos Car Laps time name
1 3 70 5:02.04 Tony Gammel
2 4 70 5:02.38 Brian Bond
3 1 69 5:00.13 John Miles
4 2 69 5:03.70 Brett Patti
5 6 68 5:01.66 Brandon Patti
6 7 64 5:01.29 Jason Cantrell
7 5 59 5:00.39 Dave Barber
-- 8 --- DNS --- Brent Kinser
- 17.5 Stock Car 1s -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.67 2.65 2.78 3.24 3.36 4.03 3.98
2 4.31 5.41 4.59 4.21 41.26 5.26 5.93
3 4.63 4.34 4.38 4.39 5.95 4.46 4.60
4 4.32 4.18 4.21 4.23 4.34 4.24 4.91
5 4.19 4.21 4.18 4.28 4.29 4.26 4.48
6 4.30 4.13 4.20 4.19 4.34 4.26 4.90
7 4.29 4.16 4.22 4.20 4.28 4.46 4.71
8 4.20 4.31 4.23 4.17 4.41 4.45 4.72
9 4.33 4.12 4.19 4.22 7.67 4.29 4.59
10 4.22 4.11 4.26 4.19 6.63 4.34 4.79
11 4.20 4.14 4.23 4.29 4.23 4.23 4.28
12 4.24 4.15 4.24 4.89 4.19 4.26 4.46
13 4.30 4.26 4.24 4.28 4.22 4.24 4.52
14 4.27 4.24 4.23 4.29 4.20 4.41 4.39
15 4.29 4.14 4.21 4.37 4.19 4.26 4.63
16 4.31 4.26 4.24 4.25 4.26 4.34 4.57
17 4.45 4.23 4.26 4.39 4.22 4.48 4.43
18 4.42 4.24 4.24 4.51 4.17 4.27 5.38
19 4.25 4.19 4.23 4.27 4.19 4.29 4.70
20 4.56 4.36 4.25 4.26 4.25 4.31 4.51
21 4.21 4.24 4.24 4.23 4.47 4.36 4.99
22 4.20 4.20 4.27 4.26 4.32 4.23 4.71
23 4.32 4.23 4.26 4.38 4.29 4.37 4.79
24 4.30 4.33 4.28 4.26 4.24 4.33 4.38
25 4.26 4.21 4.28 4.26 4.28 4.36 4.39
26 4.23 4.29 4.30 4.28 4.27 4.35 4.50
27 4.29 4.40 4.28 4.25 4.30 4.30 4.70
28 4.26 4.25 4.29 4.25 4.31 4.37 4.66
29 4.27 4.29 4.47 4.29 4.29 4.41 4.65
30 4.31 10.39 4.46 4.36 4.25 4.59 4.82
31 4.42 4.33 4.62 4.29 4.39 4.52 4.81
32 4.35 4.37 4.34 4.30 5.86 4.90 4.80
33 4.67 4.31 4.39 4.31 4.42 4.51 4.58
34 4.40 4.26 4.32 4.31 4.35 4.37 5.80
35 4.29 4.32 4.38 4.32 4.33 4.35 5.00
36 4.30 4.34 4.36 4.30 4.34 4.29 4.51
37 4.83 4.34 4.34 4.38 4.34 4.34 4.44
38 4.38 4.27 4.32 4.35 4.29 4.38 4.53
39 4.40 4.38 4.33 4.31 4.33 4.92 4.54
40 4.34 4.37 4.31 4.31 4.41 4.37 4.77
41 4.39 4.89 4.33 4.31 4.35 4.73 4.97
42 4.33 4.40 4.30 4.35 4.33 4.48 4.81
43 4.35 4.37 4.36 4.34 4.28 4.40 4.44
44 4.31 4.33 4.34 4.34 4.36 4.33 5.06
45 4.29 4.30 4.38 4.35 4.35 4.34 5.09
46 4.32 4.27 4.34 4.36 4.32 4.36 4.88
47 4.32 4.78 4.37 4.32 4.36 4.64 4.56
48 4.31 4.48 4.36 4.33 4.46 4.46 4.65
49 4.44 4.32 4.37 4.32 4.34 4.45 4.42
50 4.42 4.38 4.35 4.31 4.37 4.33 4.61
51 4.43 4.39 4.41 4.35 4.30 4.39 4.66
52 4.39 4.41 4.38 4.33 4.45 4.34 4.70
53 4.34 4.29 4.45 4.33 4.39 4.42 4.63
54 4.34 4.38 4.35 4.36 4.32 4.36 4.72
55 4.42 4.32 4.38 4.34 4.61 4.35 4.65
56 4.33 4.41 4.33 4.35 4.54 4.44 4.58
57 4.40 4.48 4.35 4.40 4.37 5.08 4.54
58 4.43 4.39 4.38 4.49 4.34 4.73 4.61
59 4.52 4.29 4.39 4.49 4.52 4.35 4.78
60 4.21 4.32 4.40 4.36 4.45 4.91
61 4.46 4.37 4.36 4.33 4.38 5.03
62 4.28 4.32 4.39 4.37 4.43 4.56
63 4.37 4.33 4.38 4.37 4.67 4.57
64 4.41 4.33 4.44 4.39 4.47 4.70
65 4.52 4.36 4.40 4.41 4.56
66 4.38 4.37 4.41 4.35 4.59
67 4.47 4.36 4.38 4.35 4.44
68 4.43 4.36 4.39 4.38 4.60
69 4.40 4.44 4.42 4.42
70 4.39 4.41
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 69 69 70 70 59 68 64
time 300.1 303.7 302.0 302.3 300.3 301.6 301.2
-- 17.5 Stock Car 1s - A Main --
Pos Car Laps time name
1 1 72 5:01.62 Paul Cathey
2 3 72 5:01.91 Uncle Buck
3 5 71 5:00.63 Bob Lourenco
4 6 71 5:01.42 Arnold Brittain
5 4 71 5:03.13 Chad Lantz
6 8 70 5:00.03 Tony Gammel
7 2 70 5:01.13 Art Crescitelli
8 7 68 5:00.78 Mike Hite
- 17.5 Stock Car 1s -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.01 2.90 2.80 3.34 3.27 3.56 3.90 3.71
2 4.16 4.06 4.07 4.64 4.20 4.13 4.28 4.19
3 4.10 4.09 4.08 4.08 4.15 4.14 4.14 4.08
4 4.07 4.08 4.04 4.14 4.14 4.21 4.16 4.18
5 4.09 4.09 4.07 4.11 4.08 4.31 4.12 4.53
6 4.08 4.07 4.06 4.14 4.20 4.38 13.80 4.28
7 4.09 4.10 4.11 4.13 4.90 4.59 4.19 4.36
8 4.18 4.28 4.27 4.12 4.16 4.27 4.12 4.40
9 4.15 4.19 4.15 4.09 4.13 4.18 4.19 4.20
10 4.13 4.31 4.10 4.14 4.11 4.13 4.13 4.15
11 4.09 4.14 4.12 4.10 4.11 4.13 4.21 4.18
12 4.10 4.17 4.12 4.12 4.16 4.21 4.12 4.16
13 4.12 4.20 4.12 4.12 4.09 4.16 4.12 4.17
14 4.11 4.18 4.11 4.13 4.12 4.15 4.19 4.23
15 4.14 4.16 4.16 4.17 4.12 4.16 4.14 4.17
16 4.20 4.20 4.11 4.14 4.15 4.23 4.19 4.18
17 4.15 4.21 4.12 4.20 4.14 4.19 4.23 4.21
18 4.11 4.16 4.14 4.13 4.49 4.27 4.20 4.26
19 4.14 4.18 4.14 4.15 4.30 4.22 4.22 4.19
20 4.11 4.19 4.12 4.13 4.15 4.24 4.10 4.22
21 4.14 4.19 4.19 4.16 4.17 4.17 4.25 4.21
22 4.17 4.24 4.16 4.19 4.14 4.20 4.23 4.20
23 4.18 4.26 4.12 4.28 4.15 4.25 4.23 4.26
24 4.13 4.17 4.20 4.16 4.14 4.21 4.38 4.22
25 4.15 4.24 4.17 4.18 4.24 4.19 5.15 4.25
26 4.15 4.22 4.16 4.18 4.14 4.20 4.17 4.25
27 4.16 4.26 4.15 4.19 4.18 4.19 4.17 4.29
28 4.19 4.27 4.16 4.23 4.17 4.17 4.29 4.23
29 4.15 4.19 4.20 4.24 4.20 4.17 4.19 4.22
30 4.15 4.28 4.23 4.24 4.19 4.26 4.47 4.23
31 4.19 4.22 4.33 4.24 4.20 4.25 4.24 4.40
32 4.16 4.27 4.46 4.23 4.23 4.21 4.20 4.27
33 4.22 8.58 4.25 5.13 4.20 4.23 4.32 4.27
34 4.23 4.30 4.19 4.26 4.20 4.18 4.25 4.24
35 4.21 4.26 4.18 4.24 4.18 4.20 4.19 4.31
36 4.21 4.24 4.22 4.26 4.27 4.27 4.23 4.40
37 4.20 4.29 4.18 4.29 4.33 4.24 4.28 4.62
38 4.20 4.25 4.26 4.30 4.27 4.23 4.33 4.43
39 4.25 4.27 4.23 4.30 4.22 4.27 4.24 4.29
40 4.22 4.27 4.20 4.25 4.29 4.21 4.21 4.28
41 4.31 4.25 4.20 4.32 4.24 4.22 4.29 4.26
42 4.22 4.30 4.32 4.25 4.27 4.24 4.21 4.26
43 4.26 4.29 4.21 4.27 4.27 4.25 4.26 4.27
44 4.19 4.30 4.23 4.25 4.23 4.27 4.28 4.30
45 4.21 4.31 4.20 4.29 4.26 4.26 4.50 4.30
46 4.22 4.29 4.26 4.40 4.31 4.24 4.23 4.34
47 4.26 4.32 4.22 4.17 4.29 4.28 4.29 4.32
48 4.26 4.27 4.23 4.28 4.29 4.28 4.39 4.33
49 4.23 4.29 4.21 4.27 4.28 4.34 4.25 4.30
50 4.23 4.33 4.27 4.30 4.29 4.28 4.28 4.27
51 4.22 4.56 4.24 4.32 4.28 4.28 4.38 4.32
52 4.29 4.30 4.24 4.58 4.24 4.35 4.25 4.31
53 4.28 4.31 4.26 4.37 4.31 4.30 4.29 4.32
54 4.21 4.32 4.27 4.33 4.26 4.28 4.38 4.30
55 4.26 4.36 4.26 4.28 4.23 4.27 4.39 4.30
56 4.25 4.31 4.26 4.35 4.41 4.33 4.31 4.35
57 4.25 4.28 4.30 4.32 4.22 4.31 4.38 4.38
58 4.25 4.29 4.22 4.34 4.30 4.29 4.29 4.31
59 4.24 4.27 4.27 4.73 4.36 4.25 4.29 4.34
60 4.36 4.33 4.28 4.66 4.36 4.27 4.58 4.37
61 4.30 4.30 4.32 4.37 4.31 4.31 4.33 4.33
62 4.25 4.31 4.25 4.37 4.32 4.28 4.31 4.35
63 4.26 4.33 4.27 4.34 4.27 4.29 4.28 4.32
64 4.29 4.31 4.29 4.35 4.30 4.30 4.30 4.38
65 4.23 4.43 4.26 4.32 4.35 4.29 4.34 4.32
66 4.25 4.32 4.27 4.34 4.25 4.25 4.38 4.35
67 4.27 4.36 4.29 4.33 4.28 4.27 4.55 4.37
68 4.27 4.34 4.29 4.34 4.32 4.31 4.69 4.33
69 4.32 4.32 4.27 4.36 4.27 4.27 4.37
70 4.23 4.28 4.27 4.38 4.30 4.37 4.35
71 4.29 4.29 4.34 4.35 4.38
72 4.30 4.30
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 72 70 72 71 71 71 68 70
time 301.6 301.1 301.9 303.1 300.6 301.4 300.7 300.0
Best Heat Lap/Time for 13.5 COT 1s:
Bryan Blaser with 59/4:00.61
-- 13.5 COT 1s - A Main --
Pos Car Laps time name
1 2 59 4:00.03 Bryan Blaser
2 3 59 4:04.14 Frank Valentino
3 4 57 4:02.56 Nick Skinner
4 5 54 4:04.92 Mits Yamahata
5 1 51 4:01.84 Kevin Kilber Santee CA (San Deigo)
- 13.5 COT 1s -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.91 2.89 3.26 3.08 4.27
2 4.91 4.06 4.17 4.17 4.33
3 4.68 4.07 4.04 4.01 4.26
4 5.16 4.07 9.20 5.09 4.37
5 4.61 4.25 4.17 4.06 4.19
6 5.81 4.00 3.98 4.46 4.24
7 6.05 7.41 3.93 4.44 4.23
8 4.62 4.06 4.09 4.11 4.18
9 4.44 3.98 3.92 4.42 4.14
10 4.58 3.96 3.95 4.02 4.14
11 4.45 3.87 4.09 4.00 4.74
12 4.37 3.88 4.08 4.06 4.23
13 4.56 3.86 3.98 4.07 4.22
14 5.91 3.92 3.94 4.05 4.23
15 4.44 4.02 3.99 4.08 5.47
16 4.79 4.15 4.01 4.28 7.92
17 4.43 4.19 3.98 4.32 4.39
18 4.65 4.34 4.13 4.46 4.60
19 4.43 3.97 4.05 4.14 4.46
20 4.66 4.19 4.01 4.30 4.58
21 5.04 3.91 4.02 4.16 4.56
22 5.05 4.02 4.02 4.24 4.31
23 4.41 3.92 4.02 4.11 4.36
24 4.52 4.00 4.06 4.52 4.28
25 4.72 3.99 4.02 4.18 4.96
26 4.46 3.96 4.01 4.32 4.41
27 4.59 3.94 4.09 4.16 4.83
28 5.09 3.96 4.03 4.16 4.32
29 4.95 3.96 4.13 4.25 4.28
30 4.59 3.93 4.08 4.40 4.32
31 4.69 4.00 4.02 4.28 4.43
32 4.76 3.94 4.04 4.47 4.35
33 4.42 3.99 4.04 4.28 4.28
34 4.52 4.08 3.99 4.17 4.40
35 4.52 4.02 4.08 4.14 4.33
36 4.89 4.05 4.13 4.34 4.76
37 5.06 3.98 4.04 4.16 4.91
38 4.51 4.01 4.01 4.24 4.47
39 4.56 3.96 4.14 4.28 4.62
40 4.41 3.99 4.08 4.33 4.47
41 4.53 4.01 4.06 4.26 4.44
42 4.44 4.01 4.11 4.39 4.52
43 5.01 4.12 4.16 4.26 4.43
44 5.44 4.00 4.10 4.24 5.83
45 4.68 3.98 4.11 4.44 4.33
46 4.66 3.96 4.05 4.84 4.38
47 4.51 4.03 4.10 4.32 4.49
48 4.55 4.00 4.05 4.27 4.30
49 5.34 4.04 4.10 4.33 4.30
50 4.62 4.28 4.11 4.34 4.44
51 4.57 4.18 4.04 4.25 4.29
52 4.00 4.08 4.20 4.34
53 4.07 4.11 4.21 4.42
54 4.00 4.10 4.32 5.35
55 4.05 4.07 4.26
56 4.11 4.10 4.30
57 4.01 4.07 4.19
58 4.08 4.09
59 4.06 4.21
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 59 59 57 54
time 241.8 240.0 244.1 242.5 244.9
Best Heat Lap/Time for 21.5 Stock Car:
Erik Steenhoven with 65/4:01.83
-- 21.5 Stock Car - B Main --
Pos Car Laps time name
1 3 63 4:03.71 Bryan Blaser
2 4 59 4:02.69 Bryan Myers
3 2 55 4:01.46 Mits Yamahata
4 1 51 4:00.41 Lou Maldonado
-- 5 --- DNS --- Dave Werner
- 21.5 Stock Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.03 3.44 3.68 2.79
2 4.32 4.56 4.14 4.03
3 4.59 4.34 3.78 4.07
4 4.22 4.08 3.77 3.87
5 4.51 4.43 3.66 3.80
6 4.65 4.09 3.90 3.79
7 4.32 4.37 3.75 3.79
8 10.52 4.19 3.68 3.78
9 4.63 4.52 5.29 7.13
10 4.15 4.38 3.88 5.87
11 4.30 4.51 3.72 5.02
12 4.24 4.51 3.85 3.85
13 4.41 4.44 4.00 4.22
14 4.23 4.81 3.70 5.34
15 4.41 4.21 3.84 3.90
16 4.48 4.19 3.90 3.98
17 4.29 4.05 3.69 4.05
18 4.33 4.04 3.76 4.10
19 4.26 4.36 3.74 4.19
20 4.32 4.74 3.72 4.00
21 4.20 4.32 3.93 3.91
22 4.38 4.19 3.80 4.07
23 4.19 4.13 3.77 4.00
24 4.91 4.28 3.79 3.90
25 4.41 4.19 3.82 4.00
26 4.22 4.13 3.84 3.99
27 4.30 4.11 3.89 3.88
28 4.27 4.49 3.85 3.88
29 4.85 4.11 3.99 4.08
30 4.70 4.10 3.78 3.94
31 14.56 4.18 3.83 3.97
32 4.56 4.08 3.74 3.92
33 4.38 10.91 3.83 3.94
34 4.68 4.14 3.82 4.14
35 4.32 4.31 3.86 4.10
36 4.96 4.30 3.84 4.02
37 4.50 4.21 3.81 3.99
38 4.31 4.24 4.14 4.15
39 4.25 4.08 4.00 3.92
40 4.21 4.18 3.87 4.00
41 4.64 4.29 3.78 4.00
42 4.27 4.86 3.79 4.04
43 4.33 4.17 3.77 4.36
44 4.52 4.14 3.82 3.91
45 4.81 4.13 3.85 3.96
46 4.35 4.12 3.97 3.96
47 4.24 4.26 3.85 4.00
48 4.40 4.33 3.98 4.01
49 4.28 4.18 3.90 4.02
50 4.41 4.30 3.75 3.94
51 4.55 4.39 3.93 3.98
52 4.36 3.81 4.04
53 4.22 3.81 4.26
54 4.17 3.89 4.17
55 4.30 3.81 4.11
56 3.90 4.05
57 3.85 4.07
58 3.83 4.00
59 3.89 4.14
60 3.91
61 3.93
62 3.81
63 3.92
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 51 55 63 59
time 240.4 241.4 243.7 242.6
-- 21.5 Stock Car - A Main --
Pos Car Laps time name
1 4 65 4:01.41 Erik Steenhoven
2 2 65 4:03.30 Ken Collins
3 1 64 4:00.84 Scot Petitclerc Venice Beach CA
4 5 64 4:01.90 Jeff (HUMPTY) Helms Phoenix
5 7 60 4:02.68 Keith Brown
6 8 60 4:03.15 Bryan Blaser
7 3 31 1:57.30 Eric Brust
8 6 8 0:39.86 Art Hernandez
- 21.5 Stock Car -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.97 2.85 3.48 2.47 3.16 3.52 3.76 3.95
2 3.79 3.64 3.78 3.64 3.74 3.90 4.24 4.08
3 3.89 3.69 3.75 3.61 3.65 3.80 4.19 4.59
4 3.66 3.60 3.77 3.63 3.61 7.04 3.87 3.85
5 3.66 4.99 3.71 3.65 3.65 4.64 3.99 3.72
6 3.64 3.59 3.76 3.65 3.62 4.78 3.88 4.51
7 3.67 3.79 4.13 3.68 3.65 7.64 3.99 3.75
8 3.73 3.70 3.72 3.65 3.66 4.51 4.75 3.83
9 3.70 3.63 3.70 3.75 3.73 4.29 3.85
10 3.84 3.70 3.73 3.83 3.79 3.90 11.62
11 5.18 3.75 3.81 3.64 3.66 4.11 3.90
12 3.73 3.79 3.71 3.67 3.89 4.03 3.74
13 3.72 3.65 3.80 3.65 3.64 4.10 3.84
14 3.71 3.67 3.74 3.67 3.66 3.94 3.87
15 3.70 3.65 3.70 3.71 3.66 3.88 4.02
16 3.65 3.85 3.72 3.73 3.63 3.87 3.83
17 3.69 3.72 3.73 3.69 3.70 4.20 3.80
18 3.80 3.61 3.78 3.68 3.66 3.91 3.78
19 3.73 3.65 3.74 3.71 3.73 4.19 3.81
20 3.71 3.77 3.75 3.71 3.70 3.91 3.77
21 3.71 3.68 4.00 3.69 3.66 3.87 3.81
22 3.69 3.65 3.78 3.67 3.66 3.84 4.32
23 3.71 3.62 3.72 3.67 3.64 4.30 3.93
24 3.74 3.75 3.75 3.69 3.67 3.99 4.11
25 3.78 3.66 3.86 3.77 3.69 3.91 3.83
26 3.75 3.67 3.76 3.69 3.70 3.90 4.08
27 3.74 3.67 3.85 3.69 3.78 4.09 3.97
28 3.73 3.65 3.84 3.73 3.71 4.13 3.84
29 3.74 3.62 3.78 3.75 3.66 4.28 3.94
30 3.73 3.80 3.77 3.76 3.72 4.41 3.87
31 3.73 3.67 4.03 3.69 3.65 3.93 3.86
32 3.73 3.70 3.76 3.75 4.31 4.01
33 3.77 3.85 3.73 7.68 4.16 4.12
34 3.77 3.83 3.77 3.95 3.90 3.91
35 3.82 3.71 3.83 3.70 3.98 3.84
36 3.70 3.82 3.75 3.75 3.90 3.86
37 3.73 3.88 3.75 3.72 3.92 3.88
38 3.74 3.68 3.74 3.72 4.13 3.91
39 3.75 3.78 3.69 3.70 3.93 3.77
40 3.71 3.83 3.72 3.78 3.96 3.94
41 3.77 3.72 3.74 3.74 4.06 4.18
42 3.72 3.81 3.74 3.71 4.01 3.80
43 3.75 3.95 3.77 3.73 4.09 3.82
44 3.80 3.70 3.71 3.76 3.94 3.80
45 3.93 3.74 3.73 3.76 4.07 3.89
46 3.75 3.70 3.73 3.70 3.91 4.26
47 3.74 3.68 3.77 3.75 3.86 3.85
48 3.77 3.69 3.73 3.81 4.18 3.92
49 3.71 3.68 3.78 3.79 3.97 4.07
50 3.77 3.68 3.73 3.77 4.04 3.82
51 3.72 3.72 3.77 3.76 3.92 3.86
52 3.77 3.83 3.73 3.73 3.88 3.81
53 3.77 3.76 3.77 3.79 4.11 3.91
54 3.76 3.91 3.77 3.75 4.21 3.86
55 3.73 3.69 3.82 3.78 4.25 3.86
56 3.79 3.70 3.72 3.73 4.01 3.83
57 3.75 3.72 3.76 3.77 4.17 3.90
58 3.89 3.79 3.76 3.74 4.12 3.85
59 3.78 3.76 3.75 3.77 3.88 3.80
60 3.81 3.97 3.78 3.75 3.89 3.87
61 3.74 3.92 3.92 3.76
62 3.73 3.66 3.76 3.76
63 3.86 3.77 3.77 3.74
64 3.77 3.77 3.79 3.79
65 3.84 3.82
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 64 65 31 65 64 8 60 60
time 240.8 243.3 117.3 241.4 241.8 39.86 242.6 243.1
Best Heat Lap/Time for Wingless Sprint:
David Mayhew with 70/5:02.70
-- Wingless Sprint - A Main --
Pos Car Laps time name
1 1 71 5:01.41 David Mayhew
2 6 67 5:02.15 Ron Burgess
3 5 65 5:00.85 Dave Barber
4 3 57 5:00.49 Kevin Stevens
5 4 25 2:10.46 Lou Maldonado
-- 2 --- DNS --- Chad Lantz
- Wingless Sprint -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.70 4.32 3.61 2.99 3.86
2 4.15 4.44 4.71 4.59 4.37
3 4.26 4.80 4.52 4.46 4.39
4 4.16 6.34 4.60 4.29 4.29
5 4.20 6.48 4.64 4.56 4.30
6 4.13 4.53 4.71 4.28 4.41
7 4.18 4.57 4.61 4.33 4.33
8 4.16 4.49 5.04 4.40 4.31
9 4.14 4.84 5.81 4.29 4.47
10 4.16 4.52 5.90 4.41 4.42
11 4.12 5.00 5.53 4.37 4.43
12 4.16 4.99 4.86 4.40 4.31
13 4.33 6.16 5.11 4.34 4.27
14 4.17 4.84 4.79 4.27 4.44
15 4.14 4.95 7.68 4.45 4.45
16 4.21 4.63 5.18 4.46 4.32
17 4.17 4.64 4.88 10.46 4.55
18 4.85 4.82 5.31 4.44 4.24
19 4.26 4.53 7.50 4.36 4.36
20 4.17 4.65 5.54 4.38 4.40
21 4.17 4.63 4.87 4.38 4.71
22 4.41 4.52 5.89 4.41 5.21
23 4.20 5.40 4.88 4.31 4.65
24 4.18 5.00 5.24 4.47 4.32
25 4.26 6.15 4.94 4.46 4.52
26 4.18 4.46 4.31 4.32
27 4.26 6.64 4.42 4.35
28 4.16 4.63 4.45 4.49
29 4.12 5.08 4.50 4.53
30 4.16 6.45 4.32 4.31
31 4.26 4.71 4.45 4.44
32 4.30 4.55 4.40 4.44
33 4.29 4.55 4.40 4.53
34 4.14 4.61 4.38 4.40
35 4.19 4.65 4.36 4.32
36 4.25 4.54 4.41 4.30
37 4.23 4.69 4.41 4.84
38 4.38 6.92 4.38 4.40
39 4.31 8.99 4.58 4.41
40 4.30 18.26 4.47 4.39
41 4.31 4.65 10.93 4.44
42 4.55 4.76 5.15 6.98
43 4.36 4.56 4.42 6.88
44 4.24 4.49 4.49 4.55
45 5.14 6.22 4.50 4.49
46 4.50 5.09 4.40 4.27
47 4.23 4.87 4.53 4.39
48 4.26 5.01 4.49 4.52
49 4.22 5.23 4.51 4.38
50 4.23 4.83 4.46 4.37
51 4.20 4.80 4.72 4.43
52 4.27 4.66 4.47 4.46
53 4.15 4.55 4.52 4.40
54 4.21 4.56 4.47 4.42
55 4.27 4.49 4.50 4.47
56 4.33 4.54 4.51 4.55
57 4.37 4.90 4.68 4.41
58 4.20 4.49 4.34
59 4.23 4.66 4.53
60 4.17 4.52 4.42
61 4.17 4.50 4.49
62 4.24 4.54 4.65
63 4.20 4.41 4.46
64 4.20 4.44 4.39
65 4.25 4.40 4.48
66 4.27 4.42
67 4.29 4.42
68 4.20
69 4.24
70 4.20
71 4.76
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 71 57 25 65 67
time 301.4 300.4 130.4 300.8 302.1
Best Heat Lap/Time for Nastruck 21.5:
Brad Muther with 73/5:01.46
-- Nastruck 21.5 - A Main --
Pos Car Laps time name
1 5 72 5:02.06 Brad Muther
2 2 68 5:01.57 Andy Davis
3 4 67 5:02.39 Tom Kendall
4 3 63 5:01.78 Joe Myers
5 1 39 3:23.27 Keith Brown
- Nastruck 21.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.21 3.45 4.86 3.73 3.01
2 4.16 4.27 4.42 4.38 4.19
3 3.91 4.18 4.28 4.36 4.00
4 4.14 4.24 4.37 4.60 3.92
5 3.91 4.23 4.35 4.27 3.99
6 3.90 4.21 4.23 4.62 3.92
7 6.61 4.20 4.93 4.44 4.00
8 4.21 4.16 4.65 4.30 3.96
9 3.98 4.27 8.05 4.34 3.91
10 3.98 4.20 4.35 4.36 3.95
11 3.94 4.18 4.37 4.95 4.01
12 3.96 4.23 4.78 4.34 3.92
13 4.38 4.23 4.47 4.34 4.01
14 4.14 4.23 4.37 4.24 3.92
15 6.23 7.38 4.42 4.30 3.99
16 4.90 4.57 4.44 4.37 4.56
17 4.24 4.39 4.32 4.23 4.09
18 3.99 4.26 4.37 4.34 4.00
19 4.06 4.34 4.26 4.38 4.00
20 4.08 5.74 6.87 4.28 3.95
21 4.12 4.34 5.23 4.36 4.01
22 3.95 4.35 4.34 4.38 5.09
23 4.05 4.33 4.41 4.65 5.21
24 4.17 4.35 4.61 4.33 6.14
25 4.92 4.24 4.52 4.36 4.18
26 4.23 4.34 4.31 4.29 4.05
27 4.18 4.26 4.32 4.37 4.04
28 4.21 4.37 4.40 4.38 4.02
29 4.03 4.44 4.30 4.27 4.02
30 4.35 4.85 4.41 4.39 4.04
31 4.10 4.33 4.40 4.47 4.12
32 3.96 4.33 4.83 4.31 4.20
33 4.21 4.35 16.15 4.52 4.07
34 4.07 4.34 4.52 4.62 4.05
35 4.17 4.45 4.34 9.30 4.08
36 8.70 4.40 4.63 4.58 4.23
37 7.71 4.37 4.50 4.37 6.44
38 5.84 4.54 4.65 4.79 4.33
