SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

 Race# 1 -- SPORTS MOD (2 Cell) - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  68     5:00.49 Donn Natale (2)      16     40.89
  2   1  50     3:36.30 Jay Kimbrough        17     41.77
 --   3  --- DNS ---    Steve Jacquez         8
 --   2  --- DNS ---    TJ Kendall           23
                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

             -- RACE #1 - SPORTS MOD (2 Cell) - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.36                 4.08                                           
  2    4.27                 3.91                                           
  3    4.04                 4.07                                           
  4    4.23                 4.08                                           
  5    4.07                 4.01                                           
  6    4.26                 4.26                                           
  7    4.12                 4.18                                           
  8    4.13                 4.21                                           
  9    4.09                 4.07                                           
 10    4.13                 4.09                                           
 11    4.18                 3.96                                           
 12    4.10                 4.04                                           
 13    4.16                 4.10                                           
 14    5.31                 4.27                                           
 15    4.63                 4.10                                           
 16    4.19                 4.16                                           
 17    4.29                 4.05                                           
 18    4.16                 4.36                                           
 19    4.26                 4.08                                           
 20    4.19                 4.15                                           
 21    4.28                 4.35                                           
 22    4.19                 4.39                                           
 23    4.15                 4.24                                           
 24    4.36                 7.17                                           
 25    4.18                 4.25                                           
 26    4.24                 4.51                                           
 27    4.34                 4.34                                           
 28    4.20                 4.35                                           
 29    4.28                 4.25                                           
 30    4.32                 4.37                                           
 31    4.30                 4.28                                           
 32    4.29                 4.31                                           
 33    4.23                 4.10                                           
 34    4.28                 4.28                                           
 35    4.22                 4.39                                           
 36    4.43                 4.16                                           
 37    4.59                 4.21                                           
 38    4.55                 4.13                                           
 39    4.27                 4.14                                           
 40    4.32                 4.18                                           
 41    4.33                 4.26                                           
 42    4.23                 4.25                                           
 43    4.41                 4.27                                           
 44    4.25                 4.30                                           
 45    4.34                 4.20                                           
 46    4.20                 4.17                                           
 47    4.33                 4.30                                           
 48    4.37                 4.18                                           
 49    4.38                 4.25                                           
 50    6.02                 4.30                                           
 51                         4.39                                           
 52                         4.29                                           
 53                         4.19                                           
 54                         4.22                                           
 55                         4.22                                           
 56                         4.32                                           
 57                         6.26                                           
 58                         9.98                                           
 59                         4.38                                           
 60                         4.59                                           
 61                         4.42                                           
 62                         4.46                                           
 63                         4.25                                           
 64                         4.53                                           
 65                         4.86                                           
 66                         4.55                                           
 67                         4.52                                           
 68                         4.63                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    50                   68                                            
time  216.3                300.4                                          
 Min   4.04                 3.91                                           

                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

 Race# 2 -- SPORTS MOD (2 Cell) - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  73     5:02.87 Tom Kendall           3     43.55
  2   3  69     5:00.57 Richard Tompkins     21     41.48
  3   4  68     5:04.18 Dave Werner          22     40.39
  4   1  45     5:00.47 Bryan Myers           1     27.06
                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

             -- RACE #2 - SPORTS MOD (2 Cell) - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    7.90   3.98   5.00   4.96                                           
  2   13.32   3.99   4.46   4.49                                           
  3    7.39   4.06   4.19   4.31                                           
  4    7.82   3.93   4.46   4.38                                           
  5   17.49   4.08   4.16   4.20                                           
  6   17.19   4.09   4.06   4.35                                           
  7   22.53   4.05   4.13   4.33                                           
  8    5.04   3.91   4.20   4.29                                           
  9    4.47   4.08   4.34   4.30                                           
 10    4.40   3.96   4.90   4.62                                           
 11    4.46   4.22   4.29   4.65                                           
 12    4.30   4.28   4.28   4.23                                           
 13    4.05   4.03   4.39   4.32                                           
 14    4.72   4.19   4.24   4.31                                           
 15    7.39   4.04   4.32   4.36                                           
 16   17.06   4.12   4.32   4.27                                           
 17    5.97   4.14   4.18   4.38                                           
 18    5.43   4.01   4.27   4.57                                           
 19    4.27   4.18   4.38   4.59                                           
 20    4.14   4.15   4.23   4.34                                           
 21    4.30   4.04   4.24   4.42                                           
 22    4.75   3.98   4.14   4.33                                           
 23   25.16   3.97   4.27   4.24                                           
 24    4.57   4.13   4.24   4.44                                           
 25    4.14   4.01   4.38   4.34                                           
 26    4.18   4.12   4.12   4.35                                           
 27    4.31   4.03   4.22   4.31                                           
 28    4.13   4.27   4.30   4.47                                           
 29    4.17   4.14   4.40   4.27                                           
 30    4.22   4.09   4.23   4.42                                           
 31    7.25   4.39   4.78   4.37                                           
 32    5.37   4.11   4.38   4.27                                           
 33    4.11   4.21   4.25   4.40                                           
 34    4.15   4.14   4.29   4.42                                           
 35    4.14   4.06   4.25   4.36                                           
 36    4.26   4.27   4.28   4.47                                           
 37    4.31   4.09   4.48   4.28                                           
 38    4.34   4.19   4.21   4.38                                           
 39    4.03   4.06   4.17   4.36                                           
 40    4.22   4.04   4.25   4.31                                           
 41    4.01   4.12   4.17   4.34                                           
 42    4.13   4.13   4.29   4.33                                           
 43    4.32   4.23   4.34   4.68                                           
 44    4.16   4.10   4.25   4.36                                           
 45    4.15   4.18   4.21   4.52                                           
 46           4.31   4.33   4.36                                           
 47           4.23   4.38   4.34                                           
 48           4.12   4.34   4.50                                           
 49           4.32   4.40   4.49                                           
 50           4.06   4.24   4.67                                           
 51           4.15   4.40   4.45                                           
 52           4.10   4.61   4.46                                           
 53           4.21   4.34   4.48                                           
 54           4.23   4.31   6.72                                           
 55           4.07   5.10   4.36                                           
 56           4.22   4.57   4.53                                           
 57           4.06   4.58   4.56                                           
 58           4.20   4.44   4.55                                           
 59           4.19   4.30   4.30                                           
 60           4.34   4.24   4.67                                           
 61           4.19   4.21   4.91                                           
 62           4.10   4.28   4.53                                           
 63           4.28   4.31   4.82                                           
 64           4.41   4.60   4.65                                           
 65           4.42   4.46   4.37                                           
 66           4.09   4.46   4.38                                           
 67           4.17   4.40   4.63                                           
 68           4.18   4.62   4.44                                           
 69           4.34   4.36                                                  
 70           4.18                                                         
 71           4.39                                                         
 72           4.11                                                         
 73           4.22                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45     73     69     68                                            
time  300.4  302.8  300.5  304.1                                          
 Min   4.01   3.91   4.06   4.20                                           

                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

 Race# 3 -- SPORTS MOD (2 Cell) - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  72     5:01.77 John Miles            6     43.11
  2   1  62     4:08.55 Scot Petitclerc      14     45.07
  3   3  61     4:24.91 Joe Myers (2)         2     41.60
  4   4  18     1:32.17 Brad Muther          12     35.29
                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

             -- RACE #3 - SPORTS MOD (2 Cell) - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.86   4.33   4.58   4.23                                           
  2    3.79   4.17   4.46   4.17                                           
  3    3.99   4.00   4.65   4.20                                           
  4    3.79   3.99   4.36   4.16                                           
  5    3.81   4.07   4.24   4.20                                           
  6    3.87   4.47   4.28   8.75                                           
  7    3.92   3.95   4.71   4.54                                           
  8    3.85   4.03   4.22   4.37                                           
  9    3.85   4.07   4.25   4.23                                           
 10    3.88   4.49   4.24   4.25                                           
 11    4.01   3.99   4.37   4.41                                           
 12    4.01   4.08   4.21   4.53                                           
 13    4.06   4.07   4.25   4.41                                           
 14    4.13   4.19   4.25   4.28                                           
 15    3.97   4.16   4.22   4.35                                           
 16    3.96   4.03   4.22   4.35                                           
 17    3.94   4.02   4.23   4.33                                           
 18    3.95   4.38   4.44  14.32                                           
 19    4.29   4.12   4.41                                                  
 20    4.28   4.16   4.21                                                  
 21    4.04   4.61   4.19                                                  
 22    4.16   4.18   5.03                                                  
 23    3.96   4.26   4.18                                                  
 24    3.90   4.12   4.15                                                  
 25    4.08   4.15   4.22                                                  
 26    3.91   4.12   4.45                                                  
 27    4.02   4.20   4.27                                                  
 28    3.96   4.07   4.17                                                  
 29    4.00   4.16   4.30                                                  
 30    3.94   4.11   4.23                                                  
 31    4.04   4.25   4.22                                                  
 32    4.01   4.04   4.32                                                  
 33    4.02   4.13   4.19                                                  
 34    3.93   4.16   4.25                                                  
 35    3.94   4.13   5.10                                                  
 36    4.00   4.21   4.21                                                  
 37    4.03   4.19   4.23                                                  
 38    3.98   4.12   4.44                                                  
 39    4.05   4.19   4.43                                                  
 40    3.97   4.23   4.28                                                  
 41    4.03   4.10   4.39                                                  
 42    4.18   4.12   4.37                                                  
 43    4.06   4.12   4.25                                                  
 44    3.97   4.24   4.32                                                  
 45    4.02   4.54   4.29                                                  
 46    4.03   4.42   4.30                                                  
 47    4.16   4.35   4.24                                                  
 48    4.06   4.16   4.29                                                  
 49    4.00   4.18   4.52                                                  
 50    4.05   4.14   4.32                                                  
 51    4.02   4.11   4.73                                                  
 52    3.98   4.30   4.37                                                  
 53    4.00   4.25   4.30                                                  
 54    4.02   4.23   4.29                                                  
 55    4.07   4.18   4.25                                                  
 56    4.08   4.33   4.26                                                  
 57    4.04   4.22   4.31                                                  
 58    4.05   4.15   4.29                                                  
 59    4.10   4.18   4.25                                                  
 60    4.05   4.26   4.27                                                  
 61    4.11   4.17   4.34                                                  
 62    4.02   4.44                                                         
 63           4.30                                                         
 64           4.14                                                         
 65           4.15                                                         
 66           4.13                                                         
 67           4.23                                                         
 68           4.20                                                         
 69           4.14                                                         
 70           4.25                                                         
 71           4.17                                                         
 72           4.08                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    62     72     61     18                                            
time  248.5  301.7  264.9  92.16                                          
 Min   3.79   3.95   4.15   4.16                                           

                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

Race# 4 -- PRO MOD - 10.5 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  64     4:01.66 Erik Steenhoven       5     47.85
  2   2  61     4:02.00 Keith Btown           9     45.54
  3   1  61     4:02.14 Art Hernandez         4     45.52
                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

                -- RACE #4 - PRO MOD - 10.5 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    3.91   3.76   3.55                                                  
  2    4.07   7.54   3.61                                                  
  3    3.93   3.86   3.52                                                  
  4    3.97   3.75   3.54                                                  
  5    3.97   3.77   3.72                                                  
  6    3.91   3.87   3.59                                                  
  7    3.89   3.71   4.02                                                  
  8    3.90   3.79   3.56                                                  
  9    3.98   3.86   3.73                                                  
 10    3.95   3.82   3.68                                                  
 11    3.86   3.81   3.66                                                  
 12    3.96   3.79   3.66                                                  
 13    3.94   3.83   3.65                                                  
 14    3.88   3.89   3.70                                                  
 15    3.93   3.87   3.74                                                  
 16    3.96   3.80   3.65                                                  
 17    3.99   3.85   3.68                                                  
 18    3.87   3.87   3.64                                                  
 19    3.93   3.85   3.72                                                  
 20    3.91   3.84   3.70                                                  
 21    4.03   3.79   3.70                                                  
 22    3.94   3.83   3.74                                                  
 23    3.95   3.97   3.69                                                  
 24    3.93   3.90   3.75                                                  
 25    3.93   3.88   3.69                                                  
 26    3.91   3.96   3.73                                                  
 27    3.92   3.84   3.70                                                  
 28    3.92   3.84   3.77                                                  
 29    3.95   3.99   3.79                                                  
 30    3.91   3.95   3.68                                                  
 31    4.01   3.97   3.77                                                  
 32    3.97   3.99   3.77                                                  
 33    3.93   4.03   3.78                                                  
 34    4.05   3.92   3.93                                                  
 35    3.95   3.94   4.15                                                  
 36    3.95   4.08   3.99                                                  
 37    3.93   3.93   3.77                                                  
 38    3.98   3.85   3.73                                                  
 39    4.04   3.88   3.72                                                  
 40    4.03   3.91   3.80                                                  
 41    3.97   3.88   3.85                                                  
 42    3.95   3.93   3.76                                                  
 43    3.96   3.97   3.84                                                  
 44    3.97   4.05   3.84                                                  
 45    3.95   3.87   3.93                                                  
 46    3.98   3.98   3.96                                                  
 47    3.95   3.92   4.00                                                  
 48    3.99   3.91   3.96                                                  
 49    4.03   3.94   3.95                                                  
 50    3.96   3.96   3.86                                                  
 51    4.05   3.93   3.77                                                  
 52    4.00   3.95   3.76                                                  
 53    4.00   3.95   3.82                                                  
 54    3.98   3.94   3.78                                                  
 55    3.97   3.91   3.83                                                  
 56    4.05   3.98   3.79                                                  
 57    4.01   3.88   3.87                                                  
 58    4.05   4.00   3.82                                                  
 59    4.03   4.15   3.79                                                  
 60    4.01   3.95   3.80                                                  
 61    4.06   4.05   3.91                                                  
 62                  3.86                                                  
 63                  3.80                                                  
 64                  3.83                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    61     61     64                                                   
time  242.1  242.0  241.6                                                 
 Min   3.86   3.71   3.52                                                  

                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

Race# 4 -- PRO MOD - 10.5 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  64     4:01.66 Erik Steenhoven       5     47.85
  2   2  61     4:02.00 Keith Btown           9     45.54
  3   1  61     4:02.14 Art Hernandez         4     45.52
                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

 Race# 5 -- SPORTSMAN TRUCK 17.5 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  64     5:03.70 Art C                19     38.08
  2   2  63     5:00.47 Bob C                20     37.88
  3   1  61     5:03.40 Mike Plant           18     36.33
  4   3  45     5:03.17 Dennis Brown         15     26.82
                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

             -- RACE #5 - SPORTSMAN TRUCK 17.5 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    5.44   4.60   5.92   4.58                                           
  2    5.11   5.03  51.75   4.48                                           
  3    5.05   4.89   5.86   4.44                                           
  4    4.89   4.61   5.48   4.41                                           
  5    5.07   4.75  10.21   4.43                                           
  6    4.86   4.63   4.97   4.64                                           
  7    5.07   4.73   5.30   4.52                                           
  8    4.85   4.58   5.35   4.58                                           
  9    5.27   4.62  17.13   4.46                                           
 10    5.04   4.78   6.29   4.55                                           
 11    4.90   4.73   5.06   4.50                                           
 12    5.02   4.62   5.05   4.66                                           
 13    4.94   4.59   5.36   4.57                                           
 14    5.07   4.55   5.57   4.64                                           
 15    5.08   4.58   5.18   4.52                                           
 16    4.96   4.62   5.46   6.72                                           
 17    4.94   4.67   5.79   4.70                                           
 18    4.88   4.63   5.09   4.62                                           
 19    4.76   4.61   5.13   4.69                                           
 20    4.87   4.78   5.01   4.67                                           
 21    5.13   4.61   4.99   4.62                                           
 22    5.04   4.76   5.36   4.59                                           
 23    4.92   4.70   5.11   4.69                                           
 24    5.28   4.79   5.20   4.67                                           
 25    4.78   4.76   5.10   4.58                                           
 26    4.86   4.75   5.42   4.63                                           
 27    4.82   4.85   5.15   4.62                                           
 28    4.90   4.66   5.17   4.65                                           
 29    4.92   4.75   5.59   4.76                                           
 30    4.88   4.78   5.20   4.65                                           
 31    5.11   4.74   5.00   4.69                                           
 32    4.95   4.68   5.18   4.59                                           
 33    4.86   4.90   5.16   4.65                                           
 34    4.89   4.80   5.14   4.70                                           
 35    4.88   4.79   5.38   4.64                                           
 36    5.02   4.90   5.42   4.68                                           
 37    4.90   4.92   5.17   4.63                                           
 38    4.97   5.08   5.36   4.69                                           
 39    4.94   4.93   5.48   4.74                                           
 40    5.03   5.01   5.17   4.68                                           
 41    4.97   4.83   5.40   4.64                                           
 42    4.88   4.82   5.23   4.70                                           
 43    5.04   4.77   5.10   4.67                                           
 44    5.02   4.84   5.87   4.65                                           
 45    5.00   4.94   5.62   4.70                                           
 46    4.93   4.78          4.67                                           
 47    4.82   4.83          4.72                                           
 48    4.81   4.89          4.71                                           
 49    4.95   4.88          4.74                                           
 50    5.21   4.81          4.72                                           
 51    4.92   4.74          4.80                                           
 52    4.99   4.75          4.82                                           
 53    4.97   4.75          4.76                                           
 54    4.88   4.75          4.76                                           
 55    4.82   4.80          4.77                                           
 56    5.04   4.72          4.78                                           
 57    4.94   4.91          4.77                                           
 58    4.95   4.76          4.72                                           
 59    4.97   4.78          4.71                                           
 60    4.88   4.78          4.81                                           
 61    4.96   4.76          4.74                                           
 62           4.75          4.75                                           
 63           4.76          7.72                                           
 64                         5.03                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    61     63     45     64                                            
time  303.4  300.4  303.1  303.7                                          
 Min   4.76   4.55   4.97   4.41                                           

                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

 Race# 6 -- SPORTSMAN TRUCK 17.5 - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  64     5:03.07 John Miles            7     38.16
  2   1  62     5:04.10 Brad Muther          13     36.84
  3   3  62     5:04.26 Mits Yamahata        11     36.82
  4   4  58     5:00.90 Keith Brown          10     34.83
                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

             -- RACE #6 - SPORTSMAN TRUCK 17.5 - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.96   4.72   4.78   5.08                                           
  2    4.77   4.89   4.91   4.93                                           
  3    4.79   4.63   4.77   4.84                                           
  4    4.79   4.50   4.65   4.94                                           
  5    4.77   4.60   4.61   5.20                                           
  6    4.73   4.65   4.76   4.99                                           
  7    4.79   4.61   4.67   5.05                                           
  8    4.73   4.57   4.73   5.07                                           
  9    4.79   4.66   4.81   5.20                                           
 10    4.83   4.84   4.76   5.03                                           
 11    4.84   4.82   4.98   5.05                                           
 12    4.82   4.61   4.88   4.98                                           
 13    4.86   4.71   4.76   4.96                                           
 14    4.80   4.64   4.76   4.97                                           
 15    4.82   4.59   4.69   4.99                                           
 16    4.84   4.60   4.79   5.13                                           
 17    4.77   4.64   5.24   4.98                                           
 18    4.81   4.68   4.94   5.03                                           
 19    4.87   4.65   4.79   5.40                                           
 20    4.85   5.03   5.09   5.18                                           
 21    4.90   4.81   4.96   5.07                                           
 22    4.95   4.62   4.80   5.15                                           
 23    4.81   4.76   4.90   5.11                                           
 24    4.90   4.74   4.72   4.99                                           
 25    4.84   4.64   4.76   5.17                                           
 26    4.92   4.71   4.84   5.09                                           
 27    4.91   4.65   4.86   5.03                                           
 28    4.87   4.71   4.85   5.06                                           
 29    5.21   4.76   4.79   5.09                                           
 30    4.90   4.83   4.81   5.13                                           
 31    4.83   4.68   4.84   5.12                                           
 32    4.85   4.72   4.83   5.12                                           
 33    4.96   4.73   4.78   5.14                                           
 34    4.83   4.71   4.76   5.42                                           
 35    4.90   4.65   4.89   5.48                                           
 36    4.88   4.61   4.85   5.30                                           
 37    4.86   4.91   4.86   5.55                                           
 38    4.91   4.72   4.86   5.55                                           
 39    4.90   4.67   5.04   5.34                                           
 40    5.06   4.68   5.21   5.15                                           
 41    4.98   4.90   5.06   5.53                                           
 42    4.90   4.75   5.19   5.07                                           
 43    4.92   4.68   5.00   5.35                                           
 44    4.94   4.79   4.88   5.10                                           
 45    4.94   4.80   4.92   5.17                                           
 46    4.88   4.73   5.36   5.14                                           
 47    4.97   4.90   4.80   5.38                                           
 48    4.95   4.77   5.02   5.26                                           
 49    4.90   4.68   4.85   5.30                                           
 50    4.92   4.70   5.07   5.44                                           
 51    4.94   4.70   4.85   5.64                                           
 52    4.93   4.72   4.88   5.17                                           
 53    5.02   4.72   4.93   5.26                                           
 54    4.96   4.78   5.07   5.22                                           
 55    4.92   4.90   4.87   5.35                                           
 56    5.03   5.05   5.03   5.30                                           
 57    5.10   4.81   5.06   5.60                                           
 58    4.97   4.76   5.40   5.26                                           
 59    5.19   4.79   5.00                                                  
 60    4.97   4.72   5.06                                                  
 61    4.99   4.85   5.05                                                  
 62    5.05   4.74   4.99                                                  
 63           4.75                                                         
 64           4.79                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    62     64     62     58                                            
time  304.0  303.0  304.2  300.9                                          
 Min   4.73   4.50   4.61   4.84                                           

                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

 Race# 1 -- SPORTS MOD (2 Cell) - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   4  66     5:02.48 Donn Natale (2)      16     39.42
  2   3  65     5:10.11 Steve Jacquez         8     37.87
  3   1  40     2:55.61 Jay Kimbrough        17     41.15
 --   2  --- DNS ---    TJ Kendall           23
                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

             -- RACE #1 - SPORTS MOD (2 Cell) - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.66          4.10   4.39                                           
  2    4.23          4.12   4.44                                           
  3    4.85          4.26   4.15                                           
  4    4.45          8.66  11.20                                           
  5    4.16          9.28  14.94                                           
  6    4.85          5.06   4.17                                           
  7    4.41          4.31   4.27                                           
  8    4.27          4.13   4.19                                           
  9    4.33          4.12   4.20                                           
 10    4.07          4.13   4.23                                           
 11    4.20          4.09   4.35                                           
 12    4.09          4.35   4.29                                           
 13    4.23          4.22   4.15                                           
 14    4.15          4.19   4.11                                           
 15    4.10          4.20   4.17                                           
 16    4.10          4.25   4.04                                           
 17    4.08          4.08   4.10                                           
 18    4.26          4.14   4.17                                           
 19    4.14          4.10   4.22                                           
 20    4.17          4.22   4.25                                           
 21    4.23          4.31   4.09                                           
 22    4.21          4.18   4.16                                           
 23    4.21          4.23   4.30                                           
 24    4.16          4.11   4.37                                           
 25    4.35          4.15   4.31                                           
 26    4.25          4.34   4.40                                           
 27    4.35          4.19   4.30                                           
 28    4.29          4.32   4.44                                           
 29    4.18          4.15   4.09                                           
 30    4.18          4.36   4.25                                           
 31    4.22          4.26   4.12                                           
 32    4.25          4.14   4.22                                           
 33    4.28          4.23   4.11                                           
 34    4.27          4.26   4.14                                           
 35    4.27          9.73   4.25                                           
 36    4.36          4.35   4.36                                           
 37    5.00          4.23   4.24                                           
 38    4.68          4.22   4.09                                           
 39    4.68          4.25   4.14                                           
 40    7.20          4.18   4.24                                           
 41                  4.38   4.27                                           
 42                  4.36   4.19                                           
 43                  4.31   4.17                                           
 44                  4.28   4.20                                           
 45                  4.24   4.28                                           
 46                  4.36   4.25                                           
 47                  4.30   4.27                                           
 48                  4.28   4.15                                           
 49                  4.50   4.25                                           
 50                  4.92   5.48                                           
 51                  4.38   4.21                                           
 52                  4.27   4.21                                           
 53                  4.50   4.19                                           
 54                  4.25   4.36                                           
 55                  4.25   4.25                                           
 56                  4.26   4.36                                           
 57                  4.21   4.19                                           
 58                  4.31   4.26                                           
 59                  4.30   4.36                                           
 60                  9.87   4.28                                           
 61                  7.60   4.94                                           
 62                  4.45   7.26                                           
 63                  4.38   4.32                                           
 64                  4.30   4.30                                           
 65                 12.34   4.20                                           
 66                         4.32                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40            65     66                                            
time  175.6         310.1  302.4                                          
 Min   4.07          4.08   4.04                                           

                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

 Race# 1 -- SPORTS MOD (2 Cell) - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   4  66     5:02.48 Donn Natale (2)      16     39.42
  2   3  65     5:00.01 Steve Jacquez         8     39.15
  3   1  40     2:55.61 Jay Kimbrough        17     41.15
 --   2  --- DNS ---    TJ Kendall           23
                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

             -- RACE #1 - SPORTS MOD (2 Cell) - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.66          4.10   4.39                                           
  2    4.23          4.12   4.44                                           
  3    4.85          4.26   4.15                                           
  4    4.45          8.66  11.20                                           
  5    4.16          9.28  14.94                                           
  6    4.85          5.06   4.17                                           
  7    4.41          4.31   4.27                                           
  8    4.27          4.13   4.19                                           
  9    4.33          4.12   4.20                                           
 10    4.07          4.13   4.23                                           
 11    4.20          4.09   4.35                                           
 12    4.09          4.35   4.29                                           
 13    4.23          4.22   4.15                                           
 14    4.15          4.19   4.11                                           
 15    4.10          4.20   4.17                                           
 16    4.10          4.25   4.04                                           
 17    4.08          4.08   4.10                                           
 18    4.26          4.14   4.17                                           
 19    4.14          4.10   4.22                                           
 20    4.17          4.22   4.25                                           
 21    4.23          4.31   4.09                                           
 22    4.21          4.18   4.16                                           
 23    4.21          4.23   4.30                                           
 24    4.16          4.11   4.37                                           
 25    4.35          4.15   4.31                                           
 26    4.25          4.34   4.40                                           
 27    4.35          4.19   4.30                                           
 28    4.29          4.32   4.44                                           
 29    4.18          4.15   4.09                                           
 30    4.18          4.36   4.25                                           
 31    4.22          4.26   4.12                                           
 32    4.25          4.14   4.22                                           
 33    4.28          4.23   4.11                                           
 34    4.27          4.26   4.14                                           
 35    4.27          9.73   4.25                                           
 36    4.36          4.35   4.36                                           
 37    5.00          4.23   4.24                                           
 38    4.68          4.22   4.09                                           
 39    4.68          4.25   4.14                                           
 40    7.20          4.18   4.24                                           
 41                  4.38   4.27                                           
 42                  4.36   4.19                                           
 43                  4.31   4.17                                           
 44                  4.28   4.20                                           
 45                  4.24   4.28                                           
 46                  4.36   4.25                                           
 47                  4.30   4.27                                           
 48                  4.28   4.15                                           
 49                  4.50   4.25                                           
 50                  4.92   5.48                                           
 51                  4.38   4.21                                           
 52                  4.27   4.21                                           
 53                  4.50   4.19                                           
 54                  4.25   4.36                                           
 55                  4.25   4.25                                           
 56                  4.26   4.36                                           
 57                  4.21   4.19                                           
 58                  4.31   4.26                                           
 59                  4.30   4.36                                           
 60                  9.87   4.28                                           
 61                  7.60   4.94                                           
 62                  4.45   7.26                                           
 63                  4.38   4.32                                           
 64                  4.30   4.30                                           
 65                 12.34   4.20                                           
 66                         4.32                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40            65     66                                            
time  175.6         310.1  302.4                                          
 Min   4.07          4.08   4.04                                           

                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

 Race# 2 -- SPORTS MOD (2 Cell) - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  73     5:00.04 Tom Kendall           3     43.96
  2   1  73     5:03.31 Bryan Myers           1     43.49
  3   3  68     5:01.97 Richard Tompkins     21     40.69
  4   4  42     3:16.99 Dave Werner          22     38.52
                       SOUTH-WEST TOUR at TQ R/C RACING      09-22-2012

             -- RACE #2 - SPORTS MOD (2 Cell) - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    4.22   4.00   6.68   5.85                                           
  2    4.08   4.00   4.85   4.87                                           
  3    4.13   4.01   4.40   4.27                                           
  4    4.11   3.99   4.99   4.33                                           
  5    4.39   3.96   4.40   4.54                                           
  6    4.06   3.99   4.45   4.55                                           
  7    4.10   4.10   4.27   4.66                                           
  8    4.02   3.95   4.44   4.50                                           
  9    4.05   3.95   4.61   4.39                                           
 10    4.11   3.99   4.30   4.35                                           
 11    4.13   4.01   4.25   4.35                                           
 12    4.22   4.00   4.26   4.38                                           
 13    3.98   4.12   4.13   4.48                                           
 14    4.05   4.15   4.36   4.46                                           
 15    4.14   3.98   4.27   4.42                                           
 16    4.10   3.99   4.30   4.42                                           
 17    4.02   4.09   4.68   4.32                                           
 18    4.18   4.13   4.93   4.44                                           
 19    4.11   4.12   4.26   4.43                                           
 20    4.59   4.02   4.49   4.24                                           
 21    4.17   4.01   4.58   4.41                                           
 22    4.08   4.10   5.00   4.35                                           
 23    4.02   4.22   4.29   4.33                                           
