
2008 Point Standings
(updated 11/04/08)
2 Throw Outs Currently Calculated In
| 21.5/STOCK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Show | TQ | TOTAL | |
| Bryan Myers | 97 | 100 | 96 | 98 | 94 | 90 | 0b | 85a | 99 | 16 | 690 | |||
| John Miles | 96 | 98 | 91b | 97 | 92 | 94 | 94 | 89a | 100 | 18 | 689 | |||
| Uncle Buck | 99 | 87a | 0b | 94 | 88 | 98 | 100 | 93 | 94 | 16 | 1 | 683 | ||
| Lou Maldonado | 0b | 90 | 94 | 99 | 91 | 89 | 91 | 78 | 0 | 14 | 646 | |||
| Randy Smith | 92 | 95 | 0 | 93 | 0 | 95 | 89 | 81 | 0 | 12 | 557 | |||
| Tim Twyman | 0 | 0 | 99 | 95 | 0 | 87 | 96 | 0 | 89 | 10 | 476 | |||
| Tony Staples | ||||||||||||||
| Tony Gammel | ||||||||||||||
| Tom Kendall | ||||||||||||||
| Tom Harris | ||||||||||||||
| Steve Taffert | ||||||||||||||
| Steve Jacquez | ||||||||||||||
| Scott Petitclerc | ||||||||||||||
| Scott Chambliss | ||||||||||||||
| Raymond McCoy | ||||||||||||||
| Paul Cathey | ||||||||||||||
| Mike Plant | ||||||||||||||
| Mike Cusick | ||||||||||||||
| Larry Ruby | ||||||||||||||
| Kevin Stevens | ||||||||||||||
| Keith Brown | ||||||||||||||
| Joe Myers | ||||||||||||||
| Jimmy Johnson | ||||||||||||||
| Jimmy Babcock | ||||||||||||||
| Jerry Purser | ||||||||||||||
| Frank Valentino | ||||||||||||||
| Eric Brust | ||||||||||||||
| Doug "Odie" | ||||||||||||||
| Donn Natale | ||||||||||||||
| Dennis Hashin | ||||||||||||||
| Dave Barber | ||||||||||||||
| Carlton Duty | ||||||||||||||
| Bryan Blaser | ||||||||||||||
| Brandon Patti | ||||||||||||||
| Brad Muther | ||||||||||||||
| Art Hernandez | ||||||||||||||
| Arnold Brittain | ||||||||||||||
| Andrew Acosta | ||||||||||||||
| 17.5 Limited | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Show | TQ | TOTAL | |
| Gary Hamilton | 95a | 97 | 0b | 98 | 100 | 100 | 100 | 99 | 99 | 16 | 1 | 710 | ||
| Larry Ruby | 100 | 99 | 100 | 100 | 95a | 97 | 99 | 93b | 96 | 18 | 709 | |||
| Scot Petitclerc | 89 | 98 | 0b | 82a | 97 | 98 | 96 | 96 | 93 | 16 | 683 | |||
| Jason Hastings | 91 | 0 | 0 | 94 | 96 | 99 | 91 | 98 | 95 | 14 | 2 | 680 | ||
| Erik Steenhoven | 94 | 100 | 0b | 96 | 99 | 94 | 0a | 100 | 0 | 12 | 3 | 598 | ||
| Dave Barber | 96 | 94 | 98 | 97 | 93 | 0 | 0 | 0 | 0 | 10 | 1 | 489 | ||
| Arnold Brittain | 97 | 96 | 93 | 95 | 0 | 0 | 94 | 0 | 0 | 10 | 1 | 486 | ||
| Art Hernandez | ||||||||||||||
| Brett Patti | ||||||||||||||
| Brian Bond | ||||||||||||||
| Brian Boudakian | ||||||||||||||
| David Mayhew | ||||||||||||||
| Eric Brust | ||||||||||||||
| Frank Valentino | ||||||||||||||
| Joe Blackburn | ||||||||||||||
| John Card | ||||||||||||||
| Josh Smith | ||||||||||||||
| Ken Collins | ||||||||||||||
| Raymond McCoy | ||||||||||||||
| NASTRUCK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Show | TQ | TOTAL | |
| Brad Muther | 99 | 99 | 100 | 100 | 98a | 98b | 100 | 98 | 100 | 18 | 1 | 715 | ||
| John Miles | 98 | 100 | 99 | 94b | 99 | 100 | 97a | 99 | 97 | 18 | 2 | 712 | ||
| Tom Kendall | 95 | 98 | 97 | 89a | 95 | 0b | 99 | 97 | 98 | 16 | 695 | |||
| TJ Kendall | 97 | 97 | 95 | 97 | 94 | 0b | 98 | 0 | 99 | 14 | 691 | |||
| Odie | 94a | 95 | 91b | 99 | 97 | 94 | 96 | 94 | 96 | 18 | 689 | |||
| Bryan Myers | 96 | 96 | 98 | 95 | 96 | 95 | 0 | 0 | 95 | 14 | 1 | 686 | ||
| Tony Gammel | ||||||||||||||
| Tom Harris | ||||||||||||||
| Matt Kendall | ||||||||||||||
| Lou Maldonado | ||||||||||||||
| Kevin Kilber | ||||||||||||||
| Keith Brown | ||||||||||||||
| Joe Myers | ||||||||||||||
| Donn Natale | ||||||||||||||
| Dave Faucet | ||||||||||||||
| Points Schedule | |||||||||||||||
| 1st = 100 | |||||||||||||||
| 2nd = 99 | |||||||||||||||
| 3rd = 98 | |||||||||||||||
| And a 1 point drop per position. "B" Main bumps get the A main point, and the highest non transfer position in the lower mains get the first point below the last "A" main finisher. | |||||||||||||||
| Bonus Points | |||||||||||||||
| 2 Show Points will be awarded for each race attended and all will count toward total points with no throw outs. | |||||||||||||||
| 1 TQ point will be awarded to the top qualifier at every race. TQ points will count toward total points with no throw outs. | |||||||||||||||
| NOTE: Points will be based on the best 8 of 10 finishes, plus all added bonus points. | |||||||||||||||
| Total of 2 throw outs - To qualify for the season ending points total at least 7 races must be attended, racers who fail to compete in at least 7 races will have their scores removed from the points total. | |||||||||||||||
Site created 11-17-2001
Team Underground Racing
e-mail: joe@southwesttour.com