Schedule    |   Tracks   |    Results    |   Standings   |    Photos   |    Champions   |     Sponsors     |   Message Board    |   Contact Us   |  Series Rules & Info

Special Thanks to
our  Series Sponsors


**New for '07**

McAllister Racing Bodies - Great Bodies, great prices

Jake's Performance Hobbies - Call or Email for your R/C Needs

The Maverick Oval Chassis - This thing ROCKS~

Team Associated - Home of the L4 and more

Stick-Et Tire Sauces

Allstar Weekend
"Series Race #5 - Saturday July 28th"

 

To kick off **Allstar Weekend** at the Velodrome, the series regulars took to the track on Saturday for some points racing action.

The 'Big Class' as expected was the 10.5 Brushless Class with enough entries to run a "C" main, with guys hoping to get a good run and get the chance to transfer into Sundays big **Allstar Shootout**

There was also a good field of STOCK Cars and Brushless NASTRUCKS.  The Modified field was a little weak this weekend, but Richard Tompkins was able to pull off some really good runs.

STOCK - It was no suprise when Uncle Buck (Buck VanPatten) sat on the pole again on the high banks of Encino in the Stock class.  VanPatten always puts up a tough fight, and today he set the mark at a 25/5:06.19 outqualifying Arnold Brittain by nearly 3 seconds.  In the main Brian Bond would rise to the occasion and take the victory, with Buck having a bad lap costing him roughly 10 seconds.

VanPatten would still be able to hang on to 2nd spot, and the top 4 cars were all able to make 24 lap runs with Matt Artin and Arnold Brittain finishing 3rd and 4th.  Sean Woodside would bring his ride home in the 5th spot.

NASTRUCK - Bryan Myers set the TQ in the brushless Nastruck class running a new track record running a 25/5:05.53 beating the record set by Tom Kendall at the May event (25/5:07.32)

TQ Myers slipped off the line in the main, which allowed most of the field to pull away early and allowed Tom Kendall to snag the holeshot.  Kendall caught up in a crash on lap 2 but was able to get moving and pull some blistering laps, but soon fell out of the race due to another crash.  Meanwhile Myers was picking off trucks, charging through the field and making up lost ground.  John Miles had his truck dialed in pretty sweet in the main too, but he also had an early mishap costing him nearly 2 laps.   Myers was able to take over the lead, and from there the battle would be for the 2nd spot between the two Arroyo Grande drivers Doug "ODIE" Morrow and John Miles.

Doug had his truck working solid, but was not as fast as the truck of Miles.  However, with Miles early mishap Morrow had good track position on his cross town rival.  With the clock winding down, and Miles closing in fast it was going to be a race to see who crossed the line first.  The horn sounded the 5 minute mark and here comes Doug with John in hot pursuit, as the two trucks neared the finishline Miles truck was mere inches behing the bright orange ride of Morrow...as Doug pulled high to make a block right at the finishline, Miles truck rammed Doug as they crossed the line and Doug would get the 2nd spot by just .01 seconds over the truck of Miles. (finishing times 23/5:07.67 to 23/5:07.68)

MODIFIED - The mod guys took a hard hit this weekend with most of the drivers concentrating on the 10.5 based Allstar Shootout on Sunday, but Richard Tompkins (current points leader) still gave his best shot at looking for 32 laps.

Tompkins ran what I believe was his personal best ever mod run going a  31/5:14.92 in the 3rd heat and would take the main running a 30/5:01.69, beating out Brad Muther who ran a 28/5:03.81.

PRELUDE to the SHOOTOUT NoVAK B/L 10.5 class -  Excitement filled the air when I saw 22 entries into the 10.5 class for Saturdays series event.  I knew we were going to have a KILLER Race on Sunday at this point for the first ever **Allstar** event.  But, before we get to the **Allstar** race we'd have to get through 3 rounds of qualifying and the mains today.

Entries included some of the West Coasts best oval racers.  Erik Steenhoven, Gary Hamilton, Scot Petitclerc, Art Hernandez, Joe Blackburn along with the rest of the field.

In qualifying, Gary Hamilton would set the NEW record mark for this class running the first 30 lap run in the 10.5 class.  (Scot Petiticlerc was so close at the last race running a 29/5:00.66) Hamilton's run would be a 30/5:11.97 so those two runs were very close in speed, but Hamilton will stay in the history books as the first one to go 30.  The rest of the top 8 cars all ran 29 laps and back to 15th place Art Hernandez on a 28 lap run.

Setting the field for the "A" main, Erik Steenhoven would qualify 2nd with Petitclerc in the 3rd spot.  Eric Brust who had set the modified track record last July would qualify 4th.

With 22 entries and the series using bump ups all three mains would have some good racing.  The "C" Main saw Larry Ruby finally getting a good run and taking the win and one of two bump spots running a 29/5:09.71.  Lou Maldonado would qualify for the other transfer spot and move to the "B" main.

The line up for the "B" main found Joe Blackburn, from San Jose, sitting on the pole with a qualifying run of 28/5:00.47 to lead the way over Kevin Stevens, Brad Muther and the rest of field that included the "C" main transfers.  When the tone sounded, Lou Maldonado's car sounded like the gear stripped and his car never left the line,  Art Hernandez was also unable to complete the first lap as well,   Meanwhile up front, Blackburn checked out with a holeshot over Larry Ruby by nearly 1/2 second.   Unfortunately for Blackburn lap two wasn't so lucky and his car would be parked.  The rest of the field was now locked in a pretty tight battle, swapping positions and running some very fast laps.  Frank Valentino, who had a very poor start was running the fastest laps on the track, but Frank had a lot of distance to try to regain.  In the end it was Jason Hastings taking the WIN with a full lap over 2nd place Dave Barber, and 2nd thru 5th place were only split by about 5 seconds all running 28 laps.

With their One-Two finish, Hastings and Barber would be the 2 cars to make the bump to the "A" Main so they were given a few minutes to inspect for damage and make a quick battery change, then it was time to line up the big show.

The Grid:

(P1)Gary Hamilton    (P2) Erik Steenhoven
(P3)Scot Petitclerc    (P4) Eric Brust
(P5)Randy Smity       (P6)Arnold Brittain
(P7)Keith Brown       (P8)Jerry Purser
             bump ups from the "B"
(P9)Jason Hastings    (P10)Dave Barber

With the cars on the line, corner marshals in position...at the sound of the TONE the race was on.

Out of the gate with the holeshot it was Randy Smith from (BigBoysToys) closely pursued by Eric Brust and Scot Petitclerc, with all 3 drivers pulling 13 second first lap times.  The 3 car of Eric Brust quickly flex his muscle and showed what he had running the quickest laps of the race running a handful of 9.8 second laps and moving to the front.

An early race incident took out out the car of Arnold Brittain and he would end up only making a couple laps,  Smith the early leader fell out at lap 17, all the other cars put on one of the best races ever seen on this track and at the end it was Eric Brust taking the win and earning his way into SUNDAYS **Allstar Shootout**  The finish in this "A" main saw 7 of the 10 car finish on the lead lap all running 29 lap runs, and only separated by about 6 seconds.  (That's about 2/3rds of a track)

 

Watch the VIDEO of the 10.5 "A" Main
Special Thanks to Brett Patti for catching all the action on VIDEO

 

QUALIFYING STANDINGS

                           Encino Velodrome Race 5           07-28-2007

                          Results based on rounds 1 - 3
                                ----- STOCK -----

qual     name            id      lap/time...                        average mph
  1 Uncle Buck           28 |   25/5:09.41 |  >25/5:06.19 |   24/5:00.67    46.3
  2 Arnold Brittain      25 |  >25/5:09.03 |   24/5:00.38 |   24/5:07.96    45.9
  3 Matt Artin           41 |   24/5:11.19 |  >24/5:04.83 |   24/5:06.96    44.7
  4 Tim Twyman           29 |   21/5:11.76 |   23/5:09.47 |  >24/5:08.20    44.2
  5 Brian Bond           18 |    3/0:40.51 |  >23/5:00.16 |   23/5:04.53    43.5
  6 Sean Woodside        19 |   21/5:05.47 |    3/5:13.92 |  >21/5:01.49    39.5
  7 Sean Brennan         40 |    2/0:31.29 |  --- DNS --- |  >14/3:53.23    34.1
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                           ----- 10.5 - 4300 B/L -----

qual     name            id      lap/time...                        average mph
  1 Gary Hamilton        11 |  --- DNS --- |  >30/5:11.97 |  --- DNS ---    54.6
  2 Erik Steenhoven      12 |  --- DNS --- |   28/5:02.82 |  >29/5:03.30    54.2
  3 Scot Petitclerc       6 |   29/5:06.36 |   29/5:07.10 |  >29/5:04.88    54.0
  4 Eric Brust           36 |   28/5:08.11 |   29/5:10.06 |  >29/5:06.38    53.7
  5 Randy Smith          26 |   28/5:03.96 |  >29/5:07.09 |   15/2:36.33    53.6
  6 Arnold Brittain      24 |   28/5:02.23 |   27/5:00.13 |  >29/5:07.58    53.5
  7 Keith Brown           9 |  --- DNS --- |   29/5:08.11 |  >29/5:07.60    53.5
  8 Jerry Purser         23 |   27/5:00.62 |   28/5:09.32 |  >29/5:09.57    53.1
  9 Joe Blackburn        17 |   21/4:48.02 |   25/5:06.62 |  >28/5:00.47    52.9
 10 Kevin Stevens        14 |   28/5:13.76 |   28/5:03.79 |  >28/5:02.49    52.5
 11 Brad Muther           2 |   28/5:09.30 |  >28/5:02.53 |    4/0:53.46    52.5
 12 Dave Barber          35 |  >28/5:05.59 |    7/2:22.73 |   27/5:04.52    52.0
 13 Jason Hastings       13 |  >28/5:06.76 |   14/2:29.09 |   28/5:07.56    51.8
 14 Steve Jacquez        33 |    9/2:14.91 |  >28/5:08.07 |    2/0:24.69    51.6
 15 Art Hernandez        30 |   14/2:39.78 |  >28/5:09.55 |   27/5:03.09    51.3
 16 Frank Valentino      37 |  >27/5:02.39 |   25/5:07.97 |   27/5:02.80    50.7
 17 Brett Patti          22 |  >27/5:07.70 |    2/1:15.83 |   16/3:22.20    49.8
 18 John Miles           15 |   26/5:05.49 |   12/2:34.63 |  >27/5:09.15    49.5
 19 Bob Crescitelli      39 |   13/2:36.69 |   11/2:25.55 |  >24/5:02.25    45.0
 20 Larry Ruby           42 |    8/1:33.27 |  >23/5:07.27 |    1/0:24.49    42.5
 21 Art Crescitelli      38 |  >12/2:28.72 |    8/2:53.91 |    7/5:29.80    45.8
 22 Lou Maldonado         8 |  --- DNS --- |   >2/3:40.10 |  --- DNS ---    5.2
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                              ----- MODIFIED -----

qual     name            id      lap/time...                        average mph
  1 Richard Tompkins     20 |   30/5:09.03 |   30/5:00.69 |  >31/5:14.92    55.8
  2 Brad Muther           4 |  >28/5:14.94 |   27/4:58.45 |  --- DNS ---    50.4
  3 Scot Petitclerc       7 |   >9/2:03.43 |  --- DNS --- |  --- DNS ---    41.4
  4 Steve Jacquez        34 |    3/0:37.40 |   >6/1:35.03 |  --- DNS ---    35.8
  5                      21 |  --- DNS --- |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                          Results based on rounds 1 - 3
                         ----- Brushless/NASTRUCK -----

qual     name            id      lap/time...                        average mph
  1 Bryan Myers           1 |  >25/5:05.53 |   22/5:10.20 |   22/5:12.21    46.4
  2 Brad Muther           3 |  >24/5:01.40 |   21/5:09.50 |   19/4:23.14    45.2
  3 Tom Kendall          31 |    6/1:56.85 |   20/5:02.90 |  >22/5:36.24    37.1
  4 John Miles           16 |  >21/5:12.94 |   18/5:11.20 |   16/5:09.74    38.1
  5 Odie                  5 |    4/3:12.99 |   13/5:07.61 |  >20/5:02.92    37.5
  6 Keith Brown          10 |  >10/3:08.19 |    3/0:53.97 |  --- DNS ---    30.1
  7 Matthew              32 |    1/0:39.45 |    4/1:50.13 |   >5/2:02.20    23.2
'>' indicates the best round.  Average mph is computed for the best round.




 

RESULTS

                            Encino Velodrome Race 5           07-28-2007

        -- STOCK - A  Main -- 
Pos Car Laps    time     name
  1   6  24     5:00.92 Brian Bond                                    
  2   4  24     5:02.01 Uncle Buck                                    
  3   7  24     5:06.06 Matt Artin                                    
  4   3  24     5:06.14 Arnold Brittain                               
  5   2  22     5:03.87 Sean Woodside                                 
  6   5  21     5:21.47 Tim Twyman                                    
  7   1   6     2:12.94 Sean Brennan                                  


                                    - STOCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   21.66  15.57  16.00  14.59  15.34  15.29  15.56                      
  2   11.99  12.49  11.83  12.03  35.66  11.80  11.99                      
  3   60.92  11.90  12.04  11.70  13.03  11.99  12.14                      
  4   13.23  11.98  11.97  22.62  12.86  12.04  12.31                      
  5   12.59  12.23  12.24  12.13  13.08  12.23  12.34                      
  6   12.52  12.21  12.13  12.05  13.17  12.34  12.58                      
  7          12.13  12.14  12.01  13.17  12.41  12.43                      
  8          12.26  12.30  12.01  13.41  12.41  12.71                      
  9          13.92  15.41  11.97  13.31  12.44  12.59                      
 10          19.80  15.72  12.28  13.25  12.48  12.72                      
 11          12.60  12.45  11.94  13.33  12.40  12.63                      
 12          12.49  12.35  11.97  13.27  12.66  12.68                      
 13          12.37  12.21  11.92  13.27  12.50  12.71                      
 14          12.32  12.31  12.01  13.35  12.50  12.73                      
 15          12.24  12.48  12.20  13.47  12.45  12.80                      
 16          24.45  12.41  12.05  13.45  12.55  12.75                      
 17          12.95  12.75  11.95  13.56  12.56  12.76                      
 18          12.57  12.49  12.00  14.04  12.47  12.74                      
 19          12.62  12.64  12.00  13.50  12.56  12.77                      
 20          12.46  12.58  12.08  13.51  12.57  12.75                      
 21          16.72  12.34  12.08  30.33  12.53  12.66                      
 22          15.50  12.39  12.09         12.54  12.96                      
 23                 12.41  12.10         12.57  12.79                      
 24                 12.43  12.11         12.53  12.85                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6     22     24     24     21     24     24                       
time  132.9  303.8  306.1  302.0  321.4  300.9  306.0                     
 Min  11.99  11.90  11.83  11.70  12.86  11.80  11.99                      

   -- 10.5 - 4300 B/L - A  Main -- 
Pos Car Laps    time     name
  1   3  29     5:01.72 Eric Brust                                     
  2   4  29     5:03.89 Erik Steenhoven                               
  3   9  29     5:05.38 Jason Hastings
  4   6  29     5:05.41 Gary Hamilton  
  5   5  29     5:06.83 Jerry Purser                                  
  6   2  29     5:07.33 Scot Petitclerc             
  7   7  29     5:07.43 Keith Brown                                   
  8   0  27     5:02.49 Dave Barber 
  9   1  17     3:10.42 Randy Smith
 10   8   2     0:28.90 Arnold Brittain                               
  

                               - 10.5 - 4300 B/L -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   13.29  13.67  13.39  16.45  14.82  14.65  16.65  18.77  14.94  24.20 
  2   10.41  10.08  10.15   9.93  10.08   9.90  10.09  10.12  10.05  10.94 
  3   10.35  10.36   9.86  10.01  10.23  10.00  10.07         10.26  11.02 
  4   10.38  10.33   9.96  10.06  10.13  10.10  10.08         10.20  10.44 
  5   10.53  10.12   9.88  10.11  10.17  10.03  10.35         10.13  10.53 
  6   10.23  10.51   9.85  10.05  10.24  10.88  10.20         10.21  10.42 
  7   10.42  10.38  10.06  10.13  10.36  10.15  10.23         10.16  10.85 
  8   10.25  10.33  10.08  10.17  10.43  10.24  10.26         10.37  10.56 
  9   10.83  10.33  10.17  10.26  10.23  13.38  10.28         10.27  10.71 
 10   18.95  10.31  10.10  10.09  10.92  10.79  10.29         10.30  10.68 
 11   10.53  10.37  10.23  10.16  10.34  10.12  10.28         10.28  10.64 
 12   10.59  10.43  10.11  10.14  10.29  10.13  10.30         10.46  10.66 
 13   10.50  10.35  10.24  10.19  10.53  10.23  10.36         10.28  10.50 
 14   10.50  10.53  10.25  10.25  10.31  10.23  10.39         10.34  10.67 
 15   10.96  10.68  10.15  10.27  10.33  10.14  10.36         10.23  10.58 
 16   10.70  10.40  10.38  10.19  10.28  10.24  10.32         10.28  10.79 
 17   10.97  10.42  10.20  10.25  10.20  10.23  10.53         10.36  10.54 
 18          10.42  10.46  10.34  10.47  10.19  10.67         10.45  11.40 
 19          10.43  10.34  10.53  11.23  10.30  10.46         10.43  10.86 
 20          10.46  10.79  10.40  10.39  10.27  10.41         10.42  10.67 
 21          10.56  10.74  10.35  10.63  10.34  10.48         10.43  10.63 
 22          10.59  10.69  10.39  10.48  10.29  10.51         10.48  11.08 
 23          10.65  10.37  10.36  10.53  10.26  10.48         10.44  10.56 
 24          10.55  10.25  10.34  10.40  10.31  10.44         10.52  10.56 
 25          10.79  10.41  10.41  10.36  10.35  10.47         10.51  10.51 
 26          10.67  10.42  10.45  10.56  10.37  10.53         10.64  10.59 
 27          10.60  10.81  10.49  10.45  10.40  10.55         10.60  10.81 
 28          11.16  10.64  10.50  10.69  10.34  10.54         10.57        
 29          10.76  10.62  10.55  10.61  10.49  10.75         10.65        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     29     29     29     29     29     29      2     29     27  
time  190.4  307.3  301.7  303.9  306.8  305.4  307.4  28.90  305.4  302.5
 Min  10.23  10.08   9.85   9.93  10.08   9.90  10.07  10.12  10.05  10.42 

   -- 10.5 - 4300 B/L - B  Main -- 
Pos Car Laps    time     name
  1   3  29     5:06.65 Jason Hastings                                
  2   2  28     5:06.40 Dave Barber                                   
  3   7  28     5:07.26 Frank Valentino                               
  4   1  28     5:09.38 Kevin Stevens                                 
  5   4  28     5:09.57 Steve Jacquez                                 
  6   6  28     5:11.07 Brad Muther                                   
  7   9  24     4:25.64 Larry Ruby                                    
  8   8   2     0:54.96 Joe Blackburn                                 
 --   5  --- DNS ---    Art Hernandez                                 
 --   0  --- DNS ---    Lou Maldonado                                 


                               - 10.5 - 4300 B/L -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   21.25  16.67  16.86  24.59         15.82  29.29  13.91  14.60        
  2   10.33  10.81  10.38  10.41         10.89  10.13  41.04  17.34        
  3   10.22  10.58  10.11  10.31         10.84  10.29         10.36        
  4   10.29  10.81  10.25  10.34         10.88   9.98         10.23        
  5   10.34  10.78  10.19  10.45         10.74  10.14         10.15        
  6   10.51  10.88  10.19  10.34         10.82  10.24         10.24        
  7   10.53  10.42  10.14  10.40         10.75  10.21         10.21        
  8   10.36  10.79  10.17  10.40         10.87  10.26         10.17        
  9   10.45  10.88  10.30  10.31         10.64  10.14         10.27        
 10   10.52  10.57  10.23  10.48         10.98  10.28         10.25        
 11   10.47  10.63  10.31  10.44         10.79  10.27         10.28        
 12   10.43  10.80  10.24  10.35         10.86  10.08         10.84        
 13   10.43  10.57  10.30  10.43         10.81  10.25         10.55        
 14   10.49  10.64  10.29  10.59         10.80  10.13         10.32        
 15   10.81  10.64  10.37  10.60         10.77  10.22         10.35        
 16   10.76  10.41  10.29  10.72         10.88  10.30         10.35        
 17   11.00  10.52  10.30  10.65         11.01  10.13         10.40        
 18   10.62  10.65  10.35  10.67         10.86  10.35         10.36        
 19   10.79  10.59  10.37  10.78         10.90  10.28         10.46        
 20   10.70  10.58  10.29  10.53         10.92  10.46         10.50        
 21   10.75  10.87  10.42  10.65         11.27  10.54         10.48        
 22   10.78  10.70  10.38  10.58         11.00  10.46         10.66        
 23   10.90  10.87  10.38  10.76         11.02  10.37         11.57        
 24   10.81  11.07  10.44  10.58         11.25  10.39         14.59        
 25   10.88  10.75  10.62  10.62         11.00  10.29                      
 26   10.88  10.85  10.51  10.75         11.16  10.52                      
 27   11.08  10.94  10.61  10.71         11.21  10.56                      
 28   11.85  11.00  10.60  10.98         11.17  10.54                      
 29                 10.61                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     28     29     28            28     28      2     24         
time  309.3  306.4  306.6  309.5         311.0  307.2  54.95  265.6       
 Min  10.22  10.41  10.11  10.31         10.64   9.98  13.91  10.15        

   -- 10.5 - 4300 B/L - C  Main -- 
Pos Car Laps    time     name
  1   1  29     5:09.71 Larry Ruby                                    
  2   2  28     5:09.29 Lou Maldonado                                 
  3   5  27     5:07.52 John Miles                                    
  4   7  26     5:00.29 Bob Crescitelli                               
  5   3   2     0:24.03 Brett Patti                                   
 --   4  --- DNS ---    Art Crescitelli                               


                               - 10.5 - 4300 B/L -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   14.43  16.27  13.80         14.38         17.16                      
  2   10.21  10.47  10.23         11.24         11.15                      
  3   10.56  11.16                11.10         10.85                      
  4   10.46  11.39                21.55         11.09                      
  5   10.44  10.52                10.99         11.16                      
  6   10.43  10.87                10.78         11.01                      
  7   10.38  10.57                11.13         10.95                      
  8   10.39  10.62                10.85         11.10                      
  9   10.41  10.93                10.87         11.09                      
 10   10.31  10.56                10.76         10.96                      
 11   10.33  10.83                10.70         11.43                      
 12   10.50  10.74                10.78         11.53                      
 13   10.41  10.77                10.66         11.64                      
 14   10.41  11.21                11.07         11.04                      
 15   10.52  10.65                10.61         11.17                      
 16   10.36  10.88                10.71         11.06                      
 17   10.37  10.69                10.69         11.25                      
 18   10.43  10.72                10.72         11.46                      
 19   10.42  10.58                10.83         11.33                      
 20   10.43  10.70                10.69         11.13                      
 21   10.43  10.68                10.82         11.34                      
 22   10.48  10.95                10.75         11.23                      
 23   10.62  10.75                10.98         11.96                      
 24   10.60  11.65                10.73         11.38                      
 25   11.06  10.85                10.86         12.60                      
 26   10.81  11.38                11.18         12.09                      
 27   11.96  10.76                10.97                                    
 28   10.87  11.00                                                         
 29   10.54                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     28      2            27            26                       
time  309.7  309.2  24.03         307.5         300.2                     
 Min  10.21  10.47  10.23         10.61         10.85                      

      -- MODIFIED - A  Main -- 
Pos Car Laps    time     name
  1   1  30/5:01.69     Richard Tompkins                                   
  2   2  28/5:03.81     Brad Muther               
  3   3  22/4:18.29     Steve Jacquez                                              
  4   4  --- DNS ---    Scot Petitclerc     Venice Beach CA                              
  5   5                                   


                                   - MODIFIED -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   13.46                13.09  21.57                                    
  2   10.32                 9.89  11.08                                    
  3   10.45                10.13  10.03                                    
  4   10.50                10.18  10.28                                    
  5   10.59                10.05  11.03                                    
  6   10.56                10.16  10.30                                    
  7   10.57                 9.96  10.06                                    
  8   10.70                 9.46  10.36                                    
  9   10.61                 9.42  10.04                                    
 10   10.69                 9.38   9.91                                    
 11   10.66                 9.43  10.06                                    
 12   10.61                 9.45  10.42                                    
 13   10.84                 9.45  10.03                                    
 14   10.72                 9.48  10.00                                    
 15   10.71                 9.40  10.07                                    
 16   10.65                 9.42  10.18                                    
 17   10.83                 9.53  10.25                                    
 18   10.75                10.07  10.49                                    
 19   10.71                11.23  10.18                                    
 20   10.88                10.82  10.47                                    
 21   10.75                10.41  10.74                                    
 22   10.88                10.30  30.74                                    
 23   10.87                10.28                                           
 24   10.90                10.29                                           
 25   10.84                10.24                                           
 26   10.94                10.25                                           
 27   11.23                10.28                                           
 28   11.56                 9.89                                           
 29                         9.78                                           
 30                         9.88                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28                   30     22                                     
time  303.8                301.7  258.3                                   
 Min  10.32                 9.38   9.91                                    

 -- Brushless/NASTRUCK - A  Main -- 
Pos Car Laps    time     name
  1   7  25     5:12.52 Bryan Myers                                   
  2   4  23     5:07.67 Odie                                          
  3   1  23     5:07.68 John Miles                                    
  4   3   5     1:19.61 Tom Kendall                                   
  5   5   4     1:26.82 Brad Muther                                   
  6   6   2     0:29.55 Matthew                                       
 --   2  --- DNS ---    Keith Brown                                   


                              - Brushless/NASTRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   16.50         15.64  18.09  28.29  17.08  19.86                      
  2   12.35         28.26  12.35  12.14  12.46  11.17                      
  3   11.97         11.91  12.66  12.57         11.53                      
  4   12.63         11.78  12.85  33.80         11.79                      
  5   34.33         11.99  12.65                11.36                      
  6   13.32                12.72                11.51                      
  7   12.36                13.25                11.57                      
  8   11.92                12.92                11.71                      
  9   11.90                12.93                11.58                      
 10   11.86                12.85                11.61                      
 11   11.77                13.02                11.63                      
 12   11.78                13.18                11.59                      
 13   13.49                13.19                12.22                      
 14   12.81                13.37                11.80                      
 15   11.89                13.05                11.84                      
 16   11.91                12.98                11.89                      
 17   12.04                13.14                12.11                      
 18   11.94                13.40                12.07                      
 19   12.03                13.81                12.40                      
 20   12.06                13.60                12.40                      
 21   12.15                13.59                13.16                      
 22   12.21                13.86                13.42                      
 23   12.34                14.08                13.80                      
 24                                             13.53                      
 25                                             14.85                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23             5     23      4      2     25                       
time  307.6         79.60  307.6  86.82  29.54  312.5                     
 Min  11.77         11.78  12.35  12.14  12.46  11.17                      





 


Site created 11-17-2001
Team Underground Racing
e-mail:  joe@southwesttour.com