California State Velodrome Championships  07-22-2006

     Race# 1 -- STOCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   7  24     5:00.71 Arnold Brittain      18     45.55
  2   3  24     5:04.12 Brian Bond           16     45.04
  3   4  24     5:09.05 Brett Patti          14     44.32
  4   2  23     5:05.14 Frank Valentino       3     43.01
  5   5  23     5:05.59 Tony Staples         47     42.95
  6   1  21     5:04.46 John Miles           46     39.36
  7   6   2     0:45.77 Jason Wood           24     24.94
                   California State Velodrome Championships  07-22-2006

                    -- RACE #1 - STOCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   35.75  16.27  15.11  18.53  15.89  20.65  15.81                      
  2   12.82  12.43  11.89  12.50  12.38  25.11  11.90                      
  3   12.79  12.52  12.00  12.34  12.76         12.02                      
  4   12.72  12.70  12.12  12.39  17.00         12.04                      
  5   12.96  12.72  12.25  12.46  12.80         12.08                      
  6   12.77  12.87  12.38  12.44  12.98         12.17                      
  7   12.94  12.94  12.53  12.47  12.63         12.33                      
  8   12.92  13.00  12.61  12.39  12.77         12.26                      
  9   12.89  13.10  12.59  12.58  12.75         12.31                      
 10   13.02  13.05  12.59  12.61  12.75         12.24                      
 11   12.89  13.09  12.62  12.53  12.84         12.43                      
 12   12.82  13.09  12.62  12.60  12.69         12.32                      
 13   15.82  13.20  12.59  12.62  12.74         12.50                      
 14   14.28  13.20  12.48  12.55  12.83         12.50                      
 15   16.18  13.26  12.69  12.64  12.77         12.42                      
 16   13.48  13.39  12.63  12.65  12.81         12.44                      
 17   14.05  13.31  12.55  12.70  12.82         12.43                      
 18   13.36  13.44  12.55  12.73  12.92         12.53                      
 19   13.16  13.64  13.10  12.83  15.52         12.59                      
 20   13.16  13.65  12.86  12.89  13.51         12.75                      
 21   13.56  13.66  12.74  12.88  13.23         12.67                      
 22          13.26  12.71  12.88  13.01         12.58                      
 23          13.25  12.89  12.78  13.07         12.69                      
 24                 12.90  12.93                12.56                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     23     24     24     23      2     24                       
time  304.4  305.1  304.1  309.0  305.5  45.76  300.7                     

                   California State Velodrome Championships  07-22-2006

     Race# 2 -- STOCK - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
 --   5  --- DNS ---    Sam Chaloupka        42
 --   2  --- DNS ---    Tim Twyman           31
 --   3  --- DNS ---    Jake Jacobsen        43
 --   6  --- DNS ---    Art Crescitelli      49
                   California State Velodrome Championships  07-22-2006

                    -- RACE #2 - STOCK - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          16.04                15.68  26.60                             
  2          12.91                12.75  36.67                             
  3          12.80                12.84  17.16                             
  4          12.88                12.93  32.07                             
  5          13.06                12.83  26.16                             
  6          13.13                12.88  26.92                             
  7          13.21                13.00  15.09                             
  8          13.03                13.12  14.51                             
  9          12.83                13.12  19.12                             
 10          12.90                13.21  29.76                             
 11          13.10                13.27  26.78                             
 12          13.17                13.32  18.95                             
 13          13.24                13.46                                    
 14          13.23                13.39                                    
 15          13.14                13.36                                    
 16          13.07                13.62                                    
 17          13.25                13.45                                    
 18          13.16                13.68                                    
 19          13.21                13.64                                    
 20          13.57                13.69                                    
 21          13.14                13.66                                    
 22          13.24                13.56                                    
 23          13.37                13.64                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           23                   23     12                              
time         304.7                308.2  289.8                            

                   California State Velodrome Championships  07-22-2006

 Race# 3 -- Sportsman Modified - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  24     4:21.05 Eric Brust           29     52.47
  2   7  23     5:06.36 Scot Petitclerc      41     42.84
  3   2  14     4:14.48 Bryan Myers          50     31.40
  4   8   9     4:25.84 Dennis Brown         28     19.32
  5   5   3     0:48.22 Jerry Purser         32     35.50
 --   1  --- DNS ---    Richard Tompkins      7
                   California State Velodrome Championships  07-22-2006

              -- RACE #3 - Sportsman Modified - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          26.95  23.11         27.93         26.40  30.94               
  2          23.54  10.17         10.18         14.18  51.55               
  3          10.15  10.29         10.10         41.71  17.00               
  4          10.35  10.84                       12.10  42.97               
  5          30.46  10.30                       10.69  52.07               
  6          26.62  10.16                       10.78  30.43               
  7          16.08  10.36                       10.23  14.23               
  8          10.83  10.28                       10.70  13.59               
  9          10.29  10.17                       10.40  13.02               
 10           9.97  10.37                       10.55                      
 11          10.41  10.22                       10.72                      
 12          10.43  10.15                       10.66                      
 13          12.54  10.29                       10.51                      
 14          45.79  10.28                       10.66                      
 15                 10.25                       11.16                      
 16                 10.32                       10.80                      
 17                 10.34                       10.78                      
 18                 10.30                       12.71                      
 19                 10.64                       11.10                      
 20                 10.32                       11.92                      
 21                 10.38                       11.92                      
 22                 10.51                       13.79                      
 23                 10.47                       11.79                      
 24                 10.42                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           14     24             3            23      9                
time         254.4  261.0         48.22         306.3  265.8              

                   California State Velodrome Championships  07-22-2006

 Race# 3 -- Sportsman Modified - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  24     4:21.05 Eric Brust           29     52.47
  2   7  23     5:06.36 Scot Petitclerc      41     42.84
  3   2  14     4:14.48 Bryan Myers          50     31.40
  4   8   9     4:25.84 Dennis Brown         28     19.32
  5   5   3     0:48.22 Jerry Purser         32     35.50
 --   1  --- DNS ---    Richard Tompkins      7
                   California State Velodrome Championships  07-22-2006

 Race# 4 -- Sportsman Modified - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   0  26     5:07.38 Steve Jacquez        39     48.27
  2   7  24     5:15.28 Randall Stewart      35     43.44
  3   6  23     5:12.35 Michael Glass        26     42.02
  4   1   7     1:41.74 Tim Kane             12     39.27
  5   4   3     0:35.46 Marvin O. Avila      36     48.28
 --   5  --- DNS ---    Dave Werner          21
                   California State Velodrome Championships  07-22-2006

              -- RACE #4 - Sportsman Modified - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   24.09                14.45         15.08  41.61                14.29 
  2   15.18                10.49         10.92  13.50                 9.88 
  3   12.91                10.50         10.80  10.79                18.38 
  4   12.40                              31.60  10.84                10.22 
  5   12.25                              10.76  11.31                10.23 
  6   12.48                              10.89  10.99                11.32 
  7   12.39                              10.74  10.86                31.04 
  8                                      10.61  11.03                10.13 
  9                                      10.41  11.03                10.25 
 10                                      10.44  11.35                10.20 
 11                                      10.97  11.10                10.25 
 12                                      10.74  10.92                10.14 
 13                                      10.93  11.04                10.23 
 14                                      11.22  11.26                10.34 
 15                                      11.17  11.03                10.36 
 16                                      27.35  11.05                10.41 
 17                                      25.94  11.04                10.88 
 18                                      11.23  11.40                11.03 
 19                                      11.44  18.40                11.24 
 20                                      12.08  11.48                11.24 
 21                                      11.98  11.29                10.91 
 22                                      12.26  11.78                10.58 
 23                                      12.67  12.32                10.72 
 24                                             17.73                10.75 
 25                                                                  10.88 
 26                                                                  11.35 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7                    3            23     24                   26  
time  101.7                35.45         312.3  315.2                307.3

                   California State Velodrome Championships  07-22-2006

 Race# 5 -- Sportsman Modified - Heat # 3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   6  18     4:54.55 Joe Myers            51     34.87
  2   5  17     5:03.75 Mike Plant           37     31.94
  3   3   6     1:48.96 Kevin Kilber         22     31.43
  4   2   2     0:42.92 Brad Muther           2     26.59
  5   1   1     0:15.78 Keith Brown          13     36.16
 --   4  --- DNS ---    Donn Natale          34
                   California State Velodrome Championships  07-22-2006

              -- RACE #5 - Sportsman Modified - Heat # 3 Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   15.78  30.83  17.91         84.46  36.51                             
  2          12.08  13.40         14.21  24.39                             
  3                 10.54         13.68  32.11                             
  4                 21.40         13.57  14.09                             
  5                 14.98         13.70  11.82                             
  6                 30.69         13.89  10.57                             
  7                               13.50  12.56                             
  8                               13.41  10.89                             
  9                               13.43  10.48                             
 10                               13.58  10.70                             
 11                               13.71  10.83                             
 12                               13.62  11.15                             
 13                               13.93  24.73                             
 14                               13.68  12.06                             
 15                               14.01  16.11                             
 16                               13.78  16.20                             
 17                               13.52  12.64                             
 18                                      16.65                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1      2      6            17     18                              
time  15.78  42.91  108.9         303.7  294.5                            

                   California State Velodrome Championships  07-22-2006

 Race# 5 -- Sportsman Modified - Heat # 3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   6  18     4:54.55 Joe Myers            51     34.87
  2   5  17     5:03.75 Mike Plant           37     31.94
  3   3   6     1:48.96 Kevin Kilber         22     31.43
  4   2   2     0:42.92 Brad Muther           2     26.59
  5   1   1     0:15.78 Keith Brown          13     36.16
 --   4  --- DNS ---    Donn Natale          34
                   California State Velodrome Championships  07-22-2006

 Race# 7 -- Brushless/NASTRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  20     5:00.05 Tom Kendall          20     38.04
  2   4  19     5:00.82 TJ Kendall           30     36.05
  3   1  18     5:09.28 Donn Natale          33     33.21
  4   5  15     4:19.92 Kevin Kilber         23     32.93
  5   6   3     1:03.47 Jason Wood           25     26.98
  6   2   1     0:16.36 Brad Muther           1     34.89
 --   7  --- DNS ---    Tim Kane             11
                   California State Velodrome Championships  07-22-2006

              -- RACE #7 - Brushless/NASTRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   23.02  16.35  17.20  25.58  17.30  26.81                             
  2   28.29         15.84  19.17  18.65  14.17                             
  3   29.86         12.87  18.33  20.49  22.47                             
  4   16.36         13.49  15.71  21.15                                    
  5   12.51         13.31  14.01  32.35                                    
  6   11.95         13.23  13.37  15.41                                    
  7   11.81         13.34  13.28  12.37                                    
  8   11.72         13.36  13.16  27.85                                    
  9   11.91         13.42  12.68  14.07                                    
 10   11.19         13.42  12.89  12.45                                    
 11   20.55         13.47  12.31  12.03                                    
 12   16.36         13.82  12.64  12.30                                    
 13   29.80         28.53  13.08  12.43                                    
 14   12.60         14.08  15.82  14.32                                    
 15   17.02         14.64  21.77  16.69                                    
 16   12.56         15.08  26.66                                           
 17   11.48         15.07  14.38                                           
 18   20.22         15.18  12.90                                           
 19                 15.19  12.98                                           
 20                 15.41                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18      1     20     19     15      3                              
time  309.2  16.35  300.0  300.8  259.9  63.46                            

                   California State Velodrome Championships  07-22-2006

   Race# 9 -- 19t Spec - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  28     5:05.83 Nic Case              9     52.25
  2   1  27     5:00.17 Richard Tompkins      6     51.33
  3   3  26     5:01.02 Tony Staples         48     49.29
  4   6   7     1:49.62 Joe Blackburn        17     36.44
 --   4  --- DNS ---    Scot Petitclerc      40
                   California State Velodrome Championships  07-22-2006

                   -- RACE #9 - 19t Spec - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   15.17  13.46  17.82                15.54                             
  2   10.74  10.42  12.47                10.07                             
  3   10.59  10.31  12.34                11.05                             
  4   10.79  10.46  11.14                35.23                             
  5   10.67  10.49  11.16                 9.76                             
  6   10.76  10.51  11.30                10.12                             
  7   10.80  10.50  11.08                17.80                             
  8   10.71  10.55  11.09                                                  
  9   10.86  10.53  10.85                                                  
 10   11.02  10.61  10.95                                                  
 11   10.93  10.62  11.08                                                  
 12   10.72  10.55  11.05                                                  
 13   10.91  10.72  11.01                                                  
 14   10.98  10.73  11.04                                                  
 15   10.89  10.78  11.15                                                  
 16   11.04  10.63  11.31                                                  
 17   11.15  10.61  11.20                                                  
 18   11.11  10.62  11.40                                                  
 19   11.02  10.70  11.30                                                  
 20   11.13  10.66  11.32                                                  
 21   11.23  10.75  11.21                                                  
 22   11.07  10.66  11.26                                                  
 23   11.03  10.75  11.42                                                  
 24   11.10  10.73  11.53                                                  
 25   11.10  10.67  11.79                                                  
 26   11.25  10.75  11.63                                                  
 27   11.28  10.87                                                         
 28          16.08                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     28     26                    7                              
time  300.1  305.8  301.0                109.6                            

                   California State Velodrome Championships  07-22-2006

   Race# 10 -- 19t Spec - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  27     5:01.10 Jason Hastings       27     51.17
  2   2  27     5:04.13 Gary Hamilton        44     50.66
  3   4  26     5:06.08 Arnold Brittain      19     48.48
  4   3  22     5:03.35 John Miles           45     41.39
  5   6   8     2:41.30 Frank Valentino       4     28.30
  6   0   3     0:42.57 Steve Jacquez        38     40.22
  7   1   1     0:13.98 Brett Patti          15     40.82
                   California State Velodrome Championships  07-22-2006

                  -- RACE #10 - 19t Spec - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   13.98  13.37  42.94  13.53  14.25  34.92                       17.19 
  2          10.62  12.78  10.17  10.46  10.57                       12.43 
  3          10.55  12.43  10.62  10.56  40.64                       12.93 
  4          10.45  12.23  15.15  10.56  11.44                             
  5          10.69  11.87  10.96  10.52  26.23                             
  6          10.58  11.15  24.01  10.60  13.58                             
  7          10.65  11.80  11.17  10.69  12.68                             
  8          17.14  12.12  10.81  10.63  11.19                             
  9          11.14  13.04  10.84  10.61                                    
 10          10.75  11.24  10.84  10.66                                    
 11          10.78  11.27  10.93  10.68                                    
 12          10.91  11.73  10.88  10.56                                    
 13          10.88  11.40  11.03  10.69                                    
 14          10.91  12.60  11.12  10.74                                    
 15          10.86  11.48  11.04  10.83                                    
 16          10.95  11.15  11.10  10.78                                    
 17          11.07  11.31  11.07  10.71                                    
 18          10.98  11.50  11.07  10.75                                    
 19          11.05  19.48  11.00  10.77                                    
 20          11.07  16.06  11.18  10.80                                    
 21          11.10  11.70  11.16  10.92                                    
 22          11.22  11.99  11.36  10.85                                    
 23          11.17         11.16  10.90                                    
 24          11.27         11.24  10.98                                    
 25          11.24         11.25  10.96                                    
 26          11.26         11.26  10.87                                    
 27          11.33                18.64                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1     27     22     26     27      8                           3  
time  13.98  304.1  303.3  306.0  301.0  161.2                       42.56

                   California State Velodrome Championships  07-22-2006

 Race# 11 -- Insane Speed Run - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
 --   1  --- DNS ---    Frank Valentino       5
 --   2  --- DNS ---    Nic Case             10
 --   3  --- DNS ---    Richard Tompkins      8
 --   4  --- DNS ---    Brad Muther          52
                   California State Velodrome Championships  07-22-2006

                   California State Velodrome Championships  07-22-2006

     Race# 1 -- STOCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   7  24     5:00.01 Arnold Brittain      18     45.65
  2   3  24     5:11.64 Brian Bond           16     43.95
  3   4  23     5:05.34 Brett Patti          14     42.99
  4   1  23     5:05.75 John Miles           46     42.93
  5   2  22     5:03.87 Frank Valentino       3     41.32
  6   6  21     5:03.71 Jason Wood           24     39.46
 --   5  --- DNS ---    Tony Staples         47
                   California State Velodrome Championships  07-22-2006

                    -- RACE #1 - STOCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   17.32  23.02  19.68  16.34         19.09  14.99                      
  2   12.43  12.67  12.31  18.07         12.90  11.85                      
  3   12.59  12.52  12.25  13.36         12.81  12.05                      
  4   12.55  12.57  12.39  12.51         13.03  12.04                      
  5   16.10  12.72  12.54  12.50         13.28  12.09                      
  6   12.73  12.72  12.62  12.44         13.36  12.33                      
  7   12.64  12.98  12.60  12.66         13.27  12.26                      
  8   12.60  13.08  12.70  12.99         13.15  12.31                      
  9   12.76  13.12  12.81  15.65         13.19  12.36                      
 10   12.79  13.10  12.70  12.82         13.57  12.65                      
 11   12.77  13.13  12.63  12.54         13.28  12.31                      
 12   12.89  13.38  12.70  13.26         13.27  12.42                      
 13   13.03  13.53  12.65  12.58         13.29  12.37                      
 14   13.09  13.42  12.79  12.76         13.57  12.57                      
 15   13.25  18.77  12.60  12.66         13.29  12.46                      
 16   13.16  13.64  12.96  12.72         13.42  12.49                      
 17   13.12  13.41  12.75  12.79         13.52  12.54                      
 18   13.17  13.41  12.82  12.63         30.90  12.66                      
 19   13.41  13.07  12.85  12.79         14.16  12.44                      
 20   13.38  13.12  12.74  12.69         13.57  12.51                      
 21   13.37  13.20  12.83  12.86         13.71  12.62                      
 22   13.23  13.21  12.77  12.77                12.47                      
 23   13.27         12.88  12.84                12.53                      
 24                 12.98                       12.58                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     22     24     23            21     24                       
time  305.7  303.8  311.6  305.3         303.7  300.0                     

                   California State Velodrome Championships  07-22-2006

     Race# 2 -- STOCK - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6  22     5:02.49 Art Crescitelli      49     41.50
  2   2   7     1:44.73 Tim Twyman           31     38.14
  3   5   2     0:30.00 Sam Chaloupka        42     38.04
 --   3  --- DNS ---    Jake Jacobsen        43
                   California State Velodrome Championships  07-22-2006

                    -- RACE #2 - STOCK - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          16.41                16.48  15.85                             
  2          15.07                13.51  13.00                             
  3          13.68                       13.29                             
  4          13.85                       13.30                             
  5          14.39                       13.41                             
  6          14.93                       13.52                             
  7          16.37                       13.47                             
  8                                      13.50                             
  9                                      13.53                             
 10                                      13.55                             
 11                                      13.58                             
 12                                      13.68                             
 13                                      13.65                             
 14                                      13.74                             
 15                                      13.81                             
 16                                      13.81                             
 17                                      13.84                             
 18                                      13.90                             
 19                                      13.87                             
 20                                      14.01                             
 21                                      14.01                             
 22                                      14.08                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            7                    2     22                              
time         104.7                30.00  302.4                            

                   California State Velodrome Championships  07-22-2006

 Race# 3 -- Sportsman Modified - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5  25     5:10.27 Jerry Purser         32     45.98
  2   7  21     4:08.91 Scot Petitclerc      41     48.15
  3   1   4     4:58.83 Richard Tompkins      7     7.64
  4   3   3     2:51.78 Eric Brust           29     9.97
  5   2   2     0:29.39 Bryan Myers          50     38.84
 --   8  --- DNS ---    Dennis Brown         28
                   California State Velodrome Championships  07-22-2006

              -- RACE #3 - Sportsman Modified - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   192.0  18.93  21.91         25.11         15.03                      
  2   10.03  10.45  139.6         10.16         10.72                      
  3   86.14         10.24         10.27         11.19                      
  4   10.55                       10.43         10.65                      
  5                               10.43         10.68                      
  6                               10.51         10.75                      
  7                               10.29         11.05                      
  8                               10.50         26.95                      
  9                               10.56         10.40                      
 10                               10.29         10.48                      
 11                               10.52         10.70                      
 12                               10.44         10.25                      
 13                               10.36         10.46                      
 14                               10.28         10.36                      
 15                               10.42         10.71                      
 16                               39.11         10.60                      
 17                               10.98         10.32                      
 18                               11.00         11.13                      
 19                               10.91         10.50                      
 20                               11.16         14.70                      
 21                               11.31         11.18                      
 22                               11.29                                    
 23                               11.25                                    
 24                               11.37                                    
 25                               11.20                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     4      2      3            25            21                       
time  298.8  29.38  171.7         310.2         248.9                     

                   California State Velodrome Championships  07-22-2006

 Race# 4 -- Sportsman Modified - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   7  26     5:01.06 Randall Stewart      35     49.28
  2   0  26     5:09.52 Steve Jacquez        39     47.94
  3   6  24     5:05.05 Michael Glass        26     44.90
  4   4  21     5:09.32 Marvin O. Avila      36     38.74
  5   1   3     0:55.41 Tim Kane             12     30.90
 --   5  --- DNS ---    Dave Werner          21
                   California State Velodrome Championships  07-22-2006

              -- RACE #4 - Sportsman Modified - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   32.83                16.26         35.95  15.07                52.25 
  2   11.18                10.46         11.07  10.84                10.43 
  3   11.39                11.91         10.74  10.78                10.60 
  4                        10.46         11.05  11.00                10.01 
  5                        25.35         11.18  10.99                10.13 
  6                        44.16         10.64  11.05                 9.89 
  7                        10.48         10.44  11.05                10.37 
  8                        10.24         10.43  11.08                 9.98 
  9                        10.25         10.54  11.24                 9.98 
 10                        10.90         10.57  11.55                 9.93 
 11                        11.18         10.50  11.39                 9.98 
 12                        10.56         11.08  11.30                10.13 
 13                        43.65         10.80  11.31                10.06 
 14                        10.34         10.61  11.53                10.14 
 15                        10.22         10.64  11.47                10.13 
 16                        10.20         10.90  11.36                10.18 
 17                        10.65         10.99  11.49                10.13 
 18                        10.47         11.16  11.37                10.18 
 19                        10.60         10.98  11.45                10.27 
 20                        10.40         11.19  11.47                10.46 
 21                        10.49         27.22  11.57                10.45 
 22                                      12.28  11.60                10.59 
 23                                      11.66  11.63                10.44 
 24                                      12.31  11.86                10.54 
 25                                             12.48                10.89 
 26                                             12.99                11.26 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3                   21            24     26                   26  
time  55.41                309.3         305.0  301.0                309.5

                   California State Velodrome Championships  07-22-2006

 Race# 5 -- Sportsman Modified - Heat # 3 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5  26     5:05.92 Mike Plant           37     48.50
  2   3  25     5:04.52 Kevin Kilber         22     46.85
  3   1   9     1:49.53 Keith Brown          13     46.89
  4   6   6     2:03.83 Joe Myers            51     27.65
  5   4   4     1:37.31 Donn Natale          34     23.46
 --   2  --- DNS ---    Brad Muther           2
                   California State Velodrome Championships  07-22-2006

              -- RACE #5 - Sportsman Modified - Heat # 3 Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   15.27         13.59  14.40  15.50  30.24                             
  2   10.40         10.02  15.20   9.99  26.11                             
  3   10.27         10.20  10.71  10.12  14.63                             
  4   10.10         10.18  56.98  10.15  12.84                             
  5   10.40         21.29         10.29  12.28                             
  6   10.70         10.22         14.07  27.71                             
  7   21.52         10.45         11.02                                    
  8   10.43         10.62         10.65                                    
  9   10.40         19.63         10.48                                    
 10                 10.63         11.23                                    
 11                 10.46         11.35                                    
 12                 10.42         11.21                                    
 13                 10.69         10.68                                    
 14                 10.50         10.62                                    
 15                 10.49         10.65                                    
 16                 10.72         10.76                                    
 17                 10.68         10.78                                    
 18                 10.57         10.80                                    
 19                 16.99         10.94                                    
 20                 10.88         11.79                                    
 21                 10.81         11.53                                    
 22                 10.63         11.75                                    
 23                 10.73         12.18                                    
 24                 11.85         13.62                                    
 25                 21.16         15.05                                    
 26                               18.54                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9            25      4     26      6                              
time  109.5         304.5  97.31  305.9  123.8                            

                   California State Velodrome Championships  07-22-2006

 Race# 7 -- Brushless/NASTRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   4  23     5:10.15 TJ Kendall           30     42.32
  2   2  21     5:12.10 Brad Muther           1     38.40
  3   3  16     4:27.66 Tom Kendall          20     34.11
  4   7  11     3:09.38 Tim Kane             11     33.15
  5   6   9     2:55.28 Jason Wood           25     29.30
  6   5   7     2:36.54 Kevin Kilber         23     25.52
 --   1  --- DNS ---    Donn Natale          33
                   California State Velodrome Championships  07-22-2006

              -- RACE #7 - Brushless/NASTRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          28.33  18.81  17.71  27.38  19.16  19.29                      
  2          14.27  13.59  12.89  47.33  29.19  31.34                      
  3          14.39  13.04  13.48  12.11  22.30  11.67                      
  4          14.21  13.05  13.28  31.43  15.92  11.78                      
  5          16.07  13.14  13.01  12.19  15.75  10.78                      
  6          14.53  22.23  13.16  11.72  28.18  11.23                      
  7          14.33  18.57  13.24  14.35  15.53  31.44                      
  8          14.30  13.49  13.00         13.17  11.30                      
  9          14.27  26.95  12.95         16.03  10.96                      
 10          14.04  13.59  12.90                19.35                      
 11          14.00  16.24  12.71                20.21                      
 12          13.84  15.48  12.90                                           
 13          13.91  13.69  12.89                                           
 14          13.70  15.72  12.80                                           
 15          13.75  13.49  13.02                                           
 16          13.73  26.50  13.16                                           
 17          14.08         13.14                                           
 18          14.06         13.09                                           
 19          14.00         13.09                                           
 20          14.15         13.58                                           
 21          14.03         13.76                                           
 22                        15.55                                           
 23                        14.75                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           21     16     23      7      9     11                       
time         312.1  267.6  310.1  156.5  175.2  189.3                     

                   California State Velodrome Championships  07-22-2006

   Race# 9 -- 19t Spec - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6  25     5:08.97 Joe Blackburn        17     46.18
  2   2  24     5:02.51 Nic Case              9     45.28
  3   4  24     5:09.99 Scot Petitclerc      40     44.18
 --   1  --- DNS ---    Richard Tompkins      6
 --   3  --- DNS ---    Tony Staples         48
                   California State Velodrome Championships  07-22-2006

                   -- RACE #9 - 19t Spec - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1          14.00         19.20         16.47                             
  2          31.11         10.86          9.92                             
  3          29.23         10.55         10.22                             
  4          10.84         10.91         10.08                             
  5          10.61         10.69         10.33                             
  6          10.41         11.15         30.82                             
  7          10.45         11.05         10.94                             
  8          10.38         10.89         10.07                             
  9          10.46         10.93         10.17                             
 10          10.25         11.26         10.38                             
 11          10.44         11.02         10.43                             
 12          10.43         10.86         10.45                             
 13          10.49         11.15         10.48                             
 14          10.88         10.86         10.52                             
 15          11.04         11.06         10.61                             
 16          10.62         41.77         10.80                             
 17          10.48         11.79         10.86                             
 18          10.54         11.18         10.79                             
 19          10.60         11.20         10.91                             
 20          10.73         11.25         11.06                             
 21          16.05         11.53         11.27                             
 22          10.69         11.75         11.62                             
 23          10.95         12.67         12.85                             
 24          10.75         14.31         15.53                             
 25                                      21.27                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           24            24            25                              
time         302.5         309.9         308.9                            

                   California State Velodrome Championships  07-22-2006

   Race# 10 -- 19t Spec - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  28     5:03.14 Gary Hamilton        44     52.71
  2   5  28     5:08.48 Jason Hastings       27     51.80
  3   3  26     5:08.42 John Miles           45     48.11
  4   4  25     4:54.00 Arnold Brittain      19     48.53
  5   6  23     4:49.74 Frank Valentino       4     45.30
  6   0   3     1:42.05 Steve Jacquez        38     16.78
  7   1   1     0:18.90 Brett Patti          15     30.19
                   California State Velodrome Championships  07-22-2006

                  -- RACE #10 - 19t Spec - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   18.90  14.32  16.08  23.30  21.12  17.79                       18.47 
  2          10.50  11.28  10.46  10.54  10.83                       66.07 
  3          10.37  11.18  10.51  10.44  11.06                       17.50 
  4          10.57  11.06  10.59  10.45  10.96                             
  5          10.45  11.17  10.67  10.44  10.93                             
