2006 South-West Tour "Oval Series"     04-22-2006

     Race# 1 -- STOCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  48     5:02.49 Tony Staples          4     101.70
  2   3  48     5:03.30 Paul Cathey          13     101.43
  3   5  46     5:01.01 Bryan Blaser         32     97.94
  4   1  43     5:03.34 Sam Chaloupka        19     90.85
  5   6  42     5:01.88 Larry Ruby            1     89.17
                      2006 South-West Tour "Oval Series"     04-22-2006

                    -- RACE #1 - STOCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     6.1           5.4    6.2    6.1    8.9                             
  2     7.0           6.0    6.5    6.5    6.2                             
  3     6.6           5.9    6.2    6.6    8.1                             
  4     7.0           6.0    6.1    6.0    6.5                             
  5     6.5           6.1    6.3    6.5    6.2                             
  6     6.6           6.0    6.0    6.1    6.0                             
  7     6.3           6.2    6.2    6.3    7.8                             
  8     6.5           6.0    6.2    6.2   10.7                             
  9     6.4           6.0    6.3    6.4    9.5                             
 10     6.5           5.9    6.1    6.0    6.2                             
 11     6.7           6.1    6.2    6.3    6.2                             
 12     6.4           6.1    6.3    6.2    6.1                             
 13     6.3           6.0    6.3    6.3    6.3                             
 14     6.6           5.9    6.1    6.4    6.1                             
 15     6.3           6.1    6.3    6.5    6.4                             
 16     6.6           5.9    6.1   11.7    6.3                             
 17     6.6          14.2    6.5    6.9    6.1                             
 18     6.4           6.2    6.6    6.4   13.7                             
 19     6.7           6.0    6.2    6.1    6.7                             
 20     6.4           6.0    6.3    6.4    6.9                             
 21     6.6           6.0    6.3    6.4    6.9                             
 22     6.8           6.0    6.2    6.0    9.5                             
 23     6.8           6.2    6.3    6.3    6.3                             
 24     7.4           6.1    6.4    8.6    6.2                             
 25     8.5           6.1    6.1    6.9    6.1                             
 26    10.5           6.5    6.4    6.6    6.3                             
 27     9.9           6.0    6.3    6.5    6.2                             
 28     6.6           6.1    6.2    6.2    6.2                             
 29     6.4           7.2    6.1    6.7    8.7                             
 30     9.5           6.0    6.3    6.2   10.6                             
 31     9.1           6.0    6.3    6.2    6.4                             
 32     6.7           6.1    6.3    6.2    8.5                             
 33     7.1           6.3    6.6    6.4    6.5                             
 34     6.6           6.7    6.2    6.5    6.3                             
 35     6.5           6.1    6.4    6.2    6.2                             
 36     7.1           6.0    6.2    6.1    6.1                             
 37     7.0           6.2    6.3    6.2    6.3                             
 38     7.2           6.2    6.1    6.3    7.6                             
 39     6.7           6.1    6.2    6.2    6.5                             
 40     7.3           6.1    6.3    6.3    6.2                             
 41     6.6           6.0    6.3    6.2    6.5                             
 42     6.9           6.0    6.1    6.4    6.6                             
 43     6.8           6.3    6.2    6.4                                    
 44                   6.1    6.2    6.4                                    
 45                   6.0    6.3    6.3                                    
 46                   6.0    6.2    6.2                                    
 47                   6.1    6.3                                           
 48                   6.4    6.2                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43            48     48     46     42                              
time  303.3         303.2  302.4  301.0  301.8                            

                      2006 South-West Tour "Oval Series"     04-22-2006

     Race# 1 -- STOCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  49     5:03.30 Paul Cathey          13     103.54
  2   4  48     5:02.49 Tony Staples          4     101.70
  3   5  47     5:01.01 Bryan Blaser         32     100.07
  4   1  43     5:03.34 Sam Chaloupka        19     90.85
  5   6  42     5:01.88 Larry Ruby            1     89.17
                      2006 South-West Tour "Oval Series"     04-22-2006

                    -- RACE #1 - STOCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     6.1           5.4    6.2    6.1    8.9                             
  2     7.0           6.0    6.5    6.5    6.2                             
  3     6.6           5.9    6.2    6.6    8.1                             
  4     7.0           6.0    6.1    6.0    6.5                             
  5     6.5           6.1    6.3    6.5    6.2                             
  6     6.6           6.0    6.0    6.1    6.0                             
  7     6.3           6.2    6.2    6.3    7.8                             
  8     6.5           6.0    6.2    6.2   10.7                             
  9     6.4           6.0    6.3    6.4    9.5                             
 10     6.5           5.9    6.1    6.0    6.2                             
 11     6.7           6.1    6.2    6.3    6.2                             
 12     6.4           6.1    6.3    6.2    6.1                             
 13     6.3           6.0    6.3    6.3    6.3                             
 14     6.6           5.9    6.1    6.4    6.1                             
 15     6.3           6.1    6.3    6.5    6.4                             
 16     6.6           5.9    6.1   11.7    6.3                             
 17     6.6          14.2    6.5    6.9    6.1                             
 18     6.4           6.2    6.6    6.4   13.7                             
 19     6.7           6.0    6.2    6.1    6.7                             
 20     6.4           6.0    6.3    6.4    6.9                             
 21     6.6           6.0    6.3    6.4    6.9                             
 22     6.8           6.0    6.2    6.0    9.5                             
 23     6.8           6.2    6.3    6.3    6.3                             
 24     7.4           6.1    6.4    8.6    6.2                             
 25     8.5           6.1    6.1    6.9    6.1                             
 26    10.5           6.5    6.4    6.6    6.3                             
 27     9.9           6.0    6.3    6.5    6.2                             
 28     6.6           6.1    6.2    6.2    6.2                             
 29     6.4           7.2    6.1    6.7    8.7                             
 30     9.5           6.0    6.3    6.2   10.6                             
 31     9.1           6.0    6.3    6.2    6.4                             
 32     6.7           6.1    6.3    6.2    8.5                             
 33     7.1           6.3    6.6    6.4    6.5                             
 34     6.6           6.7    6.2    6.5    6.3                             
 35     6.5           6.1    6.4    6.2    6.2                             
 36     7.1           6.0    6.2    6.1    6.1                             
 37     7.0           6.2    6.3    6.2    6.3                             
 38     7.2           6.2    6.1    6.3    7.6                             
 39     6.7           6.1    6.2    6.2    6.5                             
 40     7.3           6.1    6.3    6.3    6.2                             
 41     6.6           6.0    6.3    6.2    6.5                             
 42     6.9           6.0    6.1    6.4    6.6                             
 43     6.8           6.3    6.2    6.4                                    
 44                   6.1    6.2    6.4                                    
 45                   6.0    6.3    6.3                                    
 46                   6.0    6.2    6.2                                    
 47                   6.1    6.3                                           
 48                   6.4    6.2                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    43            48     48     46     42                              
time  303.3         303.2  302.4  301.0  301.8                            

                      2006 South-West Tour "Oval Series"     04-22-2006

     Race# 2 -- STOCK - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  48     5:00.55 Frank Valentino      22     102.36
  2   2  47     5:05.87 John Miles            7     98.48
  3   5  44     5:02.36 Wayne Nagata          3     93.27
  4   4  44     5:05.11 Dennis Hashin         9     92.43
  5   6  40     5:03.52 Oscar Smith          31     84.46
                      2006 South-West Tour "Oval Series"     04-22-2006

                    -- RACE #2 - STOCK - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            6.9    8.1    7.3    7.4    8.3                             
  2            6.4    6.3    7.1    7.5    7.3                             
  3            6.3    6.1    7.8    6.7    7.1                             
  4            6.5    6.0    7.6    6.9    7.1                             
  5            6.3    6.0    8.1    6.8    7.4                             
  6            6.8    6.3    6.7    6.8    7.3                             
  7            6.2    6.0    7.6    6.8    7.2                             
  8            6.8    6.3    8.5    6.5    7.1                             
  9            8.0    6.2    6.6    6.8    7.0                             
 10            6.4    6.1    6.7    6.7    7.7                             
 11            6.4    6.0    6.6    6.9    7.5                             
 12            6.4    6.1    6.4    6.6    7.2                             
 13            6.2    6.0    6.7    6.6    7.4                             
 14            6.3    6.5    6.6    6.7    7.8                             
 15            6.4    6.3    6.5    6.9    7.3                             
 16            6.2    6.2    6.4    7.0    7.3                             
 17            6.4    6.1    6.5    6.8    7.8                             
 18            6.4    6.1    6.4    6.7    7.4                             
 19            6.3    5.9    6.5    7.3    8.2                             
 20            6.6    6.0    6.4    7.3    7.3                             
 21            6.5    6.1    6.5    6.8    8.1                             
 22            6.4    6.0    6.3    6.6    8.0                             
 23            6.4    6.2    6.5    6.6    7.5                             
 24            6.3    6.1    6.5    6.6    8.2                             
 25            6.7    6.9    7.7    6.6    8.1                             
 26            6.6    6.1    8.7    6.7    7.3                             
 27            6.4    6.0    7.1    6.6    7.7                             
 28            6.3    6.1    6.6    6.8    7.6                             
 29            6.6    6.3    6.4    6.7    7.8                             
 30            6.5    6.2    6.4    6.6    7.3                             
 31            6.5    6.3    6.7    6.7    7.3                             
 32            6.4    6.2    8.0    7.4    7.3                             
 33            6.2    6.0    6.7    6.8    7.6                             
 34            6.4    6.2    6.7    6.9    7.6                             
 35            6.3    6.3    7.2    6.6    7.7                             
 36            6.5    6.2    7.0    6.5    7.4                             
 37            6.6    6.2    6.4    7.0    7.4                             
 38            6.4    6.0    6.8    6.9    8.1                             
 39            6.3    6.5    6.7    6.6    7.1                             
 40            6.4    6.3    6.6    6.8    7.7                             
 41            6.3    6.3    6.7    6.7                                    
 42            6.3    5.9    6.5    7.0                                    
 43            6.5    6.3    6.7    7.0                                    
 44            6.5    6.5    6.7    6.8                                    
 45            6.5    6.0                                                  
 46            6.2    6.1                                                  
 47            6.5    6.2                                                  
 48                   6.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           47     48     44     44     40                              
time         305.8  300.5  305.1  302.3  303.5                            

                      2006 South-West Tour "Oval Series"     04-22-2006

    Race# 3 -- STOCK - Heat # 3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  46     5:03.65 Nick Skinner         24     97.09
  2   4  41     5:10.10 Ace Ocampo           41     84.74
  3   6  30     5:00.97 Danielle Sforza      17     63.88
  4   7  19     2:27.23 Tim Twyman           16     82.71
 --   2  --- DNS ---    John Flores          25
                      2006 South-West Tour "Oval Series"     04-22-2006

                    -- RACE #3 - STOCK - Heat # 3 Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                          6.4    7.7    7.3    7.3                      
  2                          6.4    6.7    6.8    7.6                      
  3                          6.5    6.6    6.7    6.5                      
  4                          6.3    6.7    7.9    7.5                      
  5                          6.4    6.4    6.8    7.1                      
  6                          6.6    6.1    6.4    6.9                      
  7                          6.7    6.8    6.7    7.3                      
  8                          6.2    6.8    6.8    7.1                      
  9                          6.5    6.9   19.2    7.6                      
 10                          6.7    6.3    7.9    8.2                      
 11                          6.4    6.2    7.4    7.2                      
 12                          7.0    6.4   10.4    6.9                      
 13                          7.1    6.7    7.7    7.3                      
 14                          7.1    6.4    6.8    6.9                      
 15                          6.4    6.6    7.2    7.3                      
 16                          6.5    6.3    6.7    8.7                      
 17                          6.4    6.3    7.3    9.7                      
 18                          6.3    6.3   10.1    9.7                      
 19                         17.5    6.2    8.7    9.6                      
 20                         18.4    6.5    8.3                             
 21                          6.6    6.4    8.1                             
 22                          6.8    6.7    7.4                             
 23                          6.5    6.5   25.4                             
 24                          6.7    6.8    7.5                             
 25                          6.5    6.3   17.4                             
 26                          6.6    6.9    7.1                             
 27                          6.5    6.4   31.2                             
 28                          6.6    6.4    7.6                             
 29                          6.8    6.6   16.9                             
 30                          7.0    6.5    7.6                             
 31                          6.7    6.6                                    
 32                          6.8    7.0                                    
 33                          7.1    6.5                                    
 34                          7.0    6.6                                    
 35                          9.5    6.6                                    
 36                          7.4    6.5                                    
 37                          6.7    6.8                                    
 38                          9.5    6.5                                    
 39                          7.0    6.7                                    
 40                          7.6    6.4                                    
 41                         12.4    6.5                                    
 42                                 6.6                                    
 43                                 6.4                                    
 44                                 6.4                                    
 45                                 6.4                                    
 46                                 6.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                         41     46     30     19                       
time                       310.1  303.6  300.9  147.2                     

                      2006 South-West Tour "Oval Series"     04-22-2006

 Race# 4 -- Sportsman Modified - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  53     5:03.80 Jerry Purser          6     111.81
  2   1  51     5:04.20 Kevin Kilber         26     107.45
  3   5  48     5:01.80 Dave Werner          12     101.93
  4   3  47     5:03.84 Brad Muther          35     99.14
  5   4  44     4:59.85 Scot Petitclerc      34     94.05
  6   0  12     1:11.75 Steve Jacquez        28     107.19
                      2006 South-West Tour "Oval Series"     04-22-2006

              -- RACE #4 - Sportsman Modified - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.5    5.2    6.6    7.0    7.1                                6.6 
  2     5.5    5.7    6.6    6.2    8.4                                6.0 
  3     5.5    5.5    6.7    7.3    6.6                                6.3 
  4     6.0    5.8    6.3    6.2    6.5                                5.7 
  5     5.3    5.7    6.2    5.9    6.5                                5.9 
  6     6.4    5.8    7.2    6.4    6.2                                5.8 
  7     5.4    5.6    6.5    5.5    5.8                                6.1 
  8     5.4    5.6    6.3    5.8    5.8                                5.7 
  9     5.9    5.6    6.6    6.1    6.1                                5.8 
 10     5.8    5.5    6.0    5.5    6.0                                5.9 
 11     5.4    5.6    6.2    5.7    5.9                                5.6 
 12     5.5    6.7    6.2    5.9    6.2                                5.7 
 13     5.5    6.1    6.1    7.7    5.6                                    
 14     5.6    5.6    6.0    6.2    6.6                                    
 15     6.3    5.5    6.0    5.6    5.9                                    
 16     5.9    5.4    6.1    6.0    5.6                                    
 17     5.8    6.2    6.2    5.3    5.8                                    
 18     5.5    5.5    9.1    5.8    5.9                                    
 19     5.5    5.3    6.1    9.0    6.3                                    
 20     7.3    9.4    6.0    7.9    6.3                                    
 21     5.9    5.6    6.0    5.6    6.0                                    
 22     5.8    5.8    6.0    7.8    6.0                                    
 23     5.9    5.2    6.3    7.0    6.0                                    
 24     6.2    5.5    6.4    6.3    6.1                                    
 25     5.6    5.3    7.0    7.1    6.0                                    
 26     5.8    5.5    6.2    5.8    6.5                                    
 27     5.5    5.6    8.8    5.9    6.3                                    
 28     5.3    5.4    6.3    6.1    5.9                                    
 29     6.0    5.6    6.2    6.0    6.2                                    
 30     5.7    5.7    6.2   18.1    5.8                                    
 31     9.4    5.3    6.2    6.2    6.0                                    
 32     6.6    5.7    6.1    6.4    6.1                                    
 33     7.2    5.6    6.3    6.4    6.2                                    
 34     6.4    5.7    6.1    5.9    6.3                                    
 35     5.9    5.9    6.3    6.7    5.9                                    
 36     5.7    5.3    6.6    7.8    6.1                                    
 37     5.8    5.5    6.2    6.1    6.7                                    
 38     5.8    5.6    6.3    6.6    6.2                                    
 39     6.0    5.5    6.2    7.1    6.0                                    
 40     5.7    5.4    6.2    6.1    6.1                                    
 41     5.6    5.3    6.3    6.5    6.9                                    
 42     6.0    5.4    6.6    7.7    6.0                                    
 43     6.2    5.6    6.4    8.9    6.3                                    
 44     5.9    5.5    6.4    6.7    7.4                                    
 45     5.8    5.5    6.2           7.0                                    
 46     5.8    5.6    6.3           6.3                                    
 47     5.6    5.6    6.4           5.9                                    
 48     5.8    6.4                  5.9                                    
 49     5.8    5.5                                                         
 50     5.7    5.6                                                         
 51     6.4    5.5                                                         
 52            5.7                                                         
 53            5.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    51     53     47     44     48                                 12  
time  304.1  303.7  303.8  299.8  301.8                               71.7

                      2006 South-West Tour "Oval Series"     04-22-2006

 Race# 5 -- Sportsman Modified - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  55     5:01.42 Art Hernandez        18     116.94
  2   3  54     5:01.87 Richard  Tompkins    14     114.65
  3   2  54     5:04.78 Keith Brown          40     113.55
  4   4  38     3:51.79 Donn Natale          29     105.07
  5   6   3     0:33.45 Bryan Myers          10     57.49
 --   1  --- DNS ---    Joe Myers            11
                      2006 South-West Tour "Oval Series"     04-22-2006

              -- RACE #5 - Sportsman Modified - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            5.6    6.1    6.4    5.7   19.1                             
  2            6.1    5.5    6.0    5.5    6.9                             
  3            5.8    5.8    5.8    5.8    7.3                             
  4            6.1    5.4    5.8    5.7                                    
  5            5.5    5.5    5.8    6.0                                    
  6            5.3    5.5    5.8    5.3                                    
  7            5.4    5.2    5.7    5.2                                    
  8            5.2    5.6    6.0    5.3                                    
  9            5.3   12.4    5.7    5.2                                    
 10            5.4    5.6    5.5    5.4                                    
 11            5.4    5.3    5.6    5.2                                    
 12            5.3    5.3    5.9    5.4                                    
 13            5.2    5.3    5.7    5.1                                    
 14            5.3    5.2    6.2    5.2                                    
 15            5.9    5.2    5.6    5.3                                    
 16            5.6    5.2    5.7    5.4                                    
 17            6.6    5.5    5.6    5.2                                    
 18            5.3    5.3    5.8    5.3                                    
 19            5.4    5.2    5.6    5.2                                    
 20            5.2    5.4    5.9    5.1                                    
 21            5.3    5.3    5.9    5.8                                    
 22            5.3    5.3    5.7    5.5                                    
 23            5.2    5.2    5.6    5.5                                    
 24            5.2    5.2    6.1    5.4                                    
 25            5.1    5.3    5.7    5.2                                    
 26            5.4    5.4    5.9    5.1                                    
 27            6.6    5.1    5.9    5.1                                    
 28            5.4    5.3    6.4    5.2                                    
 29            5.1    5.3    5.9    5.2                                    
 30            5.3    5.4    5.8    5.4                                    
 31            5.8    5.4    5.8    5.3                                    
 32            5.2    5.2    5.5    5.5                                    
 33            5.3    5.5    5.6    5.4                                    
 34            5.7    5.4    5.6    5.1                                    
 35            5.4    5.2    5.9    5.3                                    
 36            5.4    5.3   10.9    5.2                                    
 37            5.4    5.2    9.9    5.3                                    
 38            5.7    5.4    5.9    5.2                                    
 39            5.4    5.3           7.9                                    
 40            7.8    5.7           5.6                                    
 41            5.4    5.5           6.0                                    
 42            5.6    5.5           5.4                                    
 43            6.6    5.7           5.3                                    
 44            6.5    5.9           5.7                                    
 45            6.6    5.6           5.5                                    
 46            5.5    5.4           5.5                                    
 47            5.8    5.5           5.5                                    
 48            5.6    5.5           5.5                                    
 49            5.4    5.6           5.2                                    
 50            5.4    5.4           5.2                                    
 51            5.7    5.4           5.3                                    
 52            5.2    5.3           5.3                                    
 53            5.3    5.5           5.2                                    
 54            5.5    5.4           5.6                                    
 55                                 5.4                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           54     54     38     55      3                              
time         304.7  301.8  231.7  301.4   33.4                            

                      2006 South-West Tour "Oval Series"     04-22-2006

   Race# 6 -- 19t Spec - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  53     5:01.49 Scot Petitclerc      33     112.67
  2   7  51     5:04.57 Tony Staples          5     107.32
  3   5  14     4:36.21 Frank Valentino      23     32.48
 --   6  --- DNS ---    Larry Ruby            2
                      2006 South-West Tour "Oval Series"     04-22-2006

                   -- RACE #6 - 19t Spec - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                          5.4    8.7           6.9    9.0               
  2                          5.7    5.9           6.2   13.4               
  3                          5.5    5.6           6.2    8.6               
  4                          5.4    5.6           6.0   15.6               
  5                          5.6   25.5           6.5    7.2               
  6                          5.6   12.4           5.9    6.4               
  7                          5.5    6.1           5.7    7.7               
  8                          5.6   22.4           5.8    8.0               
  9                          5.5    8.5           5.7    6.6               
 10                          5.4    6.0           5.8    8.0               
 11                          5.6    5.7           5.9    6.5               
 12                          5.7    5.6           5.9    7.0               
 13                          5.4   23.6           5.8    6.6               
 14                          5.4  133.8           5.7   12.8               
 15                          5.4                  5.8    6.9               
 16                          5.4                  5.6    6.8               
 17                          5.5                  5.8    7.6               
 18                          5.7                  6.0    7.7               
 19                          5.6                  6.0    7.4               
 20                          5.6                  5.8   12.7               
 21                          5.5                  6.1    7.4               
 22                          5.6                  5.9    6.6               
 23                          5.5                  6.0    6.9               
 24                          5.5                  5.7    6.8               
 25                          5.5                  6.6    6.7               
 26                          5.9                  6.1    7.0               
 27                          8.3                  5.8    7.6               
 28                          5.7                  6.0    6.6               
 29                          5.5                  5.8    6.7               
 30                          5.6                  5.7    6.3               
 31                          5.7                  5.8    8.4               
 32                          5.6                  5.5    7.1               
 33                          5.6                  5.8    6.4               
 34                          5.6                  5.8    6.4               
 35                          5.6                  5.8    6.7               
 36                          5.7                  5.7    7.1               
 37                          5.6                  5.9    7.0               
 38                          5.5                  5.8    7.4               
 39                          5.6                  5.7                      
 40                          5.7                  5.7                      
 41                          5.5                  5.8                      
 42                          5.7                  6.1                      
 43                          5.6                  6.2                      
 44                          5.7                  6.0                      
 45                          5.6                  6.0                      
 46                          5.6                  5.8                      
 47                          5.6                  6.2                      
 48                          5.8                  5.7                      
 49                          5.7                  5.9                      
 50                          5.8                  6.0                      
 51                          5.7                  6.1                      
 52                          5.7                                           
 53                          5.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                         53     14            51     38                
time                       301.4  276.2         304.5  299.2              

                      2006 South-West Tour "Oval Series"     04-22-2006

   Race# 7 -- 19t Spec - Heat # 2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  53     5:01.65 Richard Tompkins     15     112.61
  2   5  50     5:00.77 Joe Hawkins          21     106.54
  3   3  30     5:01.02 Andy Davis           20     63.87
  4   2  16     2:06.07 John Miles            8     81.34
                      2006 South-West Tour "Oval Series"     04-22-2006

                   -- RACE #7 - 19t Spec - Heat # 2 Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1            6.2    7.1    6.2    6.0                                    
  2            6.4    6.2    6.1    5.9                                    
  3            6.3    6.1    5.7    5.9                                    
  4            6.1    5.7    5.6    6.1                                    
  5            5.8    6.8    5.6    5.9                                    
  6            6.2   13.6    5.5    6.0                                    
  7            7.6    6.0    5.5    6.0                                    
  8            6.3   29.1    5.5    5.9                                    
  9            6.1   79.1    5.6    6.2                                    
 10            6.1    7.4    5.6    5.9                                    
 11            5.9    7.6    5.5    5.9                                    
 12            7.3    6.4    5.5    5.9                                    
 13            6.8    6.3    5.6    5.8                                    
 14            6.0    6.1    5.5    6.0                                    
 15            6.5    5.9    5.5    6.0                                    
 16           29.6    5.6    5.7    5.9                                    
 17                   5.6    5.7    5.8                                    
 18                   5.8    5.8    5.9                                    
 19                   6.0    5.6    5.9                                    
 20                   5.6    5.6    6.1                                    
 21                   5.9    5.6    6.1                                    
 22                  18.4    5.6    6.0                                    
 23                   6.4    5.6    6.1                                    
 24                   5.6    5.5    5.9                                    
 25                   5.7    5.7    5.8                                    
 26                   5.5    5.6    5.8                                    
 27                   6.1    5.5    6.1                                    
 28                   6.1    5.7    6.1                                    
 29                   5.8    5.8    6.1                                    
 30                   5.9    5.6    6.0                                    
 31                          5.5    6.1                                    
 32                          5.7    5.9                                    
 33                          5.6    5.9                                    
 34                          5.6    5.8                                    
 35                          5.8    6.1                                    
 36                          5.7    5.8                                    
 37                          5.9    6.0                                    
 38                          5.7    6.0                                    
 39                          5.6    6.1                                    
 40                          5.6    6.0                                    
 41                          5.7    5.9                                    
 42                          5.5    6.1                                    
 43                          5.6    5.8                                    
 44                          5.6    6.0                                    
 45                          5.7    5.9                                    
 46                          5.7    6.0                                    
 47                          5.6    6.2                                    
 48                          5.6    6.0                                    
 49                          5.6    5.8                                    
 50                          5.5    5.9                                    
 51                          5.7                                           
 52                          5.7                                           
 53                          5.7                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           16     30     53     50                                     
time         126.0  301.0  301.6  300.7                                   

                      2006 South-West Tour "Oval Series"     04-22-2006

 Race# 8 -- Brushless NASTRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  46     5:01.46 TJ Kendall           38     97.80
  2   2  46     5:04.07 Tom Kendall          37     96.96
  3   6  38     4:19.78 Donn Natale          30     93.75
  4   4  28     4:30.73 Kevin Kilber         27     66.29
  5   5  16     5:02.41 Matt Kendall         39     33.91
  6   1   1     0:12.43 Brad Muther          36     51.58
                      2006 South-West Tour "Oval Series"     04-22-2006

              -- RACE #8 - Brushless NASTRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.4    6.5    7.0    6.6   15.6    6.6                             
  2            9.2    6.3    7.2    9.8    6.6                             
  3           12.9    6.5    5.8    7.2    6.4                             
  4            6.7    9.1   14.0   11.8    7.6                             
  5            6.0    6.7    6.8    7.3    6.9                             
  6            6.4    6.5    6.3    6.8    6.7                             
  7            6.3    6.8    5.9    6.7    6.2                             
  8            6.6    6.2    6.7  173.9    6.3                             
  9            6.1    6.3    6.2    7.6    9.2                             
 10            6.1    7.1    6.2    9.3   16.5                             
 11            6.0    6.1    6.5    6.8    6.4                             
 12            7.3    6.5    8.0    8.8    6.3                             
 13            9.1    6.3    6.5    8.4    6.4                             
 14            6.8    6.4    5.7    6.8    6.3                             
 15            6.8    6.2    7.2    7.2    6.2                             
 16            6.6    6.5    6.3    7.5    6.3                             
 17            6.4    6.3    6.5           6.4                             
 18            6.3    6.2    6.4           6.3                             
 19            6.0    6.7    6.9           6.1                             
 20            6.3    6.7   10.1           6.8                             
 21            6.0    6.4   17.6           6.6                             
 22            5.9    6.3    6.0           6.2                             
 23            6.1    6.3    6.1           6.2                             
 24            6.1    6.3    6.0           6.4                             
 25            6.1    6.2   16.0           6.3                             
 26            6.1    6.1    6.3           6.0                             
 27            6.3    6.2    7.4           6.0                             
 28            6.0    6.2   62.3           6.0                             
 29            6.4    6.3                  6.5                             
 30            7.0    6.2                  6.1                             
 31            6.2    6.3                  6.4                             
 32            6.4    6.5                  6.5                             
 33            6.3    6.5                  6.4                             
 34            6.0    6.2                  6.3                             
 35            5.7    6.3                  6.6                             
 36            8.5    6.4                  6.7                             
 37            6.0    6.9                  7.1                             
 38            6.4    6.1                  7.3                             
 39            5.9    8.0                                                  
 40            6.0    7.2                                                  
 41            6.1    6.4                                                  
 42            5.9    6.2                                                  
 43            6.1    6.2                                                  
 44            6.1    6.1                                                  
 45            5.9    6.8                                                  
 46            6.1    6.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1     46     46     28     16     38                              
time   12.4  304.0  301.4  270.7  302.4  259.7                            

                      2006 South-West Tour "Oval Series"     04-22-2006

     Race# 1 -- STOCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  50     5:02.42 Paul Cathey          13     105.96
  2   6  50     5:06.57 Larry Ruby            1     104.53
  3   4  49     5:04.73 Tony Staples          4     103.06
  4   1  45     5:02.24 Sam Chaloupka        19     95.42
  5   5  33     5:02.13 Bryan Blaser         32     70.00
                      2006 South-West Tour "Oval Series"     04-22-2006

                    -- RACE #1 - STOCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     8.5           6.4    6.1    5.2    5.9                             
  2     6.3           6.1    6.1    7.0    6.0                             
  3     6.3           6.0    7.6    8.4    5.9                             
  4     6.2           5.9    6.0    9.7    5.9                             
  5     6.6           6.0    6.4    8.9    6.1                             
  6     6.5           6.1    6.2   38.5    6.0                             
  7     6.3           6.0    6.1    9.4    6.0                             
  8     6.5           5.9    6.1   52.8    6.0                             
  9     6.4           6.0    6.1    6.5    6.1                             
 10     7.0           6.0    6.2    6.4    5.9                             
 11     6.5           6.0    6.2    6.3    5.9                             
 12     6.1           6.0    6.0    6.2    6.0                             
 13     6.3           6.0    6.3    6.6    5.9                             
 14     6.5           5.9    6.1    6.4    6.0                             
 15     6.3           5.8    6.1    6.2    6.0                             
 16     6.4           6.0    6.1    6.6    6.0                             
 17     6.2           5.9    6.2    6.2    6.0                             
 18     6.5           5.9    5.9    6.2    6.0                             
 19     7.2           6.0    6.3    6.2    6.0                             
 20     6.6           5.9    6.0    9.6    6.2                             
 21     6.9           6.1    6.2    6.4    6.0                             
 22     6.5           6.0    6.1    6.2    6.0                             
