tourheader.jpg (33342 bytes)

Home   |    Schedule    |   Tracks   |    Results    |    Photos   |    Champions   |     Sponsors     |    Contact Us 

Schedule

Tracks

Results

Pictures

Champions

Sponsors

Contact Us

 

NIGHT RACING at the HAVEN

RacersHaven.jpg (42515 bytes)

 

 

South-West Tour Series -- 06-18-2005



WINNER -  Non-Stop Enduro: 
   Scot Petitclerc with 100/8:03.70





Top Qualifier for HOBBYSTOCK: 
   Cara Bunyard with 43/4:02.24

      -- HOBBYSTOCK - A  MAIN --
pos Car Laps    time     name
  1   1  45     4:04.45 Thomas Muther                                     
  2   7  44     4:00.76 Cara Bunyard                                      
  3   2  33     4:04.17 elizabeth staples                                 


                            -- HOBBYSTOCK --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     6.3    8.6                                5.8                      
  2     5.3    7.4                                5.2                      
  3     5.5    6.5                                5.6                      
  4     5.5    7.0                                5.4                      
  5     5.4    6.6                                6.2                      
  6     5.6    6.5                                5.3                      
  7     5.8    6.7                                5.4                      
  8     5.2    6.7                                5.1                      
  9     5.1    7.2                                5.5                      
 10     5.9    6.9                                5.3                      
 11     5.3    7.6                                5.2                      
 12     5.3    7.4                                5.0                      
 13     5.6    6.7                                5.3                      
 14     5.1    7.2                                5.3                      
 15     5.2    6.9                                5.3                      
 16     5.3    6.7                                5.1                      
 17     5.8    7.0                                5.2                      
 18     5.1    6.9                                4.9                      
 19     5.2    6.9                                5.2                      
 20     5.3    7.4                                5.6                      
 21     5.1    7.1                                5.9                      
 22     5.2    6.7                                5.8                      
 23     5.1   11.9                                5.3                      
 24     5.2    7.4                                5.0                      
 25     5.1    7.8                                5.1                      
 26     5.1    8.0                                5.3                      
 27     5.2    7.3                                5.2                      
 28     5.1    9.2                                5.0                      
 29     5.3    7.2                                5.1                      
 30     5.1    7.3                                6.0                      
 31     5.2    7.3                                5.1                      
 32     5.2    7.7                                5.3                      
 33     5.2    7.0                                5.3                      
 34     5.2                                       5.2                      
 35     6.9                                       5.1                      
 36     5.1                                       5.3                      
 37     5.3                                       5.3                      
 38     6.2                                       6.3                      
 39     5.2                                       5.8                      
 40     5.2                                       5.2                      
 41     5.4                                       6.6                      
 42     5.3                                       6.7                      
 43     5.4                                       5.3                      
 44     5.3                                       5.6                      
 45     5.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45     33                                 44                       
time  244.4  244.1                              240.7                     


Top Qualifier for STOCK: 
   Scot Petitclerc with 51/4:01.31

        -- STOCK - A  MAIN --
pos Car Laps    time     name
  1   9  50     4:00.58 dave barber                                       
  2   7  50     4:01.88 Tony Staples                                      
  3   4  50     4:02.96 KEVIN STEVENS                                     
  4   2  50     4:03.64 Scot Petitclerc                                   
  5   0  49     4:02.81 Frank Valentino                                   
  6   3  48     4:01.20 Carlton Duty                                      
  7   5  48     4:03.88 Sean  Brennan                                     
  8   8  46     3:59.94 Freakin' Joe                                      
  9   1  46     4:06.20 sean woodside                                     
 10   6   7     0:39.74 Matt Artin                                        


                              -- STOCK --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.3    5.1    5.0    5.7    9.3    6.2    5.7    6.4    5.9    5.6 
  2     4.7    4.5    4.9    4.9    4.8    5.1    4.6    6.0    4.9    6.4 
  3     4.8    4.8    4.6    4.7    4.8    4.7    4.7    5.4    4.5    5.2 
  4     7.4    8.2    4.8    6.0    4.7    4.9    5.1    5.1    6.2    4.6 
  5     8.0    5.8    4.8    4.8    5.0    4.8    4.8    5.4    4.7    4.8 
  6     4.7    4.7    4.8    4.6    5.0    5.2    4.8    5.8    4.8    4.7 
  7     4.7    4.6    5.0    4.6    4.8    8.6    4.7    4.8    4.6    4.8 
  8     4.7    4.5    4.6    4.9    4.8           4.6    5.0    4.6    4.7 
  9     4.7    4.6    4.6    4.8    4.7           4.6    5.1    4.6    4.7 
 10     4.7    4.6    4.7    4.7   10.4           4.6    5.3    4.5    4.7 
 11     4.7    4.6    7.4    4.8    5.2           4.7    5.5    4.7    4.6 
 12     4.7    4.6    5.0    5.0    4.9           4.6    4.8    4.6    4.7 
 13     4.8    4.7    4.8    4.7    4.7           4.6    4.9    4.6    4.6 
 14     4.6    4.6    5.1    4.7    4.7           4.6    5.0    4.6    4.7 
 15     4.9    4.6    4.7    4.7    4.8           4.6    6.9    4.7    4.7 
 16     4.7    4.5    5.1    4.7    4.7           4.6    5.5    4.6    4.6 
 17     4.7    4.6    4.9    4.7    4.6           4.8    5.1    4.5    4.7 
 18     4.6    4.7    4.8    5.0    4.7           4.6    5.0    4.5    5.2 
 19     4.7    4.9    4.7    5.0    4.6           4.6    5.0    4.5    6.2 
 20     4.7    4.7    4.7    4.8    4.6           4.6    4.8    4.6    6.1 
 21     4.7    4.8    4.7    4.9    4.8           4.8    4.9    4.6    4.6 
 22     4.7    4.7    4.7    4.8    4.9           4.6    5.0    4.5    4.7 
 23     4.6    4.7    4.8    4.8    4.5           4.6    5.4    4.5    4.8 
 24     4.7    5.0    4.6    4.7    4.6           4.6    4.8    4.7    4.7 
 25     4.6    4.8    4.7    4.9    4.6           4.6    5.0    4.6    4.7 
 26     4.6    4.6    4.7    4.9    4.7           4.6    5.1    4.7    4.7 
 27     4.7    4.6    4.6    4.7    4.8           4.6    5.4    4.7    4.6 
 28     4.7    4.7    5.2    4.7    4.7           4.8    4.9    4.8    4.7 
 29     4.8    4.7    4.9    4.8    4.7           5.6    4.8    4.7    5.1 
 30     5.1    4.7    4.6    4.7    4.8           5.0    4.8    5.1    4.9 
 31     8.9    4.7    4.7    4.7    4.7           4.7    4.9    4.5    6.3 
 32     5.2    4.7    4.6    4.8    4.7           4.9    4.8    4.7    4.9 
 33     4.8    4.5    4.6    4.7    5.1           4.8    4.9    4.8    4.7 
 34     4.8    4.7    4.8    4.7    4.8           5.0    4.9    4.6    4.9 
 35     4.7    4.8    4.6    4.7    4.8           5.1    4.9    4.7    5.1 
 36     4.8    4.7    4.6    4.8    4.8           4.8    5.0    4.7    4.7 
 37     4.9    4.6    4.7    4.8    4.7           4.8    5.2    4.7    4.6 
 38     4.8    4.6    4.6    4.7    4.7           4.8    5.1    4.7    4.6 
 39     4.8    4.6    4.7    4.7    4.8           4.8    4.9    4.6    4.6 
 40     5.4    4.6    4.7    4.7    5.8           4.9    5.3    4.7    4.6 
 41     5.0    4.8    4.6    4.7    5.0           4.8    5.1    4.7    4.6 
 42     4.9    5.2    4.6    4.7    5.4           4.9    5.0    4.7    5.3 
 43     5.0    5.0    4.7    4.8    4.8           4.7    5.1    4.6    4.8 
 44     5.1    5.3    4.8    4.9    4.9           4.7    5.2    4.8    4.6 
 45     6.6    4.7    4.8    4.8    4.9           4.7    5.5    5.0    5.2 
 46    16.1    4.7    4.9    4.7    4.7           4.8    5.0    4.9    5.0 
 47            5.5    5.6    4.8    5.2           4.9           4.9    4.6 
 48            4.7   11.6    4.6    4.8           4.7           5.4    4.6 
 49            4.7           4.8                  4.8           5.5    4.7 
 50            4.9           5.0                  4.9           4.9        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     50     48     50     48      7     50     46     50     49  
time  246.2  243.6  241.2  242.9  243.8   39.7  241.8  239.9  240.5  242.8


        -- STOCK - B  MAIN --
pos Car Laps    time     name
  1   0  49     4:03.06 Frank Valentino                                   
  2   3  48     4:01.90 Freakin' Joe                                      
  3   8  47     4:03.12 tim allen                                         
  4   6  47     4:03.39 Mike Plant                                        
  5   1  46     4:02.08 BRETT BLACK                                       
  6   2  45     4:04.32 Matt Kendall                                      
  7   9  44     4:05.10 Bryan Myers                                       
  8   4  43     4:02.49 Ron Moore                                         
  9   7  43     4:04.51 Brad Muther                                       
 10   5   2     0:19.98 TOM HARRIS                                        


                              -- STOCK --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.6    6.6    5.4    5.4   11.9    6.3    6.0    5.8    7.0    4.8 
  2     6.9    5.2    5.2    6.7    8.0    4.9    6.7    5.1    5.4    4.6 
  3     5.8    5.1    4.9    5.0           5.1    5.4    4.9    5.3    4.4 
  4     4.9    5.2    4.8    4.9           4.8    5.2    4.9    5.1    4.8 
  5     5.0    9.4    5.5    5.4           5.5    5.0    6.1    7.7    4.9 
  6     5.0    5.1    5.0    5.1           5.9    5.0    5.1    5.3    5.1 
  7     6.9    5.1    5.0    5.1           4.9    5.0    5.0    4.9    4.9 
  8     5.2    5.0    4.9    5.1           5.0    5.0    5.1    5.1    5.1 
  9     5.0    4.9    4.9    5.0           4.9    4.9    4.9    5.1    4.7 
 10     5.2    4.9    4.9    4.8           4.8    5.1    4.9    5.1    4.7 
 11     5.2    5.0    5.1    4.9           4.8    4.9    4.9    5.0    4.6 
 12     5.0    5.1    5.0   10.5           5.1    5.3    5.0    5.2    4.7 
 13     5.2    5.0    5.3    5.0           5.2    5.4    5.0    5.0    4.6 
 14     5.2    8.0    5.2    5.0           5.0    5.0    5.3    5.0    4.7 
 15     5.2    5.1    5.2    5.0           6.0    5.2    5.1    5.2    4.6 
 16     5.1    5.1    4.8    5.0           5.1    5.0    4.9    8.0    5.0 
 17     5.3    5.3    4.9    4.9           5.2    5.2    5.8    5.3    5.0 
 18     4.9    5.0    5.5    4.9           4.8    5.4    5.0    5.0    4.6 
 19     5.1    6.6    5.1    5.1           4.9    5.0    5.1    5.3    5.4 
 20     5.0    5.6    4.8    4.9           5.0    6.1    5.2    5.1    4.8 
 21     5.1    5.1    4.8    4.8           5.0    5.2    5.3    5.2    4.6 
 22     5.0    5.7    5.1    4.9           4.8    5.1    5.0    5.0    4.9 
 23     4.9    5.6    5.0    4.8           4.9    5.1    5.1    5.0    4.6 
 24     5.0    5.0    5.1    4.8           5.1    5.1    5.1    5.0    4.7 
 25     5.0    5.0    4.8    5.0           5.0    5.0    5.1    5.3    4.8 
 26     5.1    5.0    4.9    5.1           4.9    4.9    5.0    5.1    4.7 
 27     5.0    4.9    5.0    4.8           4.9    4.9    5.0    4.9    4.8 
 28     5.0    5.1    5.0    4.9           4.8    4.9    5.2    4.9    4.8 
 29     5.2    4.9    4.7    5.0           4.9    5.1    5.3    4.9    4.7 
 30     5.1    5.1    4.9    4.9           4.8    5.2    5.3    5.5    5.0 
 31     5.1    5.0    4.8    4.8           4.9    4.9    4.9    5.0    5.5 
 32     5.0    5.1    4.9    5.1           5.0    4.9    5.0    4.9    4.8 
 33     5.0    4.9    4.9    4.8           5.1    5.0    4.8    4.9    4.6 
 34     5.7    5.0    4.9    5.0           4.9    4.9    5.0    5.1    4.6 
 35     5.1    4.9    4.8    4.8           5.1    5.0    5.0    5.1    4.8 
 36     5.1    5.1    4.8    4.9           5.2    5.0    5.1    4.9    4.6 
 37     5.0    5.0    5.1    4.8           5.0    5.2    5.1    7.4    4.8 
 38     5.3    5.0    4.8    5.2           5.1    5.5    5.0    5.2    4.8 
 39     4.9    5.1    5.0   24.1           4.9   22.3    5.0    5.3    4.8 
 40     5.0    5.2    4.9    5.1           7.4    7.4    5.2    5.4    4.7 
 41     5.2    4.9    5.0    4.8           5.7    5.6    5.1    5.0    4.9 
 42     5.1    5.0    5.0    4.8           5.6    5.1    5.2    5.1   10.4 
 43     5.1    6.8    5.0    5.1           5.2    5.1    5.0   13.7    4.8 
 44     6.2    5.0    5.0                  5.0           5.1    5.1    4.8 
 45     5.0    6.6    4.8                  4.9           5.9           4.8 
 46     5.1           5.1                  5.1           5.0           5.2 
 47                   5.2                  4.9           5.2           4.8 
 48                   5.0                                              4.7 
 49                                                                    4.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     45     48     43      2     47     43     47     44     49  
time  242.0  244.3  241.8  242.4   19.9  243.3  244.5  243.1  245.1  243.0


        -- STOCK - C  MAIN --
pos Car Laps    time     name
  1   6  46     4:01.64 Mike Plant                                        
  2   8  46     4:04.83 Matt Kendall                                      
  3   4  46     4:09.32 1                                                 
  4   5  43     4:04.74 Jason Wood                                        
  5   7  27     3:35.44 Dave Abney                                        


                              -- STOCK --C  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                         11.7    9.0    6.1    7.8    6.2               
  2                          6.8    5.7    5.0    7.7    5.3               
  3                         10.2    5.3    5.2    6.5    7.4               
  4                          5.0    5.5    5.3   10.4    5.3               
  5                          5.2    4.9    5.3    6.3    5.1               
  6                          5.1    4.7    5.2    6.8    5.0               
  7                          8.2    4.8    5.0   10.5    5.0               
  8                         11.6    4.9    5.0    8.5    4.9               
  9                          5.1    5.0    5.2    7.3    7.7               
 10                         10.3    5.0    5.2   20.0    5.0               
 11                          5.1    5.0    7.6    6.7    5.2               
 12                          4.9    5.0    5.0    6.5    5.4               
 13                          5.1    4.9    5.1    6.5    4.8               
 14                          5.2    4.8    4.9    6.7    7.2               
 15                          5.1    5.5    5.4    6.7    5.5               
 16                         15.6    8.6    5.1    6.2    5.2               
 17                         10.3    5.2    5.2    7.2    5.2               
 18                          5.3    5.0    5.1    6.0    5.1               
 19                          5.3    8.1    5.0    6.0    5.0               
 20                         21.2    5.2    5.2    9.5    5.3               
 21                          5.2    8.3    5.2    7.3    5.7               
 22                          5.5    8.3    5.3    8.1    5.1               
 23                          5.1    5.3    5.1    7.8    5.0               
 24                          5.1    5.5    5.2    8.4    4.9               
 25                         21.4    5.7    5.2    7.7    4.8               
 26                          5.2    5.2    5.1    7.5    4.9               
 27                          5.3    4.9    5.4    7.6    4.9               
 28                          6.0    4.9    5.2           5.1               
 29                          5.5    4.8    5.0           5.0               
 30                         10.5    5.0    5.1           4.9               
 31                         10.4    5.4    5.0           5.0               
 32                                 8.4    5.2           5.0               
 33                                 5.1    4.9           5.2               
 34                                 5.0    5.0           5.0               
 35                                 5.2    5.1           5.1               
 36                                 5.0    5.0           5.0               
 37                                 5.1    5.1           5.1               
 38                                 4.9    5.1           5.2               
 39                                 5.3    5.0           5.0               
 40                                 8.1    5.2           5.0               
 41                                 5.0    4.9           5.2               
 42                                 5.2    5.5           5.1               
 43                                 4.9    5.1           5.3               
 44                                        5.1           4.9               
 45                                        5.1           5.2               
 46                                        5.1           5.1               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                         31     43     46     27     46                
time                       249.3  244.7  241.6  215.4  244.8              


Top Qualifier for 19t Limited Mod: 
   JAKE ROSEN with 56/4:01.15

   -- 19t Limited Mod - A  MAIN --
pos Car Laps    time     name
  1   5  57     4:02.90 JAKE ROSEN                                        
  2   8  56     4:00.98 Scot Petitclerc                                   
  3   6  56     4:01.24 Larry Ruby                                        
  4   9  55     4:01.34 dave barber                                       
  5   3  55     4:02.41 kevin stevens                                     
  6   4  52     4:03.58 CHAD LANTZ                                        
  7   0  50     4:00.17 Frank Valentino                                   
  8   2  45     4:02.09 tom harris                                        
  9   1  35     2:33.86 GEORGE M                                          
 10   7   4     0:27.33 Tony Staples                                      


                         -- 19t Limited Mod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.0    5.9    5.1    5.8    4.2    4.9    5.3    4.6    4.9    6.1 
  2     4.6    4.5    4.5    4.6    4.2    4.5    4.9    4.2    5.0   14.8 
  3     6.1    4.7    4.7    5.2    4.1    4.2    8.5    4.1    4.7    5.5 
  4     4.4    4.4    4.2    4.3    4.6    4.1    8.4    4.5    4.4    4.4 
  5     4.2    4.5    4.3    4.4    4.1    4.2           4.0    4.4    4.4 
  6     4.2    4.8    4.3    4.4    4.1    4.1           4.1    4.2    4.4 
  7     4.2    4.4    4.3    4.4    4.1    4.0           4.1    4.3    4.5 
  8     4.3    4.4    4.4    4.3    4.1    4.2           4.1    4.2    4.4 
  9     4.2    4.4    4.3    4.7    4.3    4.1           4.3    4.2    4.3 
 10     4.3    4.4    4.3    4.3    4.1    4.3           4.1    4.3    4.4 
 11     4.3    4.3    4.4    4.5    4.2    4.2           4.2    4.6    4.4 
 12     4.7    4.4    4.3    4.4    4.1    4.3           4.1    4.3    4.2 
 13     4.3   13.1    4.4    4.4    4.2    4.4           4.2    4.1    4.3 
 14     4.2    8.7    4.6    4.4    4.1    4.4           4.2    4.2    4.3 
 15     4.1    4.6    4.3    4.5    4.1    4.3           4.1    4.2    4.8 
 16     4.2    4.4    4.7    4.4    4.2    4.1           4.2    4.1    4.7 
 17     4.3    4.3    4.3    4.3    4.1    4.2           4.2    4.3    4.8 
 18     4.2    4.4    4.3    4.3    4.1    4.2           4.1    4.4    4.5 
 19     4.2   13.1    4.2    4.3    4.0    4.1           4.1    4.3    4.4 
 20     4.3    4.3    4.3    4.4    4.2    4.2           4.2    4.3    4.3 
 21     4.6    4.3    4.3    4.4    4.2    4.3           4.1    4.4    5.3 
 22     4.2    8.7    4.3    4.5    4.1    4.3           4.3    4.4    4.3 
 23     4.2    4.5    4.3    4.4    4.0    4.2           4.2    4.3    4.3 
 24     4.2    4.3    4.3    7.3    4.2    4.1           4.1    4.2    4.3 
 25     4.2    4.4    4.7    4.5    4.1    4.1           4.1    4.6    4.3 
 26     4.2    4.4    4.5    4.4    4.4    4.2           5.4    4.1    4.2 
 27     4.3    4.3    4.3    4.6    4.1    4.1           4.2    4.2    4.3 
 28     4.2    7.5    4.2    4.4    4.1    4.2           4.2    4.2    4.3 
 29     4.2    5.2    4.4    9.0    4.2    4.3           4.1    4.2    4.3 
 30     4.3    4.5    4.2    4.4    4.1    4.2           4.2    4.1    4.3 
 31     4.2   13.5    4.3    4.5    4.2    4.1           4.2    4.1    4.3 
 32     4.1    4.6    4.4    4.9    4.8    4.2           4.1    4.3    4.3 
 33     4.2    4.2    4.3    4.5    4.4    4.2           4.2    4.2    4.8 
 34     4.2    4.4    4.3    4.6    4.5    4.1           4.1    4.3    4.4 
 35     4.4    4.3    4.3    4.4    4.2    4.2           4.2    4.6    4.3 
 36            4.6    4.2    4.4    4.4    4.2           4.3    4.4    4.8 
 37            4.3    4.2    4.5    4.2    4.3           4.3    4.3    4.6 
 38            4.5    4.3    4.4    4.2    4.5           4.1    4.3    4.5 
 39            4.4    4.3    4.5    4.2    4.2           4.1    4.3    5.5 
 40            4.6    4.2    4.5    4.1    4.2           4.2    4.2    4.6 
 41            4.7    4.2    4.6    4.1    4.1           4.4    4.3    5.4 
 42            4.3    4.4    4.4    4.1    4.3           4.2    4.5    5.1 
 43            4.4    4.2    4.4    4.1    4.1           4.4    4.6    4.6 
 44            4.4    4.3    4.4    4.0    4.3           4.1    4.3    4.3 
 45            4.4    4.3    4.4    4.1    4.3           4.1    4.4    4.3 
 46                   4.2    4.5    4.3    4.2           4.2    4.2    4.3 
 47                   4.2    4.5    4.2    4.1           4.1    4.6    4.5 
 48                   4.3    4.4    4.3    5.2           4.2    4.2    4.4 
 49                   4.3    4.4    4.2    4.4           4.5    4.3    4.4 
 50                   4.5    4.4    4.1    4.2           4.1    4.4    4.3 
 51                   4.5    4.5    4.2    4.2           4.0    4.1        
 52                   4.4    4.4    4.1    4.2           4.4    4.3        
 53                   4.4           4.1    4.2           6.9    4.8        
 54                   4.4           4.3    4.5           4.3    4.2        
 55                   4.5           4.5    4.2           4.2    4.1        
 56                                 5.1    4.2           4.2               
 57                                 4.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     45     55     52     57     56      4     56     55     50  
time  153.8  242.0  242.4  243.5  242.9  241.2   27.3  240.9  241.3  240.1


   -- 19t Limited Mod - B  MAIN --
pos Car Laps    time     name
  1   4  52     4:02.13 CHAD LANTZ                                        
  2   3  50     4:00.85 trevor bonesteel                                  
  3   2  47     4:04.64 LOU MALDONADO                                     
  4   1  39     4:00.46 KEITH BROWN                                       
  5   0  33     2:55.34 SEAN JOHNS                                        
  6   5  14     1:09.86 SEAN WOODSIDE                                     


                         -- 19t Limited Mod --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.7    7.4    6.6    6.6    5.7   12.0                         6.4 
  2     4.8    5.0    5.0    5.4    4.6    9.8                         5.5 
  3    11.9    5.0    4.6    4.5    4.5   11.8                        10.9 
  4     4.6    5.0    4.8    4.7    9.1    5.0                         5.0 
  5     4.8    4.7    4.6    4.8    4.4    4.6                         4.8 
  6     4.5    5.0    4.6    4.6    4.6    4.7                         4.5 
  7     4.5    5.0    4.7    4.4    4.5    5.4                         4.7 
  8     4.5    4.9    4.5    4.6    4.6    4.6                         4.5 
  9     4.4    5.0    5.1    4.6    4.6    4.5                         4.4 
 10     4.6    4.7    4.5    4.5    4.4    4.5                         4.8 
 11     4.3    5.6    4.4    4.5    4.5    4.3                         4.5 
 12     4.6    5.1    4.8    4.7    4.5    5.2                         4.5 
 13     5.1    6.6    4.6    4.6    4.5    4.7                         4.4 
 14     5.0    6.5    5.1    4.5    4.4    4.4                         4.7 
 15     4.7    6.4    4.7    4.6           4.5                         4.9 
 16     4.4    4.7    5.4    4.9           4.5                         4.8 
 17     5.9    4.7    4.9    4.6           4.4                         4.4 
 18     4.6    4.7    4.6    4.4           4.5                         4.4 
 19     4.7    4.8    4.4    4.4           4.5                         4.5 
 20     4.4    6.7    4.5    4.5           4.4                         4.6 
 21     5.0    4.9    4.6    4.6           4.3                         4.5 
 22     4.4    5.0    8.9    4.5           4.6                         4.4 
 23     4.4    6.2    4.6    4.4           4.5                         4.5 
 24     4.4    4.7    4.6    4.5           4.4                         4.6 
 25    22.9    4.7    4.6    4.5           4.3                         4.4 
 26     4.6    4.8    4.5    4.5           4.5                         4.4 
 27     4.6    4.7    4.8    4.5           4.4                         4.7 
 28     5.1    4.7    4.5    4.5           4.3                         4.9 
 29     4.6    4.9    4.8    4.5           4.4                         5.7 
 30     5.6    4.8    4.5    4.4           4.3                         5.3 
 31     5.0    4.5    4.4    4.6           4.4                         6.1 
 32     5.1    4.8    4.4    4.5           4.7                         6.0 
 33     5.7    5.4    4.6    4.5           6.8                        13.2 
 34     4.8    5.8    4.6    4.5           4.8                             
 35     4.5    4.7    4.4    4.6           4.6                             
 36     4.5    4.6    4.7    4.4           4.6                             
 37     4.6    4.5    4.7    4.6           4.8                             
 38     4.9    7.3    4.6    4.5           4.5                             
 39    24.9    5.3    4.4    4.5           4.5                             
 40            4.6    4.5    4.6           4.4                             
 41            4.7    4.6    4.6           4.3                             
 42            5.6    4.7    4.4           4.4                             
 43            4.8    4.5    4.7           9.3                             
 44            4.7    4.9    4.4           4.4                             
 45            4.7    4.6    4.6           4.4                             
 46            4.6    4.7    4.5           4.4                             
 47            4.8    4.5    4.5           4.6                             
 48                   4.6    4.5                                           
 49                   4.6    4.8                                           
 50                   4.5    4.5                                           
 51                          4.6                                           
 52                          4.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     47     50     52     14     47                          33  
time  240.4  244.6  240.8  242.1   69.8  242.5                       175.3


Top Qualifier for Sportsman Modified: 
   Donn Natale with 56/4:01.21

  -- Sportsman Modified - A  MAIN --
pos Car Laps    time     name
  1   2  55     4:02.28 Art Herenandez                                    
  2   3  54     4:07.01 Donn Natale                                       
  3   0  53     4:02.80 Steve Jacquez                                     
  4   5  50     4:00.14 Tod Meyer                                         
  5   1  50     4:01.03 Keith Brown                                       
  6   9  48     4:00.95 TJ Kendall                                        
  7   6  48     4:06.11 john card                                         
  8   4  46     4:04.75 Charlie Roark                                     
  9   7  44     4:05.88 Brad Muther                                       
 10   8  20     1:57.11 Joe Myers                                         


                        -- Sportsman Modified --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.5    4.3    4.4    6.9    6.0    6.5    7.1    7.5    6.8    5.3 
  2     4.4    4.5    4.2    4.7    4.5    4.3    8.9    9.9    5.0    4.1 
  3     4.3    4.2    5.3    5.6    4.7    4.3    5.1    5.9    4.5    5.9 
  4     4.4    4.3    4.9    4.6    7.1    4.7    4.7    5.0    4.9    8.7 
  5     4.3    4.7    4.3    6.4    4.4    4.4    4.8    4.9    5.9    4.2 
  6     4.3    4.5    4.3    4.6    4.6    4.4    4.9    5.2    4.9    4.4 
  7     4.4    3.9    4.2    4.7    4.4    4.5    5.2    4.7    4.9    4.2 
  8     5.6    4.3    4.2    4.7    4.3    4.6    4.7    4.8    4.7    4.6 
  9     4.6    4.1    4.3    6.1    4.4    4.3    4.7    4.6    4.5    4.4 
 10     4.5    4.1    4.3    4.4    4.5    9.4    4.6    9.5    4.7    4.1 
 11     4.4    4.0    4.2    5.4    4.5    4.2    4.6    4.7    4.9    4.1 
 12     4.2    3.9    4.1    7.5    4.6    4.1    5.0    4.9    4.6    4.1 
 13     4.4    4.2    4.2    4.4    5.3    5.2    5.0    4.6    5.6    5.6 
 14     4.5    4.4    4.1    4.9    4.3    4.3    5.1    4.9    5.1    4.2 
 15     4.3    5.0    4.5    4.8    4.4    4.3    5.0    5.0    5.3    4.1 
 16     4.3    4.3    4.2    4.7    4.5    4.2    4.6    6.2    4.8    4.4 
 17     4.4    4.2    4.5    4.3    4.3    4.1    4.5    4.9    4.6    4.2 
 18     4.3    4.2    4.0    4.4    4.2    4.3    4.7    5.2    5.0    4.4 
 19     4.4    4.1    4.2    4.5    5.1   11.4    4.7    7.8    5.1    4.5 
 20     4.5    4.3    4.1    4.8    6.0    5.0    4.7    5.8    5.2    4.5 
 21     5.1    4.0    4.3    4.4    4.3    5.1    8.3           4.7    4.5 
 22     4.3    4.3    9.1    4.3    4.5    4.5    4.8           4.7    4.5 
 23     4.3    4.1    4.7    4.6    4.8    4.4    5.1           5.0    4.4 
 24    12.6    4.4    4.2    6.3    4.5    8.8    4.7           4.8    4.2 
 25     9.4    4.5    4.3    4.9    4.5    7.6    5.6           4.6    4.2 
 26     6.5    4.7    4.3    4.7    5.0    4.4    4.6           5.5    4.3 
 27     4.6    4.4    4.1    4.8    4.5    4.6    4.6           4.9    4.3 
 28     5.2    4.9    4.3    4.9    4.4    4.2    4.7           6.0    4.4 
 29     4.5    4.4    4.6    4.5    4.5    4.3    4.6           5.0    4.5 
 30     4.5    4.9    4.2    4.5    5.2    4.4    4.7           4.6    4.2 
 31     4.3    5.0    4.2   16.0    4.5    4.3    4.6           5.0    4.2 
 32     4.5    4.6    4.2    4.6    4.3    4.3    4.5           4.8    4.3 
 33     4.4    4.4    4.3    4.5    4.4    4.3    4.6           4.6    4.2 
 34     4.4    4.4    4.1    4.8    4.7    4.2    4.7           4.6    5.2 
 35     4.3    4.2    4.4    4.7    5.0    4.2    4.7           4.9    6.4 
 36     4.3    4.2    5.6    4.6    4.5    4.1    4.6           7.3    4.7 
 37     4.3    4.5    4.4    5.1    5.0    4.5    4.6           4.8    4.6 
 38     4.3    4.5    4.3    4.7    4.4    4.4    4.6           4.7    4.2 
 39     4.2    4.4    4.1    4.4    4.5    6.6    5.0           4.5    4.3 
 40     4.4    4.4    4.2    4.3    4.3    4.3    4.8           4.7    4.4 
 41     4.2    4.4    4.2    7.5    4.2    4.1    5.1           4.5    4.2 
 42     4.3    4.1    4.3    5.1    4.3    4.0    4.6           4.6    4.6 
 43     4.3    4.3    4.2    4.3    4.5    6.3    4.7           4.9    4.3 
 44     4.3    4.4    4.1    4.9    4.6    7.3   28.5           4.9    4.3 
