tourheader.jpg (33342 bytes)

Home   |    Schedule    |   Tracks   |    Results    |    Photos   |    Champions   |     Sponsors     |    Contact Us 

Schedule

Tracks

Results

Pictures

Champions

Sponsors

Contact Us

 

 

"The TOUR meets Racer's Haven"

After a week delay due to mother natures rainout @ Racer's Haven Hobbies and Raceway  the tour finally got the chance to take to the little flat track.  Greg and the RH crew had the track dialed in with tons of traction and a great racing line.

All 4 of the regular "TOUR" classes had great competition this week with 50 entries and "B" mains in both Stock and 19t.
Hopefully the weather has done her thing and the rest of the season will flow smoothly.

 

South-West Tour "Championship Series" -- 03-27-2005



                          
Top Qualifier for 4 cell Stock: 
   Dave Barber with 46/4:00.30

     -- 4 cell Stock - B  MAIN --
pos Car Laps    time     name
  1   6  48     4:00.63 Brett Patti                                       
  2   1  46     4:03.92 Matt Artin                                        
  3   2  29     2:36.64 Sean Brennan                                      
  4   3  18     3:18.47 Dave Abney                                        
 --   4  --- DNS ---    Brad's Brother                                   


                           -- 4 cell Stock --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.4    6.8   16.6                  5.3                             
  2     5.3    5.3   10.8                  6.1                             
  3     5.0    5.4    7.7                  5.2                             
  4     5.0    5.2    7.6                  5.0                             
  5     5.2    5.5    9.9                  4.9                             
  6     5.1    5.1    8.5                  4.9                             
  7     4.8    5.2    7.9                  5.0                             
  8     5.3    5.0    9.2                  5.0                             
  9     4.9    5.5    8.2                  5.0                             
 10     4.9    5.3   31.8                  5.0                             
 11     4.9    5.4    8.7                  5.0                             
 12     5.1    5.2    8.3                  4.8                             
 13     5.6    5.0    6.6                  4.9                             
 14     5.2    5.0    7.0                  4.9                             
 15     5.0    5.4    9.4                  4.9                             
 16     5.1    4.9    8.2                  5.0                             
 17     4.9    5.1   11.6                  4.8                             
 18     5.0    5.1   19.4                  4.9                             
 19     5.2    7.0                         5.1                             
 20     5.8    5.2                         5.3                             
 21    10.2    5.5                         5.1                             
 22     5.2    5.9                         4.8                             
 23     4.9    5.0                         4.8                             
 24     5.2    5.2                         4.8                             
 25     5.2    5.2                         5.0                             
 26     5.1    5.1                         4.8                             
 27     5.0    5.5                         4.9                             
 28     5.2    5.0                         4.8                             
 29     5.2    5.0                         4.9                             
 30     5.5                                4.8                             
 31     5.3                                4.8                             
 32     4.9                                5.0                             
 33     5.0                                5.1                             
 34     5.2                                5.0                             
 35     6.8                                4.9                             
 36     5.3                                4.8                             
 37     5.1                                4.9                             
 38     4.9                                4.8                             
 39     5.0                                5.1                             
 40     5.0                                4.8                             
 41     4.9                                4.9                             
 42     5.0                                4.9                             
 43     4.9                                4.9                             
 44     4.9                                4.9                             
 45     4.9                                5.0                             
 46     4.9                                5.0                             
 47                                        4.9                             
 48                                        4.8                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     29     18                   48                              
time  243.9  156.6  198.4                240.6                            


     -- 4 cell Stock - A  MAIN --
pos Car Laps    time     name
  1   8  46     4:03.32 Brett Patti                                       
  2   3  46     4:04.03 Carlton Duty                                      
  3   1  45     4:01.25 Dave Barber                                       
  4   4  45     4:02.36 Freakin Joe Hawkins                               
  5   0  44     4:03.69 Matt Artin                                        
  6   9  42     4:02.90 Thomas Turner                                     
  7   7  41     4:03.31 Bryan Myers                                       
  8   6  39     4:02.75 Brad Muther                                       
  9   2   9     1:11.04 Frank Valentino                                   
 --   5  --- DNS ---    Larry Ruby                                       


                           -- 4 cell Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.4    8.8    5.8    7.3           8.8    6.7    8.1    6.2    8.5 
  2     4.9    9.6    4.9    5.1           6.5    5.2    4.9    4.9    5.2 
  3     5.0    7.7    4.8    5.3           7.7    9.1    4.9    5.0    5.2 
  4     5.9    5.0   11.6    5.4           5.5    5.6    5.4   10.3    5.0 
  5     5.1    4.9    5.0    5.3           5.8    7.4    5.4    6.3    5.2 
  6     5.0    7.7    5.0    5.5           7.0    5.9    5.3    5.1    5.5 
  7     5.0   10.3    4.8    5.3           5.6    5.4    5.3    5.1    6.4 
  8     5.3    7.8    4.8    5.3           6.2    5.3    5.0    5.1    5.2 
  9     5.4    8.8   10.7    5.2           5.6    5.7    5.0    5.4    5.2 
 10    10.4           5.9    5.3           5.6    5.7    5.2   12.2    5.4 
 11     9.0           5.0    7.3           5.5    5.4    4.9    5.3    5.9 
 12     5.1           5.0    5.5           5.8    5.7    5.4    5.1    5.5 
 13     5.1           5.2    5.2           5.4    5.5    5.1    7.7    5.5 
 14     5.0           5.0    5.1           5.6    5.7    5.0    6.4    5.3 
 15     5.6           4.8    5.1           5.3    6.0    4.9    5.7    5.2 
 16     5.7           4.9    5.4           5.3    5.5    7.8    6.0    5.1 
 17     5.1           5.1    5.2           7.9    5.9    5.3    6.2    7.9 
 18     5.0           5.0    5.2           5.4    6.3    5.1    5.9    6.8 
 19     4.9           5.0    5.3           5.4    7.7    5.0    5.4    5.0 
 20     5.0           4.9    5.0           6.0    5.6    5.0    5.1    5.6 
 21     4.9           4.8    5.1           6.0    5.5    5.0    5.1    5.3 
 22     4.9           4.9    5.1           6.2    5.4    4.8    5.1    5.4 
 23     4.9           5.1    5.0           5.6    5.6    4.9    5.0    5.2 
 24     4.9           4.9    5.2           6.4    5.5    4.8    5.3    5.2 
 25     5.0           4.9    5.0           6.0    5.4    4.9    5.1    5.3 
 26     4.8           5.1    5.1           6.1    5.4    5.0    5.1    5.4 
 27     4.8           4.9    5.2           6.3    5.4    4.9    5.0    5.6 
 28     4.9           4.9    5.1           5.8    5.5    4.9    5.1    5.3 
 29     4.9           4.9    5.0           5.7    5.6    4.9    5.3    5.2 
 30     4.8           4.8    5.0           5.5    5.4    5.0    5.3    5.4 
 31     4.9           5.0    5.0           7.0    5.8    4.9    5.2    5.2 
 32     4.9           4.9    5.5           8.1    5.7    5.1    5.0    5.0 
 33     4.9           4.8    5.6           7.1    5.4    4.9    5.0    5.0 
 34     4.9           4.9    5.3           7.1    5.7    4.7    5.2    5.3 
 35     4.8           4.9    5.1           5.9    8.5    4.8    8.4    5.2 
 36     4.9           5.2    5.1           5.8    5.8    5.2    5.1    5.4 
 37     5.2           4.9    5.1           6.5    5.8    7.6    5.1    6.0 
 38     7.5           5.0    6.4           6.2    5.5    5.1    5.2    5.1 
 39     5.1           5.2    5.4           5.7    5.6    5.5    5.7    5.3 
 40     5.0           5.3    5.3                  5.9    5.0    5.2    5.5 
 41     5.3           4.9    5.8                  5.5    5.1    5.0    5.1 
 42     5.0           4.9    5.2                         4.8    5.2    5.2 
 43     5.1           4.9    5.1                         5.2           5.2 
 44     4.9           4.9    5.2                         4.9           5.3 
 45     4.9           4.9    5.1                         5.8               
 46                   4.9                                5.4               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    45      9     46     45            39     41     46     42     44  
time  241.2   71.0  244.0  242.3         242.7  243.3  243.3  242.8  243.6


Top Qualifier for Sportsman Modified: 
   Art Hernandez with 53/4:10.02

  -- Sportsman Modified - A  MAIN --
pos Car Laps    time     name
  1   1  51     4:07.48 Art Hernandez                                     
  2   8  50     4:02.89 Kevin Kilber                                      
  3   7  48     4:00.56 Donn Natale                                       
  4   6  47     4:03.43 Joe Myers                                         
  5   3  46     4:01.80 Dave Werner                                       
  6   5  45     4:00.13 Brad Muther                                       
  7   4  37     4:04.93 Charles Roark                                     
  8   2  35     4:04.10 Mike Plant                                        
  9   0  23     2:09.17 Steve Jacquez                                     


                        -- Sportsman Modified --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     4.7    6.1    6.2    8.6    7.3    6.6    6.6    7.0           5.4 
  2     4.4   12.8    6.6    5.6    5.6    5.2    5.2    5.1           4.5 
  3     4.5    5.9    5.0   10.2    6.2    4.7    4.7    4.8           4.6 
  4     4.8    5.3    4.9    5.9    6.5    4.5    4.9    4.8           4.9 
  5     5.2    4.9    4.8    6.0    5.0    4.7    4.9    4.8           4.7 
  6     4.5    5.0    5.0    5.9    5.0    4.7    7.9    4.8           4.5 
  7     4.4    4.7    5.8    5.3    5.0    4.6    4.9    4.6           4.5 
  8     4.5    4.8    5.1    5.6    5.0    8.0    5.1    4.9           4.9 
  9     4.3    4.8    4.8    6.6   12.6    4.9    4.7    4.9           4.9 
 10     4.4    4.8    4.7    5.2    5.1    4.8    4.6    5.0           4.5 
 11     4.7    4.6    4.8   10.0    4.9    4.7    4.8    4.5           4.6 
 12     4.3    4.6    4.7    6.0    5.7    4.5    4.7    4.4           4.6 
 13     4.4   10.4    4.7    4.8    5.4    5.9    4.5    4.6           4.4 
 14     4.5    6.0    5.0    4.8    5.0    6.4    4.7    4.5           4.6 
 15     4.4    4.7    6.2    4.8    5.0    7.0    4.6    4.9           4.7 
 16     4.5    5.4    5.0    5.0    5.0    4.7    4.8    4.8           4.6 
 17     4.8    4.9    4.9    5.2    5.1    4.7    4.5    4.5           5.1 
 18     4.5    5.1    4.6   13.3    5.1    4.5    4.6    4.4           4.7 
 19     4.6    4.9    4.7    7.0    5.0    4.7    4.6    4.5           4.7 
 20     4.3    6.9    4.8    5.2    4.9    5.0    4.7    4.5           4.7 
 21     4.8    4.7    5.3   16.8    5.0    5.1    4.8    4.5           5.1 
 22     4.6    4.6    5.1    5.3    4.9    4.8    5.0    4.9           7.1 
 23     4.7    4.8    4.8    5.2    4.8    4.8    5.0    6.2          21.7 
 24     6.3    5.1    4.7    5.4    4.9    4.4    4.8    5.2               
 25     4.3    8.8    4.8    3.6    4.9    4.6    4.6    4.4               
 26     4.5    6.5    4.5    9.4    4.8    4.7    4.8    4.6               
 27     4.7    4.6    4.7    5.4    4.9    4.6    4.4    4.7               
 28     4.6    4.6    4.6    4.9    4.7    4.5    4.6    4.5               
 29     4.7    5.3    4.6    4.7    4.8    6.1    4.7    5.0               
 30     5.2    4.7    4.8    4.7    4.9    4.6    4.9    7.8               
 31     4.8    4.6    8.8    9.8    4.8    6.0    4.5    4.8               
 32     4.7    4.5    5.2    6.1    5.0    5.7    4.5    4.7               
 33     4.8    5.2    4.6    7.5    4.8    4.7    4.4    4.5               
 34     4.9   21.1    4.5    6.0    4.9    4.4    4.7    4.5               
 35     5.0   36.5    5.4    5.5    5.5    4.4    4.7    4.5               
 36     4.7           5.1    5.5    4.8    4.4    4.6    4.8               
 37     4.7           5.7    6.3    4.9    4.8    4.4    4.6               
 38     4.7           5.0           4.8    4.4    4.8    4.5               
 39     4.8           5.0           4.9    4.4    4.6    4.7               
 40     5.1           4.8           5.0    6.9    4.6    4.5               
 41     4.4           4.6           5.4    4.7    4.6    4.5               
 42     4.5           4.7           4.9    4.5    4.8    4.6               
 43     4.4           4.8           5.1    8.8    4.6    4.5               
 44     4.4           4.9           4.9    4.7    4.6    4.5               
 45     4.4           5.3           5.0    4.5    7.6    4.7               
 46     4.4          10.7                  6.3    4.9    4.6               
 47     5.9                                4.5    4.5    4.6               
 48     4.9                                       9.2    4.5               
 49     4.5                                              4.9               
 50     4.9                                              4.6               
 51    10.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    51     35     46     37     45     47     48     50            23  
time  247.4  244.0  241.8  244.9  240.1  243.4  240.5  242.8         129.1


Top Qualifier for 19t Limited Mod: 
   Larry Ruby with 54/4:00.19

   -- 19t Limited Mod - B  MAIN --
pos Car Laps    time     name
  1   5  49     3:58.96 Chris Williams                                    
  2   2  49     4:02.82 Keith Brown                                       
  3   1  48     4:04.28 Frank Valentino                                   
  4   3  46     4:00.01 Lou Maldonado                                     
  5   4  36     4:00.14 Ron Fisher                                        
 --   6  --- DNS ---    Brad Muther                                      
 --   7  --- DNS ---    Ray White                                        
 --   0  --- DNS ---    Steve Jacquez                                    
 --   9  --- DNS ---    Chris Williams                                   


                         -- 19t Limited Mod --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     8.3    8.7    8.7    9.0    4.9    7.5                             
  2     5.4    4.9    8.6   10.6    4.7    5.1                             
  3     6.0    4.7    4.7   16.0    5.0    4.9                             
  4     4.7    4.5    5.0    5.5    4.9    4.7                             
  5     4.5    4.5    5.2    5.0    4.9    4.9                             
  6     4.6    4.6    4.8   12.4    4.8    4.6                             
  7     4.5    4.6    6.6    5.4    4.7    4.7                             
  8     5.0    5.5    5.4    5.2    4.5    4.8                             
  9     4.5    4.8    4.6    9.4    4.8    4.8                             
 10     4.5    5.0    4.7    5.4    5.1    4.6                             
 11     4.5    4.6    4.7    5.0    4.7    4.7                             
 12     4.6    8.9    4.6    5.4    4.5    4.8                             
 13     4.7    4.7    4.6   12.8    4.5    4.8                             
 14     4.6    4.8    4.8    5.7    4.7    4.8                             
 15     4.5    4.9    4.7    5.7    4.7    4.8                             
 16     4.5    4.7    4.7    5.2    4.7    5.0                             
 17     4.6    4.9    4.7    4.9    4.6   12.2                             
 18     6.7    4.7    4.7    5.2    4.6    5.1                             
 19     4.5    4.7    4.7    5.4    4.7    4.7                             
 20     4.6    4.6    4.8    5.1    4.7    4.7                             
 21     4.7    4.7    4.6    5.3    4.8    4.7                             
 22     4.6    4.7    4.7    8.8    4.9    4.5                             
 23     4.7    4.8    4.6   10.2    4.5    4.6                             
 24     4.5    4.6    4.7    5.3    4.6    4.6                             
 25     4.6    4.7    4.7    5.0    4.6    4.7                             
 26     4.5    4.7    8.1    5.4    4.6    4.7                             
 27     4.6    4.7    4.9    5.8    4.6    4.7                             
 28     5.8    4.6    4.7    5.6    4.5    4.7                             
 29     4.8    4.8    4.7    5.7    5.1    4.6                             
 30     4.6    4.6    5.0    6.0    4.9    4.7                             
 31     8.9    4.7    4.6    5.2    4.5    4.7                             
 32     5.1    4.7    4.6    5.1    4.8    4.8                             
 33     4.5    4.8    4.6    5.2    4.6    4.8                             
 34     4.6    4.6    4.7    5.0    4.7    4.6                             
 35     4.6    4.7    4.7    5.0    4.5    4.6                             
 36     4.5    4.8    5.1    5.5    4.7    4.6                             
 37     9.0    4.8    4.7           4.6    4.7                             
 38     4.9    4.6    4.7           4.6    4.7                             
 39     4.8    4.7    5.0           5.2    4.7                             
 40     4.7    4.6    6.3           4.6    4.7                             
 41     6.1    4.7    4.6           4.7    4.8                             
 42     4.6    4.7    4.7           5.3    4.8                             
 43     4.8    4.8    4.6           7.2    5.9                             
 44     4.8    4.7    4.7           4.6    5.8                             
 45     4.6    5.0    4.7           4.7    4.8                             
 46     4.6    4.9    9.5           6.6    4.8                             
 47     4.6    4.7                  4.8    4.7                             
 48     4.9    4.7                  4.7    4.8                             
 49            5.0                  5.4                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    48     49     46     36     49     48                              
time  244.2  242.8  240.0  240.1  238.9  242.5                            


   -- 19t Limited Mod - A  MAIN --
pos Car Laps    time     name
  1   1  54     4:03.97 Ken Collins                                       
  2   7  53     4:00.80 Nic Case                                          
  3   2  53     4:02.07 Tony Staples                                      
  4   4  53     4:02.77 Kevin Stevens                                     
  5   5  52     4:01.12 Larry Ruby                                        
  6   3  51     4:02.67 Dave Barber                                       
  7   0  49     4:03.98 Keith Brown                                       
  8   9  48     4:03.64 John Card                                         
  9   8  45     4:01.65 Justin Tuey                                       
 10   6   2     0:11.75 Brett Patti                                       


                         -- 19t Limited Mod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     6.1    5.5    7.4    5.6    9.5    6.2    5.1   29.7    6.7    6.5 
  2     4.3    4.4    4.6    4.7    4.3    5.4    4.6    4.3    4.6    8.4 
  3     4.6    4.3    4.6    4.6    4.2           4.5    4.4    4.6    5.2 
  4     4.5    4.9    4.5    4.7    4.3           4.6    4.9    4.6    4.7 
  5     4.6    4.6    4.5    4.5    4.2           4.4    8.8    4.5    4.8 
  6     4.7    4.4    4.5    4.5    4.2           4.4    4.6    4.7    4.6 
  7     4.4    4.5    4.4    4.4    4.3           4.4    4.6    4.6    4.8 
  8     5.0    4.6    9.0    4.4    4.4           4.4    4.5   10.3    4.9 
  9     4.5    4.7    4.4    7.8    4.3           4.6    4.5    5.0    4.7 
 10     4.4    4.5    4.5    4.5    4.4           4.5    4.5    4.8    4.8 
 11     4.4    4.5    4.4    4.4    4.6           4.5    4.3    4.9    4.7 
 12     4.4    4.6    4.8    4.5    4.3           4.6    4.9    4.7    4.7 
 13     4.4    4.4    6.9    4.4    4.4           4.7    4.7    4.7    5.0 
 14     4.3    4.5    4.4    4.5    4.6           4.5    4.5    4.9    4.8 
 15     4.5    4.5    4.6    4.4    4.5           4.5    4.7    4.8    4.8 
 16     4.3    4.4    4.6    4.4    4.2           4.5    4.6    4.7    4.8 
 17     4.5    4.5    5.0    4.5    4.2           4.4    4.6    4.9    5.0 
 18     4.4    4.5    4.4    4.4    4.5           4.4    4.7    5.1    4.7 
 19     4.6    4.5    4.5    4.4    4.3           4.4    4.7    5.0    5.0 
 20     4.4    4.6    4.4    4.4    4.3           4.5    4.7    5.0    4.6 
 21     4.4    4.5    4.4    4.4    4.3           4.5    4.5    4.6    4.8 
 22     4.5    4.5    4.6    4.4    4.3           4.4    4.7    4.7    4.7 
 23     4.4    4.5    4.3    4.4    4.3           4.4    4.4    5.1    4.7 
 24     4.4    4.9    4.4    4.5    4.3           4.6    4.7    5.0    4.9 
 25     4.4    4.7    4.6    4.7    4.3           4.4    4.5    6.4    4.9 
 26     4.4    4.4    5.8    4.1    4.2           4.4    4.9    4.8    4.7 
 27     4.4    4.4    4.5    4.4    4.3           4.4    4.7    5.2    5.0 
 28     4.4    4.5    4.5    4.6    5.1           4.5    4.5    5.2    4.8 
 29     4.4    4.5    4.5    4.4    4.8           4.4    4.5    4.6    4.6 
 30     4.4    4.5    4.4    4.4    4.3           4.4    4.5    4.8    5.0 
 31     4.3    4.4    4.4    4.4    4.2           4.5    5.2    4.9    4.9 
 32     4.4    4.4    4.4    4.4    4.2           4.5    5.4    4.8    4.5 
 33     4.6    4.4    4.3    4.4    4.3           4.4    4.8    4.8    4.7 
 34     4.1    4.4    4.5    4.4    4.6           4.5    4.4    4.7    4.7 
 35     4.6    4.5    4.5    4.4    4.6           4.4    5.0    4.7    4.7 
 36     4.3    4.6    4.5    4.4    4.3           4.4    4.9    4.9    5.2 
 37     4.4    4.4    4.5    4.4    4.2           4.4    4.7    5.0    4.6 
 38     4.5    4.4    4.7    4.5    4.7           4.4    4.5    5.0    4.8 
 39     4.3    4.5    4.3    4.5    4.5           4.3    4.5    5.2    5.0 
 40     4.4    4.4    4.8    4.5    4.3           4.4    5.0    4.8    5.2 
 41     4.4    4.5    4.1    4.5    4.2           4.4    4.8    4.8    4.7 
 42     4.4    4.4    4.3    4.5    4.3           4.4    4.8    4.8    4.8 
 43     4.4    4.4    4.4    4.4    4.3           4.4    4.6    4.7    4.8 
 44     4.5    4.5    4.5    4.4    4.3           4.5    4.4    4.8    4.7 
 45     4.6    4.5    4.6    4.4    4.3           4.6    5.4    5.1    5.0 
 46     4.6    4.5    4.4    4.5    5.5           5.2           4.9    4.9 
 47     4.4    4.5    4.5    4.5    9.3           4.6           4.9    5.3 
 48     4.6    4.5    4.4    4.5    5.0           4.6           4.8    4.7 
 49     4.1    4.5    4.4    4.4    4.4           4.5                  4.8 
 50     4.5    4.5    4.5    4.4    4.3           4.5                      
 51     4.3    4.5    4.4    4.4    4.4           4.4                      
 52     4.4    4.5           4.4    4.2           4.4                      
 53     4.5    4.5           4.4                  4.5                      
 54     4.4                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    54     53     51     53     52      2     53     45     48     49  
time  243.9  242.0  242.6  242.7  241.1   11.7  240.8  241.6  243.6  243.9


   -- Non Stop Enduro - B  MAIN --
pos Car Laps    time     name
 --   3  --- DNS ---    Kent Beal                                        


   -- Non Stop Enduro - A  MAIN --
pos Car Laps    time     name
  1   1  65     6:01.36 Tony Staples                                      
  2   2  65     6:09.23 Keith Brown                                       
  3   9  65     6:43.29 Thomas Turner                                     
  4   4  54     6:02.80 Charlie Roark                                     
  5   0  52     5:04.43 Steve Jacquez                                     
  6   3  52     6:56.48 Jeff Wilson                                       
  7   5  47     4:25.55 Freakin Joe Hawkins                               
  8   6  41     4:15.16 Brad Muther                                       
  9   8  25     2:18.85 Brett Patti                                       
 10   7  12     4:18.20 Bryan Myers                                       


                         -- Non Stop Enduro --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.8   16.3   89.8   16.9   13.3   16.7   17.0   11.4   17.6   10.4 
  2     8.1    5.3   14.1   15.1    5.4    5.4    8.7    6.1    7.4    6.1 
  3     7.7    5.3   10.1    7.3    5.6    5.4    6.2    6.6    6.4    5.3 
  4     2.5    5.2    8.3    6.6    5.2    5.3    5.5    5.0    6.3    5.5 
  5     2.3    5.6    7.9    6.3    5.1    5.3    6.4    5.2    6.3    5.2 
  6     5.4    5.6    7.1    5.8    5.3    5.9    7.2    5.2    6.3    5.3 
  7     5.6    5.4    7.6    6.0    5.2    5.4    6.5    4.9    6.3    5.3 
  8     5.5    5.3    6.7    5.9    5.4    5.2    8.0    5.5    6.0    5.3 
  9     5.2    7.0    6.7    5.5    5.1    5.2   29.7    4.9    5.8    5.4 
 10     5.1    6.4    6.5    5.5    5.2    5.3    6.3    5.1    5.9    5.4 
 11     5.1    5.3    6.3    5.3    5.2    5.4  150.4    5.6    5.7    5.6 
 12     5.3    5.4    7.1    6.3    5.2    5.3    5.9    5.2    5.6    5.4 
 13     5.3    5.2    6.5    6.7    5.3    5.2           5.4    5.6    5.3 
 14     5.2    5.3    6.2    6.2    5.1    5.4           5.1    5.6    5.4 
 15     5.3    5.2    8.8    6.5    5.4    5.3           5.0    5.9    5.7 
 16     5.2    5.3    8.0    5.6    5.3    5.1           4.9    6.2    5.3 
 17     5.4    5.4    7.3    5.4    5.5    5.4           5.5    5.6    5.3 
 18     5.2    5.4    8.0    5.5    5.3    5.4           5.0    5.8    5.4 
 19     5.4    5.5    6.5    5.4    5.4    5.4           4.9    5.7    5.3 
 20     5.3    5.3    6.5    5.5    5.2    5.2           5.0    5.5    5.3 
 21     5.2    5.3    5.8    5.7    5.3    5.2           5.1    6.1    5.6 
 22     5.4    5.3    5.7   12.0    5.1    5.1           5.0    5.7    5.3 
 23     5.6    5.2    5.7    6.1    5.0    5.2           5.1    5.9    5.7 
 24     5.2    5.3    5.5    5.6    5.2    5.2           5.2    6.2    5.4 
 25     5.4    5.3    5.5    5.4    5.2    5.3           5.8    6.1    5.6 
 26     5.2    8.5    5.8    7.1    5.4    5.3                  6.3    5.3 
 27     5.3    5.5    5.4    5.8    5.3    5.4                  6.0    8.3 
 28     5.5    5.3    5.3    5.5    5.5    5.4                  6.4    5.6 
 29     5.5    5.3    5.5    6.0    5.2    5.4                  5.9    5.5 
 30     5.5    5.3    6.2    6.1    5.2    5.2                  5.7    5.4 
 31     5.4    5.2    7.5    5.3    5.3    5.8                  6.8    5.5 
 32     5.4    5.4    5.6    5.5    5.3    5.4                  7.0    5.3 
 33     5.4    5.4    5.6    5.8    5.4    5.3                  8.0    5.4 
 34     5.4    5.5    5.4    5.4    5.3    5.4                  5.9    5.4 
 35     5.2    8.1    5.3    6.1    5.5    5.5                  6.6    5.6 
 36     5.5    5.9    5.4    9.9    5.4    8.1                  5.9    5.7 
 37     5.6    5.7    5.5    5.5    7.0    5.9                  5.6    5.4 
 38     5.5    5.3    5.3    5.3    8.3   13.0                  6.1    5.6 
 39     5.2    5.2    5.4    6.1    5.6   10.3                  5.6    5.5 
 40     5.5    6.0    5.3    5.6    5.8    8.1                  6.0    5.5 
 41     5.8    5.5    5.7    5.3    5.3    9.1                  5.6    6.6 
 42     5.8    5.2    5.3    9.0    5.3                         5.6    9.1 
 43     5.4    5.2    5.4    7.0    5.6                         5.7    5.4 
 44     5.5    5.2    5.3    6.2    5.4                         7.3    5.4 
 45     5.9    6.5    5.4   10.8    5.4                         6.1    5.4 
 46     5.2    5.3    5.4    8.4    5.7                         5.5    5.4 
 47     5.4    5.1    5.4    5.7    5.6                         5.2    5.5 
 48     5.4    5.3    5.3    6.0                                5.6    5.3 
 49     5.3    5.2    5.4    6.3                                5.9    5.4 
 50     5.7    5.0    5.6    6.2                                7.8    5.3 
 51     7.1    5.0    5.6    5.7                                5.3    7.9 
 52     5.9    6.0    5.6    6.0                                5.5    9.2 
 53     5.4    5.0           6.6                                5.2        
 54     5.2    5.2           5.7                                5.3        
 55     9.9    5.2                                              5.1        
 56     5.5    5.0                                              8.1        
 57     5.5    5.2                                              5.4        
 58     5.7    5.0                                              5.3        
 59     5.5    5.0                                              6.4        
 60     5.8    5.1                                              5.7        
 61     5.5    5.1                                              5.7        
 62     5.7    5.2                                              5.7        
 63     5.3    5.1                                              5.3        
 64     5.5    5.2                                              5.3        
 65     5.4    5.2                                              5.4        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    65     65     52     54     47     41     12     25     65     52  
time  361.3  369.2  416.4  362.8  265.5  255.1  258.1  138.8  403.2  304.4


Top Qualifier for Expert Modified: 
   Erik Steenhoven with 61/4:00.34

   -- Expert Modified - A  MAIN --
pos Car Laps    time     name
  1   4  61     4:03.22 Erik Steenhoven                                   
  2   7  59     4:01.78 Brian Boudakian                                   
  3   2  57     4:03.67 Gary Hamilton                                     
  4   3  54     4:00.52 Leo Tarpley                                       
  5   1  45     3:23.50 Ken Collins                                       


                         -- Expert Modified --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.0    4.5    5.3    4.7                  4.4                      
  2    10.8    8.5    4.1    4.1                  4.0                      
  3     4.3    4.3    4.4    3.9                  3.9                      
  4     4.0    4.0    4.6    3.9                  4.0                      
  5     4.1    9.0    5.3    3.8                  3.9                      
  6     4.5    4.5    4.1    3.9                  3.9                      
  7     4.3    4.0    4.2    3.9                  4.2                      
  8     4.0    4.0    4.3    3.9                  4.1                      
  9     4.4    4.0    4.5    4.0                  4.0                      
 10     4.3    4.0    4.3    3.8                  4.0                      
 11     4.7    7.9    4.5    3.8                  4.0                      
 12    11.4    4.2    5.5    3.8                  3.9                      
 13     4.0    4.0    5.6    3.8                  3.9                      
 14     4.0    4.0    4.3    3.8                  3.9                      
 15     4.0    3.9    4.1    4.0                  3.9                      
 16     4.1    4.2    4.1    3.8                  4.0                      
 17     4.1    4.1    4.0    3.9                  4.1                      
 18     4.3    3.9    3.9    3.8                  4.0                      
 19     4.1    4.0    4.2    3.8                  4.0                      
 20     4.0    3.9    4.0    3.9                  3.9                      
 21     4.1    4.0    4.1    3.8                  3.9                      
 22     4.3    4.0    4.1    3.8                  4.0                      
 23     4.6    4.0    4.4    3.8                  3.9                      
 24     4.7    4.0    4.1    3.8                  3.9                      
 25     4.0    3.9    4.1    3.8                  3.9                      
 26     4.0    3.9    4.1    3.8                  3.9                      
 27     4.0    3.9    4.4    3.8                  3.9                      
 28     4.2    3.9    4.2    3.8                  4.1                      
 29     4.0    4.0    4.1    3.8                  4.0                      
 30     4.0    3.9    4.3    3.8                  3.9                      
 31     4.0    3.9    4.2    3.8                  3.8                      
 32     4.0    4.0    4.0    3.8                  4.0                      
 33     4.1    4.0    4.3    3.8                  4.0                      
 34     4.1    3.9    4.3    3.8                  4.0                      
 35     4.0    3.9    4.4    3.8                  3.9                      
 36     3.9    3.9    4.9    3.9                  3.9                      
 37     4.0    3.9    4.5    3.8                  3.9                      
