tourheader.jpg (33342 bytes)

Home   |    Schedule    |   Tracks   |    Results    |    Photos   |    Champions   |     Sponsors     |    Contact Us  

Schedule

Tracks

Results

Pictures

Champions

Sponsors

Contact Us

 


2004 Race 7 - ENCINO VELODROME
Aug28, 2004

The TOUR @ the VELODROME Aug 28th 2004 

       -- STOCK - A  MAIN --
pos car laps   time     name
  1  4   18    4:07.02  Matt Artin                                         
  2  9   18    4:10.85  Sean Brennan                                       
  3  1   18    4:17.02  Marvin O. Avila                                    
  4  0   17    4:06.68  Steven Jacquez                                     
  5  3   16    4:11.87  Bryan Myers                                        
  6  5   15    4:12.98  Mike Duryea                                        
  7  2   14    4:04.80  Frank Valentino                                    


     -- Sport Mod - A  MAIN --
pos car laps   time     name
  1  3   23    4:09.86  Carlton Duty                                       
  2  0   22    4:07.89  Steven Jacquez                                     
  3  2   21    4:09.37  Randall Stewart                                    
  4  6   18    4:29.57  Dave Werner                                        
  5  1   14    4:38.03  Charles Roark                                      
  6  8    4    0:45.90  Donn Natale                                        
  7  9    1    0:17.35  Tod Meyer                                          
  8  7    1    0:19.92  Joe Myers                                          
 --  5   --- DNS ---    Marvin Avila                                       
 --  4   --- DNS ---    Kevin Kilber                                       


     Results by AUTOSCORE (S/N 022)

 

Back to Home Page
Team Underground Racing
e-mail:  joe@southwesttour.com