tourheader.jpg (33342 bytes)

Home   |    Schedule    |   Tracks   |    Results    |    Photos   |    Champions   |     Sponsors     |    Contact Us  

Schedule

Tracks

Results

Pictures

Champions

Sponsors

Contact Us

 


2003 Race 6 - SHOWTIME SPEEDWAY
July 10, 2004

Showtime_View.jpg (51392 bytes)

 

 

   The TOUR @ Showtime - "Under the Lights" - JULY 10, 2004

            -- STOCK - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  9   38    4:05.92  "Freakin" Joe         8   27.60
  2  3   37    4:04.37  Trevor Bonesteel      7   27.04
  3  5   37    4:05.43  Ron Westmoreland     14   26.93
  4  0   35    4:00.77  Mathew M.            33   25.96
  5  1   32    4:03.16  Jim Benton           20   23.50
  6  6   31    4:00.29  Bryan Myers          46   23.04
  7  7    5    0:34.02  Brad Muther          10   26.25
 --  2   --- DNS ---    Art Hernandez        21


   The TOUR @ Showtime - "Under the Lights" - JULY 10, 2004

            -- STOCK - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  5   39    4:00.97  Jason Wood           32   28.91
  2  3   39    4:05.55  Brett Patti          38   28.37
  3  7   38    4:00.77  Frank Valentino	      1   28.19
  4  9   38    4:02.75  "Freakin" Joe        50   27.96
  5  1   38    4:05.13  Paul Cathey          28   27.69
  6  4   38    4:05.35  Scot Petitclerc*     42   27.66
  7  8   37    4:02.49  Danny Quinn          26   27.25
  8  0   37    4:04.37  Trevor Bonesteel      7   27.04
  9  2   36    4:03.30  Arnold B.            41   26.43
 10  6   36    4:10.66  Mark Reed            45   25.65


   The TOUR @ Showtime - "Under the Lights" - JULY 10, 2004

         -- Oval Novice - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  4   33    4:02.09  Char Acquistapace*    3   24.34
  2  2   33    4:04.62  Suzie Anderson        2   24.09
  3  3   27    4:02.79  Chuck acquistapace    4   19.86


   The TOUR @ Showtime - "Under the Lights" - JULY 10, 2004
          -- Sport Mod - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  5   43    4:06.73  Joe Myers            47   31.13
  2  3   43    4:07.21  Kevin Kilber          6   31.07
 --  2   --- DNS ---    Charles Roark        37
 --  6   --- DNS ---    Don Anderson         19


   The TOUR @ Showtime - "Under the Lights" - JULY 10, 2004

          -- Sport Mod - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  5   48    4:03.70  Jimmy Johnson*       30   35.18
  2  2   47    4:05.73  Arnold B             40   34.16
  3  4   45    4:02.39  Donn Natale           9   33.16
  4  3   45    4:03.34  Art Hernandez        22   33.03
  5  1   43    4:03.63  Kevin Kilber         53   31.52
  6  8   40    4:08.90  Joe Myers            52   28.70
  7  6   24    2:11.72  Mike Mora            27   32.54
  8  0   22    2:05.29  Steve Jacquez        34   31.36
  9  9   17    1:39.16  Marvin Avila         36   30.62
 10  7   12    1:13.59  Mike Plant           35   29.12


   The TOUR @ Showtime - "Under the Lights" - JULY 10, 2004


         -- 19t Spec Mod - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  5   46    4:00.94  Josh Smith*          15   34.10
  2  6   46    4:01.10  Larry Ruby           29   34.08
  3  7   46    4:04.06  Nic Case             16   33.66
  4  2   46    4:05.11  Jason Hastings       17   33.52
  5  3   45    4:00.20  Dave Barber          31   33.46
  6  4   42    4:02.94  Scot Petitclerc      43   30.88
 --  8   --- DNS ---    Mark Reed            44


   The TOUR @ Showtime - "Under the Lights" - JULY 10, 2004

          -- Expert Mod - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   51    4:00.25  Erik Steenhoven      11   37.91
  2  9   51    4:04.80  Gary Hamilton*       12   37.21
  3  2   49    4:04.36  Brian Boudakian      24   35.82
  4  3   47    4:02.31  Eric Brust           39   34.64
  5  5   45    4:03.85  Dave Cornell         25   32.96
  6  6   42    4:02.72  John Card            23   30.90
  7  8   16    1:27.64  Ken Collins          18   32.61
 --  4   --- DNS ---    Carlton Duty         13


     Results by AUTOSCORE (S/N 022)

 

Back to Home Page
Team Underground Racing
e-mail:  joe@southwesttour.com