tourheader.jpg (33342 bytes)

Home   |    Schedule    |   Tracks   |    Results    |    Photos   |    Champions   |     Sponsors     |    Contact Us   |   Chat

Schedule

Tracks

Results

Pictures

Champions

Sponsors

Contact Us

Chat


  Race 7 - FREEDOM PARK RACEWAY -  Camarillo CA
Saturday, Aug. 23, 2003

[Camarillo, CA] by Joe Myers - The second visit to FREEDOM PARK was met with a kinder, gentler track.  Thanks to the Roadrunners R/C Club the pipes previously used to mark the roadcourse layout were removed.

Several of the series regulars were not on hand for this event making it a light turnout, but the racing was still exciting in most classes thanks to several drivers doing double duty.

South-West Tour #7 Camarillo - AUGUST 23, 2003

       -- Sportsman Stock - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   33    4:09.29  Charlie Roark        15   18.95
  2  0   32    4:01.38  Tommy Mason          30   18.98
  3  2   30    4:04.70  Joe H.               26   17.55
  4  3   24    2:50.85  Don Anderson          6   20.11

       -- Sportsman Stock - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   37    4:06.28  Bill Mac             14   21.51
  2  6   35    4:04.49  Keith Brown           9   20.49
  3  4   34    4:03.46  Chris Newman         34   19.99
  4  9   34    4:05.59  Frank Valentino       2   19.82
  5  7   34    4:06.87  Gary Lewis            1   19.71
  6  2   33    4:02.89  Ace Ocampo           10   19.45
  7  3   33    4:05.15  Art Hernandez        18   19.27
  8  0   32    4:00.03  Mike Plant           11   19.08
  9  5   32    4:05.83  Bryan Blaser          3   18.63
 10  8   29    4:02.57  Joe Murphy           29   17.11
         -- 19t Spec Mod - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   41    4:04.99  Erik Steenhoven      17   23.96
  2  1   39    4:01.95  Paul Cathey          33   23.07
  3  6   38    4:03.27  Larry Ruby           31   22.36
  4  4   36    3:48.37  Arnold Brittain      27   22.57
 --  2   --- DNS ---    Carlton Duty         22

          -- Sport Mod - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   42    4:01.72  Erik Steenhoven      16   24.87
  2  4   38    4:01.62  Donn Natale          21   22.51
  3  5   34    4:05.30  Dennis Brown         12   19.84
  4  1   31    4:06.80  Tod Meyer            24   17.98
  5  0   10    1:39.12  Steven Jacquez       25   14.44
 --  2   --- DNS ---    Carlton Duty         23

         -- Expert Stock - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  6   36    4:02.68  Larry Ruby           32   21.23
  2  1   35    4:04.87  Thomas Turner         8   20.46
  3  0   33    4:02.89  Brett Patti          13   19.45
 --  3   --- DNS ---    Arnold Brittain      28

         -- Oval Novice - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  7   31    4:04.41  Brad Rod             19   18.16
  2  2   28    4:02.26  Suzie Anderson        7   16.54
  3  1   25    4:09.86  Chuck Acquistapace    5   14.32
  4  5   12    1:53.54  Jackson Rod          20   15.13
  5  8    3    0:28.82  Char Acquistapace     4   14.90

Back to Home Page
Team Underground Racing
e-mail:  joe@southwesttour.com