tourheader.jpg (33342 bytes)

Home   |    Schedule    |   Tracks   |    Results    |    Photos   |    Champions   |     Sponsors     |    Contact Us   |   Chat

Schedule

Tracks

Results

Pictures

Champions

Sponsors

Contact Us

Chat


  Race 10 - Showtime R/C Speedway
Saturday, Nov.1, 2003

Turn 4 @ Showtime

[Bakersfield, CA] by Joe Myers - The "TOURS" final event of the year pulledTom Kendall & Lou Maldonado into Bakersfield's SHOWTIME R/C SPEEDWAY and drivers showed up from all over the West. Some 60 drivers took to the newly resurface high banks and laid down some quick times during the day.

In continuing to test the "Bump-Up" system, 2 classes had bump ups.  Once class qualifying was finished those drivers who failed to qualify for the "A" were notified to get ready for the "B's".  The lower mains were run at the end of qualifying prior to breaking for the "A's".   This seems to give the transferring drivers enough time to get their cars ready w/o any further delay in the program.

Unfortuantely we did suffer from computer problems at this weeks event, which made it impossible to correct times of drivers who may have gone below the scoring line...thus missing a lap.

All the racing was close and full of excitement this weekend, but the 10 car 19t "A" main was incredible from start to finish.

Gary McAllister, and his selection of bodies

Congrats to all the winners

Season Finale @ SHOWTIME - SWTour - NOV 1, 2003 

-- Sportsman Stock - B MAIN -- 
pos car laps time name 
1 3 38 4:03.33 MARVIN O AVILA 
2 0 37 4:00.44 STEVEN JACQUEZ 
3 5 37 4:05.69 RON WESTMORELAND 
4 4 36 4:02.52 Mike Plant 
5 7 35 4:01.57 DANIEL WOOD 
6 1 33 4:02.98 JIM BENTON 
7 2 16 2:13.89 DON ANDERSON 

-- Sportsman Stock - A MAIN -- 
pos car laps time name 
1 3 38 4:04.04 Keith Brown 
2 0 38 4:06.03 STEVEN JACQUEZ 
3 7 37 4:00.65 CURTIS K 
4 9 37 4:05.85 THOMAS TURNER 
5 6 36 4:07.43 Don Smith 
6 5 34 4:05.73 JOE WILSON 
7 2 32 4:03.33 ART HERNANDEZ 
8 8 25 3:00.82 MARVIN O AVILA 
9 4 23 2:26.25 BRETT PATTI 
10 1 19 1:59.14 BILL MCAHENEY 

-- 19t Spec Mod - B MAIN -- 
pos car laps time name 
1 2 44 4:03.82 DAVID CORNELL 
2 0 44 4:04.04 DOUG BENNETT 
3 1 43 4:00.79 JOHN CARD 
4 6 43 4:03.31 Trevor Bonesteel 
5 4 40 4:02.96 Scot Petitclerc 
6 3 36 4:02.15 RAY G 
-- 5 --- DNS --- CARLTON DUTY 

*Corrected/Modifeid version of 19t main. 
Josh Smith had been missed 3 laps driving 
under the stripe. 

-- 19t Spec Mod - A MAIN -- 
pos car laps time name 
1 3 47 4:01.90 Erik Steenhoven 
2 1 47 4:03.52 Gary Hamilton 
3 6 46 4:02.61 Larry Ruby 
4 5 46 4:03.67 Josh Smith 
5 9 45 4:00.39 Nic Case 
5 2 45 4:01.54 KEVIN OSMON 
7 7 45 4:03.31 DAVID CORNELL 
8 0 44 4:00.09 DOUG BENNETT 
9 4 44 4:03.90 Dave Barber 
10 8 42 4:04.36 KCR 

-- Sport Mod - A MAIN -- 
pos car laps time name 
1 3 45 4:00.99 Ed Turney 
2 2 45 4:03.18 FRANK HERNANDES 
3 7 43 4:01.49 TJ KENDALL 
4 1 42 3:54.94 CARLTON DUTY 
5 4 42 4:04.14 JOE MYERS 
6 6 41 4:00.84 TON KENDALL 
7 8 37 4:01.75 Lou Maldonado 
8 0 26 2:22.84 STEVEN JACQUEZ 
9 5 6 1:09.49 DONN NATALE 
-- 9 --- DNS --- Dennis Brown 

-- Oval Novice - A MAIN -- 
pos car laps time name 
1 2 36 4:05.76 CHUCK BAKER 
2 3 33 4:07.09 CHAR ACQUISTAPACE 
3 1 31 4:02.81 JOHN BAKER 
4 6 30 4:01.27 SUZIE ANDERSON 
5 4 27 4:09.20 CHUCK ACQUISTAPACE 
6 5 26 4:02.82 BRYAN MYERS 

-- Expert Mod - A MAIN -- 
pos car laps time name 
1 5 51 4:03.62 Gary Hamilton 
2 6 50 4:00.14 Brian Boudakian 
3 1 50 4:00.68 Erik Steenhoven 
4 3 49 3:58.30 KCR 
5 2 49 4:00.43 KEVIN OSMON 
6 7 44 4:03.77 GARY MCALLISTER 
7 8 44 4:04.15 DAVID WERT 
-- 4 --- DNS --- CHARLIE FERRARI 


-- Gas - A MAIN -- 
pos car laps time name 
1 4 40 4:03.19 STEVE DEASON 
2 5 34 4:00.27 DAN RENO 
3 1 28 4:01.01 DONN NATALE 
4 3 18 2:08.12 LARRY DAVIS 
5 6 16 2:09.15 John Baker 
-- 2 --- DNS --- Charles Roark 


Results by AUTOSCORE (S/N 022) 

Back to Home Page
Team Underground Racing
e-mail:  joe@southwesttour.com