tourheader.jpg (33342 bytes)

Home   |    Schedule    |   Tracks   |    Results    |    Photos   |    Champions   |     Sponsors     |    Contact Us   |   Chat

Schedule

Tracks

Results

Pictures

Champions

Sponsors

Contact Us

Chat


2001 Race 6 - Encino Velodrome - Encino CA

[Encino CA] Race 6 of the tour made it's way back to the Encino Velodrome.  The event turnout was small mostly do to several racers who were getting ready to head to Fabulous Las Vegas for the annual KIMBROUGH 400.  The racers who were able to make their way to Encino all had a pretty good day.

NORRCA'S SOUTHWEST TOUR - JULY 14, 2001

  -- Sportsman Stock - B  MAIN --
pos car laps   time     name
  1  9    8    2:04.24  DAVID ABENY                                        
  2  1    5    1:29.51  MIKE PLANT                                         


  -- Sportsman Stock - A  MAIN --
pos car laps   time     name
  1  4   18    4:01.14  SHAWN JOHNS                                        
  2  0   18    4:04.11  MARVIN O AVILA*                                    
  3  1   18    4:05.57  SAM C                                              
  4  9   18    4:09.77  STEVEN JACQUEZ                                     
  5  8   17    4:07.32  JASON WOOD                                         
  6  7   17    4:12.90  SCOTT MCCAA                                        
  7  6   17    4:14.40  LARRY MCCAA                                        
  8  2   17    4:14.59  JOE HAWKINS                                        
  9  3   16    4:12.56  TAYLOR JACKS                                       
 10  5   15    4:00.69  MATT KENDALL                                       


      -- 19t Spec - B  MAIN --
pos car laps   time     name
  1  0   19    4:05.62  SCOTT MADRIGAL                                     
  2  1   17    4:03.05  LOU MALDONADO                                      


      -- 19t Spec - A  MAIN --
pos car laps   time     name
  1  4   22    4:11.50  LARRY RUBY                                         
  2  1   21    4:00.35  NIC CASE*                                           
  3  3   21    4:11.36  ROLAND CHAVARRY                                    
  4  9   19    4:00.39  JASON HASTINGS                                     
  5  8   19    4:07.32  RICKY GRAY                                         
  6  6   19    4:07.78  JAMES ALBERA                                       
  7  7   18    4:05.84  BOB SARNELLE                                       
  8  0   16    3:09.90  STEVE JACQUEZ                                      
  9  5   15    3:06.04  BUCK                                               
 10  2    1    3:21.02  DAVE WERNER                                        


 -- Sportsman Modified - A  MAIN --
pos car laps   time     name
  1  1   22    4:11.53  RON SCOTT*                                          
  2  3   21    4:09.95  JOHN HOBSON                                        
  3  5   21    4:24.08  wayne evans                                        
  4  0   19    4:10.23  DONN NATALE                                        
  5  9   18    4:01.31  dennis brown                                       
  6  2   16    4:17.64  KEVIN KILBER                                       
  7  6    8    2:02.23  TJ KENDALL                                         
  8  7    5    1:14.60  TOM KENDALL                                        
  9  4    3    4:40.35  VINCE GUZMAN                                       


  -- Expert Modified - A  MAIN --
pos car laps   time     name
  1  2   24    4:10.73  ROGER PANE*                                         
  2  1   24    4:10.88  NIC CASE                                           
  3  3    4    1:35.02  ERIC LARSEN                                        
 --  7   --- DNS ---    KYLE MOHAN                                         

* Denotes TQ

     Results by AUTOSCORE (S/N 022)

Back to Home Page
Team Undergroung Racing
e-mail:  joe@southwesttour.com